Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-12, 14-6)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Total Points 1852 1738
Points Per Game 63.9 59.9
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 695-1658 636-1626
FG: Percentage .419 .391
FG: Per Game 24.0 21.9
3PT: Made-Attempted 145-442 183-622
3PT: Percentage .328 .294
3PT: Per Game 5.0 6.3
FT: Made-Attempted 317-474 283-396
FT: Percentage .669 .715
FT: Per Game 10.9 9.8
Rebounding
Total 993 933
Per Game 34.2 32.2
Margin 2.1 --
Assists
Total 277 367
Per Game 9.6 12.7
Turnovers
Total 497 529
Per Game 17.1 18.2
Margin 1.1 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 19.1 15.4
Steals
Total 283 230
Per Game 9.8 7.9
Blocks
Total 87 51
Per Game 3.0 1.8
Attendance
Total 1280 1935
Per Game 14-91 13-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Redus, Amiya 29 27 1059 36.5 180 449 .401 33 116 .284 89 129 .690 482 16.6 36 66 102 3.5 47 52 82 57 1
23 Singleton, Chelsy 29 23 889 30.7 153 326 .469 41 92 .446 58 71 .817 405 14.0 39 107 146 5.0 92 89 93 64 12
11 Patterson, Amya 29 28 977 33.7 102 249 .410 43 134 .321 62 71 .873 309 10.7 32 77 109 3.8 54 30 67 27 28
14 Manning , Aijah 29 24 817 28.2 112 245 .457 0 2 .000 42 72 .583 266 9.2 70 132 202 7.0 86 39 75 41 15
03 Benway, Ahtiana 11 3 173 15.7 21 50 .420 13 32 .406 10 14 .714 65 5.9 4 10 14 1.3 10 5 13 3 0
01 Williams , D'Naylah 13 4 200 15.4 26 50 .520 0 0 .000 12 20 .600 64 4.9 12 29 41 3.2 28 2 19 8 0
02 Butler, Amari 29 8 502 17.3 45 145 .310 13 55 .236 26 53 .491 129 4.4 20 63 83 2.9 40 22 40 39 11
32 Kierbow, Jordan 18 5 149 8.3 10 27 .370 1 7 .143 7 8 .875 28 1.6 16 17 33 1.8 13 10 17 5 2
24 Zackery, Jaliyah 21 0 171 8.1 13 34 .382 0 0 .000 4 10 .400 30 1.4 24 26 50 2.4 7 8 8 10 2
04 Wilson, Rhyan 28 20 614 21.9 17 46 .370 0 1 .000 2 6 .333 36 1.3 59 61 120 4.3 37 15 14 17 12
00 Williams, Kalyn 23 1 203 8.8 11 22 .500 0 1 .000 5 19 .263 27 1.2 8 10 18 0.8 24 3 15 11 4
34 Washington, Ashley 8 1 29 3.6 3 10 .300 1 2 .500 0 0 .000 7 0.9 1 1 2 0.3 3 1 3 0 0
22 Gupton, Ke'Yanna 7 1 20 2.9 1 1 1.000 0 0 .000 0 1 .000 2 0.3 0 0 0 0.0 1 0 1 0 0
40 Small, Shiloh 6 0 18 3.0 1 4 .250 0 0 .000 0 0 .000 2 0.3 0 4 4 0.7 4 1 3 1 0
21 Duncan , Chandler 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 34 69 2.4 0 0 46 0 0  
Total 29 5825 200.9 695 1658 .419 145 442 .328 317 474 .669 1852 63.86 356 637 993 34.2 447 277 497 283 87
Opponents 29 5825 200.9 636 1626 .391 183 622 .294 283 396 .715 1738 59.93 323 610 933 32.2 452 367 529 230 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Redus, Amiya 20 18 723 36.2 132 315 .419 19 77 .247 56 91 .615 339 17.0 26 41 67 3.4 33 42 2.1 58 46 0
23 Singleton, Chelsy 20 17 646 32.3 125 249 .502 35 76 .461 40 47 .851 325 16.3 28 80 108 5.4 65 65 3.3 70 47 8
11 Patterson, Amya 20 19 644 32.2 69 165 .418 31 94 .330 40 47 .851 209 10.5 23 43 66 3.3 33 22 1.1 46 21 20
14 Manning , Aijah 20 17 543 27.2 73 168 .435 0 1 .000 28 50 .560 174 8.7 47 84 131 6.6 62 18 0.9 42 27 9
03 Benway, Ahtiana 4 1 63 15.8 11 25 .440 6 17 .353 2 2 1.000 30 7.5 1 1 2 0.5 2 3 0.8 1 1 0
01 Williams , D'Naylah 7 2 106 15.1 15 27 .556 0 0 .000 6 10 .600 36 5.1 8 18 26 3.7 17 0 0.0 6 3 0
02 Butler, Amari 20 5 322 16.1 28 94 .298 8 35 .229 18 40 .450 82 4.1 8 44 52 2.6 26 17 0.9 24 24 8
04 Wilson, Rhyan 20 17 507 25.4 14 39 .359 0 1 .000 1 4 .250 29 1.5 46 47 93 4.7 32 13 0.7 13 13 11
32 Kierbow, Jordan 12 2 79 6.6 6 17 .353 0 4 .000 0 0 .000 12 1.0 9 9 18 1.5 6 7 0.6 9 2 1
34 Washington, Ashley 6 1 27 4.5 3 10 .300 1 2 .500 0 0 .000 7 1.2 1 1 2 0.3 3 1 0.2 2 0 0
00 Williams, Kalyn 18 1 180 10.0 11 22 .500 0 1 .000 5 19 .263 27 1.5 7 9 16 0.9 22 2 0.1 12 11 4
24 Zackery, Jaliyah 16 0 133 8.3 13 24 .542 0 0 .000 2 6 .333 28 1.8 21 23 44 2.8 5 8 0.5 6 8 1
22 Gupton, Ke'Yanna 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Small, Shiloh 5 0 17 3.4 1 4 .250 0 0 .000 0 0 .000 2 0.4 0 4 4 0.8 4 1 0.2 3 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 2.1 0 0 0.0 33 0 0  
Total 20 4000 200.0 501 1159 .432 100 308 .325 198 316 .627 1300 65.00 244 427 671 33.6 310 199 10.0 325 204 62
Opponents 20 4000 200.0 418 1089 .384 130 432 .301 193 274 .704 1159 57.95 217 422 639 32.0 306 249 12.5 379 143 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Redus, Amiya 29 27 1059 180 449 .401 33 116 .284 89 129 .690 482 16.6
23 Singleton, Chelsy 29 23 889 153 326 .469 41 92 .446 58 71 .817 405 14.0
11 Patterson, Amya 29 28 977 102 249 .410 43 134 .321 62 71 .873 309 10.7
14 Manning , Aijah 29 24 817 112 245 .457 0 2 .000 42 72 .583 266 9.2
03 Benway, Ahtiana 11 3 173 21 50 .420 13 32 .406 10 14 .714 65 5.9
02 Butler, Amari 29 8 502 45 145 .310 13 55 .236 26 53 .491 129 4.4
01 Williams , D'Naylah 13 4 200 26 50 .520 0 0 .000 12 20 .600 64 4.9
04 Wilson, Rhyan 28 20 614 17 46 .370 0 1 .000 2 6 .333 36 1.3
32 Kierbow, Jordan 18 5 149 10 27 .370 1 7 .143 7 8 .875 28 1.6
00 Williams, Kalyn 23 1 203 11 22 .500 0 1 .000 5 19 .263 27 1.2
24 Zackery, Jaliyah 21 0 171 13 34 .382 0 0 .000 4 10 .400 30 1.4
22 Gupton, Ke'Yanna 7 1 20 1 1 1.000 0 0 .000 0 1 .000 2 0.3
34 Washington, Ashley 8 1 29 3 10 .300 1 2 .500 0 0 .000 7 0.9
21 Duncan , Chandler 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Small, Shiloh 6 0 18 1 4 .250 0 0 .000 0 0 .000 2 0.3
Total 29 5825 695 1658 .419 145 442 .328 317 474 .669 1852 63.86
Opponents 29 5825 636 1626 .391 183 622 .294 283 396 .715 1738 59.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Redus, Amiya 29 36.5 .401 .284 .690 1.2 2.3 3.5 1.8 2.0 0.0 16.6
23 Singleton, Chelsy 29 30.7 .469 .446 .817 1.3 3.7 5.0 3.1 2.2 0.4 14.0
11 Patterson, Amya 29 33.7 .410 .321 .873 1.1 2.7 3.8 1.0 0.9 1.0 10.7
14 Manning , Aijah 29 28.2 .457 .000 .583 2.4 4.6 7.0 1.3 1.4 0.5 9.2
03 Benway, Ahtiana 11 15.7 .420 .406 .714 0.4 0.9 1.3 0.5 0.3 0.0 5.9
02 Butler, Amari 29 17.3 .310 .236 .491 0.7 2.2 2.9 0.8 1.3 0.4 4.4
01 Williams , D'Naylah 13 15.4 .520 .000 .600 0.9 2.2 3.2 0.2 0.6 0.0 4.9
04 Wilson, Rhyan 28 21.9 .370 .000 .333 2.1 2.2 4.3 0.5 0.6 0.4 1.3
32 Kierbow, Jordan 18 8.3 .370 .143 .875 0.9 0.9 1.8 0.6 0.3 0.1 1.6
00 Williams, Kalyn 23 8.8 .500 .000 .263 0.3 0.4 0.8 0.1 0.5 0.2 1.2
24 Zackery, Jaliyah 21 8.1 .382 .000 .400 1.1 1.2 2.4 0.4 0.5 0.1 1.4
22 Gupton, Ke'Yanna 7 2.9 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
34 Washington, Ashley 8 3.6 .300 .500 .000 0.1 0.1 0.3 0.1 0.0 0.0 0.9
21 Duncan , Chandler 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Small, Shiloh 6 3.0 .250 .000 .000 0.0 0.7 0.7 0.2 0.2 0.0 0.3
Total 29 200.9 .419 .328 .669 12.3 22.0 34.2 9.6 9.8 3.0 63.86
Opponents 29 200.9 .391 .294 .715 11.1 21.0 32.2 12.7 7.9 1.8 59.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clayton State 11/14/25 75-77 L 27-65 .415 5-10 .500 16-20 .800 19 23 42 42.0 21 12 18 3 11 75 75.0
at Flagler 11/15/25 93-88 W 32-55 .582 9-16 .563 20-25 .800 8 26 34 38.0 21 12 17 3 9 93 84.0
at Francis Marion 11/22/25 67-74 L 27-59 .458 6-14 .429 7-12 .583 17 19 36 37.3 15 11 23 0 12 67 78.3
vs Southern Wesleyan 11/25/25 69-50 W 28-59 .475 6-16 .375 7-12 .583 15 23 38 37.5 19 15 19 1 10 69 76.0
at Montevallo 11/29/25 47-67 L 14-56 .250 2-12 .167 17-21 .810 16 17 33 36.6 14 2 15 1 10 47 70.2
at Catawba 12/03/25 62-54 W 19-47 .404 6-16 .375 18-25 .720 9 32 41 37.3 14 6 26 2 8 62 68.8
vs Miles 12/06/25 56-70 L 22-49 .449 4-12 .333 8-10 .800 6 14 20 34.9 12 16 28 5 9 56 67.0
at Emmanuel (GA) 12/16/25 56-46 W 24-55 .436 5-11 .455 3-4 .750 7 21 28 34.0 12 8 21 3 16 56 65.6
vs Georgia College 12/20/25 55-57 L 17-55 .309 5-18 .278 16-24 .667 12 21 33 33.9 17 9 16 6 11 55 64.4
vs Edward Waters 12/31/25 42-54 L 17-44 .386 2-12 .167 6-10 .600 8 17 25 33.0 10 10 25 0 4 42 62.2
vs Chowan 01/03/26 48-57 L 18-53 .340 2-10 .200 10-17 .588 12 8 20 31.8 16 10 13 1 6 48 60.9
at Belmont Abbey 01/07/26 64-60 W 23-56 .411 3-9 .333 15-20 .750 12 25 37 32.3 17 7 19 6 7 64 61.2
at Converse 01/09/26 70-62 W 25-53 .472 3-12 .250 17-22 .773 12 24 36 32.5 14 5 12 3 8 70 61.8
vs Erskine 01/13/26 89-51 W 37-64 .578 7-18 .389 8-19 .421 14 25 39 33.0 15 20 18 3 13 89 63.8
at North Greenville 01/17/26 61-53 W 21-57 .368 6-18 .333 13-22 .591 12 17 29 32.7 18 6 14 4 12 61 63.6
vs Young Harris 01/19/26 56-50 W 18-54 .333 6-17 .353 14-24 .583 13 15 28 32.4 22 9 13 3 13 56 63.1
at Southern Wesleyan 01/21/26 71-62 W 25-54 .463 6-22 .273 15-22 .682 10 21 31 32.4 11 8 17 5 17 71 63.6
vs King (TN) 01/29/26 60-68 L 21-61 .344 4-20 .200 14-26 .538 19 17 36 32.6 24 9 11 4 10 60 63.4
vs Lees-McRae 01/31/26 63-55 W 25-59 .424 5-17 .294 8-12 .667 11 19 30 32.4 14 12 17 4 11 63 63.4
vs Emmanuel (GA) 02/04/26 61-59 W 27-68 .397 4-15 .267 3-6 .500 11 21 32 32.4 15 9 10 0 12 61 63.3
at Ferrum 02/07/26 61-63 L 21-46 .457 5-14 .357 14-21 .667 9 22 31 32.3 19 8 18 0 5 61 63.1
at Young Harris 02/10/26 57-48 W 17-53 .321 4-14 .286 19-26 .731 9 26 35 32.5 13 6 19 4 7 57 62.9
vs Mount Olive 02/14/26 61-66 L 25-60 .417 7-20 .350 4-6 .667 17 17 34 32.5 16 10 18 3 5 61 62.8
at Barton 02/16/26 58-66 L 23-57 .404 7-22 .318 5-7 .714 11 16 27 32.3 13 9 16 3 11 58 62.6
vs Converse 02/18/26 82-59 W 33-64 .516 3-11 .273 13-22 .591 13 30 43 32.7 13 14 13 2 13 82 63.4
vs UNC Pembroke 02/21/26 70-51 W 29-58 .500 5-13 .385 7-11 .636 6 25 31 32.7 10 9 15 4 9 70 63.6
at Erskine 02/25/26 76-59 W 34-69 .493 6-15 .400 2-5 .400 14 36 50 33.3 14 14 19 9 7 76 64.1
vs Emmanuel (GA) 03/02/26 59-40 W 24-63 .381 6-17 .353 5-8 .625 17 35 52 34.0 13 8 17 3 10 59 63.9
vs Lees-McRae 03/06/26 63-72 L 22-65 .338 6-21 .286 13-15 .867 17 25 42 34.2 15 3 10 2 7 63 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clayton State 11/14/25 77-75 W 32-72 .444 4-15 .267 9-12 .750 20 22 42 42.0 19 18 17 2 12 77 77.0
Flagler 11/15/25 88-93 L 32-64 .500 10-24 .417 14-21 .667 13 16 29 35.5 16 22 20 0 11 88 82.5
Francis Marion 11/22/25 74-67 W 28-64 .438 7-24 .292 11-14 .786 18 15 33 34.7 14 19 18 2 12 74 79.7
Southern Wesleyan 11/25/25 50-69 L 17-48 .354 7-20 .350 9-16 .563 7 14 21 31.3 16 9 22 2 6 50 72.3
Montevallo 11/29/25 67-47 W 29-58 .500 2-17 .118 7-11 .636 13 27 40 33.0 18 12 15 1 9 67 71.2
Catawba 12/03/25 54-62 L 21-71 .296 5-26 .192 7-13 .538 20 20 40 34.2 23 9 16 4 10 54 68.3
Miles 12/06/25 70-56 W 29-66 .439 8-22 .364 4-6 .667 12 15 27 33.1 18 19 22 4 17 70 68.6
Emmanuel (GA) 12/16/25 46-56 L 20-55 .364 3-23 .130 3-4 .750 10 21 31 32.9 6 12 23 4 15 46 65.8
Georgia College 12/20/25 57-55 W 19-60 .317 0-16 .000 19-24 .792 12 28 40 33.7 18 5 18 1 8 57 64.8
Edward Waters 12/31/25 54-42 W 19-40 .475 4-15 .267 12-12 1.000 3 12 15 31.8 11 11 16 2 11 54 63.7
Chowan 01/03/26 57-48 W 22-49 .449 1-8 .125 12-16 .750 15 20 35 32.1 15 14 18 4 7 57 63.1
Belmont Abbey 01/07/26 60-64 L 21-58 .362 8-17 .471 10-20 .500 13 23 36 32.4 15 14 18 3 11 60 62.8
Converse 01/09/26 62-70 L 21-52 .404 10-23 .435 10-14 .714 8 18 26 31.9 17 15 14 0 5 62 62.8
Erskine 01/13/26 51-89 L 18-53 .340 6-22 .273 9-12 .750 9 15 24 31.4 19 9 24 2 10 51 61.9
North Greenville 01/17/26 53-61 L 20-51 .392 5-17 .294 8-14 .571 12 21 33 31.5 19 11 22 2 3 53 61.3
Young Harris 01/19/26 50-56 L 17-51 .333 4-28 .143 12-15 .800 14 27 41 32.1 23 7 22 0 3 50 60.6
Southern Wesleyan 01/21/26 62-71 L 23-56 .411 10-24 .417 6-11 .545 9 19 28 31.8 19 11 20 0 6 62 60.7
King (TN) 01/29/26 68-60 W 19-53 .358 8-26 .308 22-29 .759 14 28 42 32.4 19 13 16 2 6 68 61.1
Lees-McRae 01/31/26 55-63 L 21-48 .438 5-21 .238 8-11 .727 3 18 21 31.8 15 12 21 1 6 55 60.8
Emmanuel (GA) 02/04/26 59-61 L 20-49 .408 6-18 .333 13-14 .929 6 28 34 31.9 8 13 21 2 3 59 60.7
Ferrum 02/07/26 63-61 W 22-46 .478 11-27 .407 8-15 .533 7 21 28 31.7 20 16 16 2 6 63 60.8
Young Harris 02/10/26 48-57 L 16-56 .286 5-23 .217 11-13 .846 11 23 34 31.8 21 13 18 0 7 48 60.2
Mount Olive 02/14/26 66-61 W 23-47 .489 7-16 .438 13-15 .867 3 18 21 31.3 10 16 13 1 8 66 60.5
Barton 02/16/26 66-58 W 25-56 .446 7-21 .333 9-10 .900 15 24 39 31.7 8 15 19 1 10 66 60.7
Converse 02/18/26 59-82 L 23-66 .348 6-25 .240 7-9 .778 12 21 33 31.7 20 8 20 2 4 59 60.6
UNC Pembroke 02/21/26 51-70 L 20-57 .351 8-23 .348 3-6 .500 13 25 38 32.0 12 15 22 1 5 51 60.3
Erskine 02/25/26 59-76 L 22-74 .297 6-26 .231 9-16 .563 18 23 41 32.3 10 7 12 1 10 59 60.2
Emmanuel (GA) 03/02/26 40-59 L 14-55 .255 5-27 .185 7-10 .700 9 21 30 32.2 9 10 14 5 6 40 59.5
Lees-McRae 03/06/26 72-63 W 23-51 .451 15-28 .536 11-13 .846 4 27 31 32.2 14 12 12 0 3 72 59.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clayton State 11/14/25 75-77 -2 27-65/32-72 .415/.444 5-10/4-15 .500/.267 16-20/9-12 .800-.750 42/42 0 12/18 18/17 3/2 11/12 21/19
Flagler 11/15/25 93-88 5 32-55/32-64 .582/.500 9-16/10-24 .563/.417 20-25/14-21 .800-.667 34/29 5 12/22 17/20 3/0 9/11 21/16
Francis Marion 11/22/25 67-74 -7 27-59/28-64 .458/.438 6-14/7-24 .429/.292 7-12/11-14 .583-.786 36/33 3 11/19 23/18 0/2 12/12 15/14
Southern Wesleyan 11/25/25 69-50 19 28-59/17-48 .475/.354 6-16/7-20 .375/.350 7-12/9-16 .583-.563 38/21 17 15/9 19/22 1/2 10/6 19/16
Montevallo 11/29/25 47-67 -20 14-56/29-58 .250/.500 2-12/2-17 .167/.118 17-21/7-11 .810-.636 33/40 -7 2/12 15/15 1/1 10/9 14/18
Catawba 12/03/25 62-54 8 19-47/21-71 .404/.296 6-16/5-26 .375/.192 18-25/7-13 .720-.538 41/40 1 6/9 26/16 2/4 8/10 14/23
Miles 12/06/25 56-70 -14 22-49/29-66 .449/.439 4-12/8-22 .333/.364 8-10/4-6 .800-.667 20/27 -7 16/19 28/22 5/4 9/17 12/18
Emmanuel (GA) 12/16/25 56-46 10 24-55/20-55 .436/.364 5-11/3-23 .455/.130 3-4/3-4 .750-.750 28/31 -3 8/12 21/23 3/4 16/15 12/6
Georgia College 12/20/25 55-57 -2 17-55/19-60 .309/.317 5-18/0-16 .278/.000 16-24/19-24 .667-.792 33/40 -7 9/5 16/18 6/1 11/8 17/18
Edward Waters 12/31/25 42-54 -12 17-44/19-40 .386/.475 2-12/4-15 .167/.267 6-10/12-12 .600-1.000 25/15 10 10/11 25/16 0/2 4/11 10/11
Chowan 01/03/26 48-57 -9 18-53/22-49 .340/.449 2-10/1-8 .200/.125 10-17/12-16 .588-.750 20/35 -15 10/14 13/18 1/4 6/7 16/15
Belmont Abbey 01/07/26 64-60 4 23-56/21-58 .411/.362 3-9/8-17 .333/.471 15-20/10-20 .750-.500 37/36 1 7/14 19/18 6/3 7/11 17/15
Converse 01/09/26 70-62 8 25-53/21-52 .472/.404 3-12/10-23 .250/.435 17-22/10-14 .773-.714 36/26 10 5/15 12/14 3/0 8/5 14/17
Erskine 01/13/26 89-51 38 37-64/18-53 .578/.340 7-18/6-22 .389/.273 8-19/9-12 .421-.750 39/24 15 20/9 18/24 3/2 13/10 15/19
North Greenville 01/17/26 61-53 8 21-57/20-51 .368/.392 6-18/5-17 .333/.294 13-22/8-14 .591-.571 29/33 -4 6/11 14/22 4/2 12/3 18/19
Young Harris 01/19/26 56-50 6 18-54/17-51 .333/.333 6-17/4-28 .353/.143 14-24/12-15 .583-.800 28/41 -13 9/7 13/22 3/0 13/3 22/23
Southern Wesleyan 01/21/26 71-62 9 25-54/23-56 .463/.411 6-22/10-24 .273/.417 15-22/6-11 .682-.545 31/28 3 8/11 17/20 5/0 17/6 11/19
King (TN) 01/29/26 60-68 -8 21-61/19-53 .344/.358 4-20/8-26 .200/.308 14-26/22-29 .538-.759 36/42 -6 9/13 11/16 4/2 10/6 24/19
Lees-McRae 01/31/26 63-55 8 25-59/21-48 .424/.438 5-17/5-21 .294/.238 8-12/8-11 .667-.727 30/21 9 12/12 17/21 4/1 11/6 14/15
Emmanuel (GA) 02/04/26 61-59 2 27-68/20-49 .397/.408 4-15/6-18 .267/.333 3-6/13-14 .500-.929 32/34 -2 9/13 10/21 0/2 12/3 15/8
Ferrum 02/07/26 61-63 -2 21-46/22-46 .457/.478 5-14/11-27 .357/.407 14-21/8-15 .667-.533 31/28 3 8/16 18/16 0/2 5/6 19/20
Young Harris 02/10/26 57-48 9 17-53/16-56 .321/.286 4-14/5-23 .286/.217 19-26/11-13 .731-.846 35/34 1 6/13 19/18 4/0 7/7 13/21
Mount Olive 02/14/26 61-66 -5 25-60/23-47 .417/.489 7-20/7-16 .350/.438 4-6/13-15 .667-.867 34/21 13 10/16 18/13 3/1 5/8 16/10
Barton 02/16/26 58-66 -8 23-57/25-56 .404/.446 7-22/7-21 .318/.333 5-7/9-10 .714-.900 27/39 -12 9/15 16/19 3/1 11/10 13/8
Converse 02/18/26 82-59 23 33-64/23-66 .516/.348 3-11/6-25 .273/.240 13-22/7-9 .591-.778 43/33 10 14/8 13/20 2/2 13/4 13/20
UNC Pembroke 02/21/26 70-51 19 29-58/20-57 .500/.351 5-13/8-23 .385/.348 7-11/3-6 .636-.500 31/38 -7 9/15 15/22 4/1 9/5 10/12
Erskine 02/25/26 76-59 17 34-69/22-74 .493/.297 6-15/6-26 .400/.231 2-5/9-16 .400-.563 50/41 9 14/7 19/12 9/1 7/10 14/10
Emmanuel (GA) 03/02/26 59-40 19 24-63/14-55 .381/.255 6-17/5-27 .353/.185 5-8/7-10 .625-.700 52/30 22 8/10 17/14 3/5 10/6 13/9
Lees-McRae 03/06/26 63-72 -9 22-65/23-51 .338/.451 6-21/15-28 .286/.536 13-15/11-13 .867-.846 42/31 11 3/12 10/12 2/0 7/3 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Flagler (11/15/25)
FIELD GOALS MADE 37 Erskine (01/13/26)
FIELD GOAL ATTEMPTS 69 Erskine (02/25/26)
3 PT FIELD GOALS MADE 9 Flagler (11/15/25)
3 PT FG ATTEMPTS 22 Southern Wesleyan (01/21/26); Barton (02/16/26)
FREE THROWS MADE 20 Flagler (11/15/25)
FREE THROW ATTEMPTS 26 King (TN) (01/29/26); Young Harris (02/10/26)
REBOUNDS 52 Emmanuel (GA) (03/02/26)
ASSISTS 20 Erskine (01/13/26)
STEALS 17 Southern Wesleyan (01/21/26)
BLOCKED SHOTS 9 Erskine (02/25/26)
TURNOVERS 28 Miles (12/06/25)
FOULS 24 King (TN) (01/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Amiya Redus Flagler (11/15/25)
FIELD GOALS MADE 12 Redus,Amiya Erskine (02/25/26)
FIELD GOAL ATTEMPTS 24 Redus,Amiya North Greenville (01/17/26)
3 PT FIELD GOALS MADE 6 Amiya Redus Flagler (11/15/25)
3 PT FG ATTEMPTS 10 Redus,Amiya; Amiya Redus; Patterson,Amya Erskine (01/13/26); Flagler (11/15/25); Southern Wesleyan (01/21/26)
FREE THROWS MADE 13 Amiya Redus Flagler (11/15/25)
FREE THROW ATTEMPTS 14 Amiya Redus; Redus,Amiya Flagler (11/15/25); Young Harris (02/10/26)
REBOUNDS 15 Aijah Manning; Singleton,Chelsy Clayton State (11/14/25); Erskine (02/25/26)
ASSISTS 9 Singleton,Chelsy Erskine (01/13/26)
STEALS 8 Butler,Amari Southern Wesleyan (01/21/26)
BLOCKED SHOTS 4 Patterson,Amya Belmont Abbey (01/07/26); Young Harris (02/10/26)
TURNOVERS 8 Manning,Aijah; Singleton,Chelsy Miles (12/06/25); Francis Marion (11/22/25)
FOULS 5 Williams,DNaylah; Singleton,Chelsy; Manning,Aijah Chowan (01/03/26); Young Harris (01/19/26); King (TN) (01/29/26); Lees-McRae (01/31/26); Emmanuel (GA) (02/04/26); Lees-McRae (03/06/26); North Greenville (01/17/26); Ferrum (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Redus, Amiya 29 482 16.6
#23 Singleton, Chelsy 29 405 14.0
#11 Patterson, Amya 29 309 10.7
#14 Manning , Aijah 29 266 9.2
#02 Butler, Amari 29 129 4.4
#03 Benway, Ahtiana 11 65 5.9
#01 Williams , D'Naylah 13 64 4.9
#04 Wilson, Rhyan 28 36 1.3
#24 Zackery, Jaliyah 21 30 1.4
#32 Kierbow, Jordan 18 28 1.6
#00 Williams, Kalyn 23 27 1.2
#34 Washington, Ashley 8 7 0.9
#22 Gupton, Ke'Yanna 7 2 0.3
#40 Small, Shiloh 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Redus, Amiya 29 180 449 .401 6.2 15.5
#23 Singleton, Chelsy 29 153 326 .469 5.3 11.2
#14 Manning , Aijah 29 112 245 .457 3.9 8.4
#11 Patterson, Amya 29 102 249 .410 3.5 8.6
#02 Butler, Amari 29 45 145 .310 1.6 5.0
#01 Williams , D'Naylah 13 26 50 .520 2.0 3.8
#03 Benway, Ahtiana 11 21 50 .420 1.9 4.5
#04 Wilson, Rhyan 28 17 46 .370 0.6 1.6
#24 Zackery, Jaliyah 21 13 34 .382 0.6 1.6
#00 Williams, Kalyn 23 11 22 .500 0.5 1.0
#32 Kierbow, Jordan 18 10 27 .370 0.6 1.5
#34 Washington, Ashley 8 3 10 .300 0.4 1.3
#22 Gupton, Ke'Yanna 7 1 1 1.000 0.1 0.1
#40 Small, Shiloh 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Patterson, Amya 29 43 134 .321 1.5 4.6
#23 Singleton, Chelsy 29 41 92 .446 1.4 3.2
#12 Redus, Amiya 29 33 116 .284 1.1 4.0
#03 Benway, Ahtiana 11 13 32 .406 1.2 2.9
#02 Butler, Amari 29 13 55 .236 0.4 1.9
#32 Kierbow, Jordan 18 1 7 .143 0.1 0.4
#34 Washington, Ashley 8 1 2 .500 0.1 0.3
#14 Manning , Aijah 29 0 2 .000 0.0 0.1
#00 Williams, Kalyn 23 0 1 .000 0.0 0.0
#04 Wilson, Rhyan 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
