Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025 Volleyball Cumulative Statistics

Team (14-6, 11-1)

Overall Team Statistics
Statistic Shorter Opponents
Attack
Kills 892 727
Errors 395 364
Attempts 2678 2584
Percent .186 .140
Kills Per Set 12.6 10.2
Set
Assists 822 656
Assists Per Set 11.6 9.2
Ball Handling Errors 1 0
Serve
Aces 116 131
Errors 178 163
Aces Per Set 1.6 1.8
Receptions
Errors 131 115
Errors Per Set 1.8 1.6
Defense
Digs 1236 1111
Digs Per Set 17.4 15.6
Blocking
Solo 25 38
Assists 124 106
Errors 33 45
Blocks 87.0 91.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Sutton, Caitlyn 70 20 0 14.0 0.20 3 0.04 0 18 .167 29 0.41 11 0.16 24
1 Loyola, Claudia 71 20 0 16.0 0.23 2 0.03 0 43 .047 58 0.82 14 0.20 20
2 Alexander, Mia 24 12 0 6.0 0.25 1 0.04 1 3 .000 3 0.13 5 0.21 8  
3 Sparks, Victoria 71 20 20 232.5 3.27 206 2.90 72 627 .214 24 0.34 19 0.27 23
4 Whitlock, Reaghan 44 13 1 7.0 0.16 0 0.00 2 5 -.400 4 0.09 7 0.16 16
5 Maluda, Lana 3 3 0 4.0 1.33 3 1.00 1 11 .182 0 0.00 0 0.00 0
7 Stewart, Adalyn 45 15 7 58.5 1.30 54 1.20 35 171 .111 2 0.04 2 0.04 17
8 Berube, Acca 54 17 11 99.0 1.83 92 1.70 51 318 .129 6 0.11 4 0.07 1
9 Paul, Skylar 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Brooks, Audrey 47 16 15 90.5 1.93 76 1.62 14 161 .385 3 0.06 1 0.02 5
11 Howell, Taylor-Reese 69 20 2 155.0 2.25 142 2.06 63 371 .213 4 0.06 0 0.00 1
12 Kelley, Helena 65 19 17 25.0 0.38 11 0.17 13 97 -.021 305 4.69 14 0.22 14
14 Medina, Ava 62 20 20 138.5 2.23 101 1.63 26 231 .325 6 0.10 16 0.26 11
16 Thao, Brooke 71 20 2 25.0 0.35 6 0.08 5 63 .016 342 4.82 19 0.27 30
17 Klinkhamer, Abigail 4 4 0 3.0 0.75 2 0.50 4 7 -.286 0 0.00 1 0.25 0
19 Lalaian, Emily 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Veal, Sofi 3 3 1 6.0 2.00 6 2.00 0 13 .462 0 0.00 0 0.00 0
21 Sivills, Caroline 70 20 18 171.5 2.45 158 2.26 85 435 .168 2 0.03 1 0.01 5
23 4 1 0 1.0 0.25 0 0.00 0 0 0 14 3.50 1 0.25 2  
23 Mcnair, Victoria 3 1 1 1.0 0.33 0 0.00 0 11 .000 20 6.67 1 0.33 1  
24 Williams, Alexis 33 12 5 41.5 1.26 29 0.88 23 92 .065 0 0.00 0 0.00 0
Total 71 20 1,095.0 15.42 892 12.56 395 2678 .186 822 11.58 116 1.63 178
Opponents 71 20 949.0 13.37 727 10.24 364 2584 .140 656 9.24 131 1.85 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sutton, Caitlyn 70 148 2.11 12 152 .921 0.17 0 0 0 0.00 0 0
1 Loyola, Claudia 71 228 3.21 7 271 .974 0.10 0 0 0 0.00 0 0
2 Alexander, Mia 24 6 0.25 1 4 .750 0.04 0 0 0 0.00 0 0  
3 Sparks, Victoria 71 210 2.96 20 399 .950 0.28 4 7 11.0 0.15 1 0
4 Whitlock, Reaghan 44 57 1.30 16 129 .876 0.36 0 0 0 0.00 0 0
5 Maluda, Lana 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
7 Stewart, Adalyn 45 48 1.07 9 134 .933 0.20 1 3 4.0 0.09 1 0
8 Berube, Acca 54 71 1.31 14 197 .929 0.26 0 6 6.0 0.11 2 0
9 Paul, Skylar 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Brooks, Audrey 47 14 0.30 0 1 1.000 0.00 1 25 26.0 0.55 6 0
11 Howell, Taylor-Reese 69 32 0.46 2 11 .818 0.03 2 22 24.0 0.35 1 0
12 Kelley, Helena 65 156 2.40 0 3 1.000 0.00 0 0 0 0.00 2 1
14 Medina, Ava 62 35 0.56 0 3 1.000 0.00 10 23 33.0 0.53 7 0
16 Thao, Brooke 71 153 2.15 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Klinkhamer, Abigail 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lalaian, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Veal, Sofi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sivills, Caroline 70 50 0.71 0 11 1.000 0.00 1 23 24.0 0.34 8 0
23 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Mcnair, Victoria 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Williams, Alexis 33 11 0.33 0 0 .000 0.00 6 13 19.0 0.58 5 0
Total 71 1236 17.41 131 1318 .901 1.85 25 124 87.0 1.23 33 1
Opponents 71 1111 15.65 115 1395 .918 1.62 38 106 91.0 1.28 45 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Sutton, Caitlyn 43 12 0 5.0 0.12 2 0.05 0 12 .167 24 0.56 3 0.07 13
1 Loyola, Claudia 44 12 0 8.0 0.18 0 0.00 0 25 .000 33 0.75 8 0.18 15
2 Alexander, Mia 15 7 0 5.0 0.33 0 0.00 1 1 -1.000 2 0.13 5 0.33 5  
3 Sparks, Victoria 44 12 12 156.0 3.55 138 3.14 42 394 .244 18 0.41 14 0.32 20
4 Whitlock, Reaghan 29 8 1 3.0 0.10 0 0.00 2 4 -.500 3 0.10 3 0.10 10
5 Maluda, Lana 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
7 Stewart, Adalyn 29 10 3 43.0 1.48 39 1.34 26 115 .113 2 0.07 2 0.07 12
8 Berube, Acca 34 11 8 54.5 1.60 50 1.47 35 202 .074 4 0.12 3 0.09 1
9 Paul, Skylar 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Brooks, Audrey 30 10 10 53.5 1.78 44 1.47 12 98 .327 3 0.10 0 0.00 4
11 Howell, Taylor-Reese 43 12 0 99.5 2.31 90 2.09 37 230 .230 3 0.07 0 0.00 1
12 Kelley, Helena 38 11 11 16.0 0.42 10 0.26 10 57 .000 174 4.58 6 0.16 11
14 Medina, Ava 37 12 12 87.0 2.35 59 1.59 13 143 .322 2 0.05 13 0.35 6
16 Thao, Brooke 44 12 0 15.0 0.34 2 0.05 4 36 -.056 220 5.00 13 0.30 22
17 Klinkhamer, Abigail 1 1 0 1.0 1.00 0 0.00 3 3 -1.000 0 0.00 1 1.00 0
19 Lalaian, Emily 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Veal, Sofi 2 2 0 4.0 2.00 4 2.00 0 8 .500 0 0.00 0 0.00 0
21 Sivills, Caroline 43 12 12 108.0 2.51 99 2.30 51 273 .176 1 0.02 0 0.00 3
23 4 1 0 1.0 0.25 0 0.00 0 0 0 14 3.50 1 0.25 2  
23 Mcnair, Victoria 3 1 1 1.0 0.33 0 0.00 0 11 .000 20 6.67 1 0.33 1  
24 Williams, Alexis 21 7 2 30.5 1.45 21 1.00 15 61 .098 0 0.00 0 0.00 0
Total 44 12 693.0 15.75 560 12.73 251 1678 .184 523 11.89 73 1.66 126
Opponents 44 12 555.0 12.61 421 9.57 243 1606 .111 381 8.66 75 1.70 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sutton, Caitlyn 43 98 2.28 7 94 .926 0.16 0 0 0 0.00 0 0
1 Loyola, Claudia 44 134 3.05 4 139 .971 0.09 0 0 0 0.00 0 0
2 Alexander, Mia 15 5 0.33 1 1 .000 0.07 0 0 0 0.00 0 0  
3 Sparks, Victoria 44 140 3.18 16 259 .938 0.36 2 4 6.0 0.14 1 0
4 Whitlock, Reaghan 29 41 1.41 12 88 .864 0.41 0 0 0 0.00 0 0
5 Maluda, Lana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Stewart, Adalyn 29 32 1.10 3 77 .961 0.10 1 2 3.0 0.10 1 0
8 Berube, Acca 34 39 1.15 11 130 .915 0.32 0 3 3.0 0.09 1 0
9 Paul, Skylar 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Brooks, Audrey 30 8 0.27 0 1 1.000 0.00 0 19 19.0 0.63 5 0
11 Howell, Taylor-Reese 43 20 0.47 1 6 .833 0.02 1 17 18.0 0.42 1 0
12 Kelley, Helena 38 107 2.82 0 2 1.000 0.00 0 0 0 0.00 2 0
14 Medina, Ava 37 24 0.65 0 2 1.000 0.00 8 14 22.0 0.59 6 0
16 Thao, Brooke 44 94 2.14 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Klinkhamer, Abigail 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lalaian, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Veal, Sofi 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sivills, Caroline 43 29 0.67 0 2 1.000 0.00 0 18 18.0 0.42 6 0
23 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Mcnair, Victoria 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Williams, Alexis 21 5 0.24 0 0 .000 0.00 4 11 15.0 0.71 4 0
Total 44 791 17.98 75 804 .907 1.70 16 88 60.0 1.36 27 0
Opponents 44 689 15.66 72 885 .919 1.64 27 64 59.0 1.34 37 0

Match-By-Match

Shorter

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2025 Clark Atlanta W 3 41 7 87 .391 35 8 7 5 44 0 4 2 2 0 51.0
9/12/2025 at Valdosta St. L 3 31 15 103 .155 26 2 5 10 41 0 0 0 0 0 33.0
9/12/2025 vs Anderson (SC) L 3 35 15 124 .161 30 2 7 4 50 1 6 1 4 0 41.0
9/13/2025 vs Palm Beach Atl. L 3 33 17 116 .138 31 3 7 9 51 1 2 1 2 0 38.0
9/13/2025 vs Georgia College L 4 44 27 165 .103 40 6 5 9 73 1 2 1 2 0 52.0
9/16/2025 at Southern Wesleyan W 4 62 31 164 .189 58 5 10 2 71 1 10 4 6 0 73.0
9/19/2025 Emmanuel (GA) L 3 35 18 137 .124 33 4 10 5 57 1 2 5 2 0 41.0
9/21/2025 Lees-McRae W 4 40 27 131 .099 36 9 11 11 58 2 4 2 4 0 53.0
9/24/2025 Erskine W 4 55 14 145 .283 53 7 17 8 74 2 6 3 5 0 67.0
9/27/2025 Mount Olive W 3 36 20 112 .143 31 2 9 6 46 1 14 3 8 0 46.0
9/30/2025 at Young Harris W 3 45 23 137 .161 42 7 6 6 72 2 4 1 4 0 56.0
10/03/2025 at Barton W 4 53 21 146 .219 51 6 6 10 72 0 4 0 2 0 61.0
10/04/2025 at Chowan W 4 55 21 154 .221 51 7 10 3 77 3 4 4 5 0 67.0
10/07/2025 vs Middle Georgia State University W 4 59 23 141 .255 58 10 11 9 70 3 6 0 6 0 75.0
10/07/2025 at Clark Atlanta W 3 40 20 113 .177 35 6 4 4 58 1 8 0 5 0 51.0
10/09/2025 at Georgia College L 4 49 20 151 .192 44 6 6 6 58 2 8 1 6 1 61.0
10/11/2025 King (TN) W 3 36 13 115 .200 33 6 6 4 64 1 8 2 5 0 47.0
10/14/2025 Young Harris W 4 48 24 142 .169 45 8 13 7 75 3 8 1 7 0 63.0
10/17/2025 at Belmont Abbey W 5 49 24 157 .159 44 7 23 10 64 0 14 1 7 0 63.0
10/18/2025 at Ferrum W 3 46 15 138 .225 46 5 5 3 61 0 10 1 5 0 56.0
Shorter 71 892 395 2678 .186 822 116 178 131 1236 25 124 33 87.0 1 1,095.0
Opponents 71 727 364 2584 .140 656 131 163 115 1111 38 106 45 91.0 0 949.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 12.56
Assists Per Set 11.58
Service Aces Per Set 1.63
Reception Errors Per Set 1.85
Digs Per Set 17.41
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.01
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2025 at Clark Atlanta L 3 24 13 88 .125 23 5 8 8 31 1 2 1 2 0 31.0
9/12/2025 Valdosta St. W 3 37 6 99 .313 28 10 6 2 44 2 0 2 2 0 49.0
9/12/2025 vs Anderson (SC) W 3 43 16 117 .231 42 4 3 2 64 3 2 2 4 0 51.0
9/13/2025 vs Palm Beach Atl. W 3 42 13 111 .261 38 9 5 3 57 2 8 1 6 0 57.0
9/13/2025 vs Georgia College W 4 50 15 156 .224 45 9 5 6 78 3 10 1 8 0 67.0
9/16/2025 Southern Wesleyan L 4 36 25 139 .079 36 2 6 5 57 0 12 10 6 0 44.0
9/19/2025 at Emmanuel (GA) W 3 33 11 130 .169 28 5 6 4 58 4 4 2 6 0 44.0
9/21/2025 at Lees-McRae L 4 34 23 129 .085 28 11 13 9 49 2 14 2 9 0 54.0
9/24/2025 at Erskine L 4 33 25 132 .061 31 8 9 6 55 1 0 6 1 0 42.0
9/27/2025 at Mount Olive L 3 29 26 107 .028 27 6 10 2 43 1 2 5 2 0 37.0
9/30/2025 Young Harris L 3 29 19 129 .078 25 6 3 7 63 2 6 0 5 0 40.0
10/03/2025 Barton L 4 45 16 147 .197 39 10 14 6 66 5 0 0 5 0 60.0
10/04/2025 Chowan L 4 45 23 152 .145 44 3 10 7 69 3 6 2 6 0 54.0
10/07/2025 vs Middle Georgia State University L 4 34 23 135 .081 29 9 6 10 49 0 6 0 3 0 46.0
10/07/2025 Clark Atlanta L 3 22 23 108 -.009 20 4 6 6 41 0 6 0 3 0 29.0
10/09/2025 Georgia College W 4 54 12 164 .256 50 6 8 6 58 0 8 1 4 0 64.0
10/11/2025 at King (TN) L 3 35 16 129 .147 32 4 9 6 60 3 2 3 4 0 43.0
10/14/2025 at Young Harris L 4 29 20 137 .066 23 7 16 8 51 4 2 3 5 0 41.0
10/17/2025 Belmont Abbey L 5 45 24 151 .139 42 10 16 7 65 1 12 2 7 0 62.0
10/18/2025 Ferrum L 3 28 15 124 .105 26 3 4 5 53 1 4 2 3 0 34.0
Opponents 71 727 364 2584 .140 656 131 163 115 1111 38 106 45 91.0 0 949.0
Shorter 71 892 395 2678 .186 822 116 178 131 1236 25 124 33 87.0 1 1,095.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 10.24
Assists Per Set 9.24
Service Aces Per Set 1.85
Reception Errors Per Set 1.62
Digs Per Set 15.65
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.00
Points Per Set 13.37

Leaders

Team Leaders: Kills
Player High
Kills
Sparks, Victoria 206
Sivills, Caroline 158
Howell, Taylor-Reese 142
Medina, Ava 101
Berube, Acca 92
Team Leaders: Assists
Player High
Assists
Thao, Brooke 342
Kelley, Helena 305
Loyola, Claudia 58
Sutton, Caitlyn 29
Sparks, Victoria 24
Team Leaders: Service Aces
Player High
Service Aces
Sparks, Victoria 19
Thao, Brooke 19
Medina, Ava 16
Kelley, Helena 14
Loyola, Claudia 14
Team Leaders: Digs
Player High
Digs
Loyola, Claudia 228
Sparks, Victoria 210
Kelley, Helena 156
Thao, Brooke 153
Sutton, Caitlyn 148
Team Leaders: Blocks
Player High
Blocks
Medina, Ava 33.0
Brooks, Audrey 26.0
Howell, Taylor-Reese 24.0
Sivills, Caroline 24.0
Williams, Alexis 19.0