Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (4-10, 2-6)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Goals 167 220
Assists 64 98
Shots 383 514
Shot Percentage .436 .428
Shots On Goal 136 235
Shots On Goal Percentage .762 .798
Shots Per Game 27.4 36.7
Goal Breakdown
Free Position 41 42
Woman-up 31 36
Woman-down 5 10
Unassisted 103 122
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 41-102 42-111
Free Position: % .402 .378
Miscellaneous
Ground Balls 287 317
Turnovers 300 219
Caused Turnovers 91 123
Draw Controls 212 213
Clears 143-217 150-196
Clear Percentage .659 .765

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
0 Jones, Cassidy Jones, Cassidy 14-14 24 27 51 60 .400 42 .700 0 5 14 21 29 7 8 5 0-7-5
9 Dwyer-Peppers, Kaitlyn Dwyer-Peppers, Kaitlyn 14-14 23 5 28 52 .442 41 .788 0 5 15 14 17 3 1 1 0-2-4
25 Ware, Jazzelle Ware, Jazzelle 14-14 21 5 26 46 .457 34 .739 0 8 17 26 49 9 79 11 0-5-7
8 Wolf, Tori Wolf, Tori 14-14 21 5 26 62 .339 48 .774 0 6 19 24 29 5 44 19 0-5-14
6 Masters, Olivia Masters, Olivia 13-11 18 7 25 32 .563 27 .844 0 2 3 12 20 3 0 1 0-2-2
28 Voight, Rei Voight, Rei 13-13 19 4 23 33 .576 26 .788 2 6 10 23 8 4 0 1 0-1-1
3 Wallace, Maggie Wallace, Maggie 12-1 13 2 15 27 .481 21 .778 0 2 6 11 11 5 0 1 1-3-3
7 Araujo, Shyla Araujo, Shyla 14-3 11 3 14 22 .500 17 .773 0 4 7 9 19 1 1 3 0-3-4
16 Crane, Annagrace Crane, Annagrace 14-14 4 2 6 5 .800 4 .800 0 1 1 27 16 9 35 8 0-2-5
5 Grimwade, Ariel Grimwade, Ariel 8-3 2 4 6 9 .222 7 .778 0 1 3 12 3 0 15 0 0-0-0
11 Rutledge, Jordyn Rutledge, Jordyn 13-0 4 0 4 14 .286 10 .714 0 1 5 4 4 1 10 0 0-1-1
20 Schoonmaker, Kai Schoonmaker, Kai 14-10 2 0 2 5 .400 3 .600 0 0 0 18 12 8 4 7 0-3-3
12 Stevens, Katerina Stevens, Katerina 14-0 2 0 2 4 .500 3 .750 1 0 1 5 6 2 5 4 0-1-0
26 Tilson, Emmie Tilson, Emmie 13-12 2 0 2 3 .667 3 1.000 0 0 0 8 1 6 0 5 0-4-2
14 Backer, Valerie Backer, Valerie 13-0 0 0 0 0 .000 0 .000 0 0 0 8 6 3 1 5 0-0-0
2 Boncoeur, Melyndia Boncoeur, Melyndia 7-5 0 0 0 1 .000 1 1.000 0 0 0 7 2 10 0 0 0-0-0
18 Griffiths, Amelia Griffiths, Amelia 12-2 0 0 0 2 .000 2 1.000 0 0 0 10 3 2 1 5 0-1-0
10 Jones, Alley Jones, Alley 14-14 0 0 0 1 .000 0 .000 0 0 0 28 32 4 0 0 0-0-0
4 McCullough, Natalie McCullough, Natalie 14-12 0 0 0 4 .000 2 .500 0 0 1 11 14 7 1 9 0-2-1
22 Medlin, Paige Medlin, Paige 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
24 Schoggen, Alexis Schoggen, Alexis 13-12 0 0 0 1 .000 1 1.000 0 0 0 7 4 1 0 5 0-0-0
TM Team Team 13-0 1 0 1 0 .000 0 .000 0 0 0 0 13 1 7 4 0-0-0  
Totals 14 167 64 231 383 .436 292 .762 3 41 102 287 300 91 212 94 1-42-52
Opponents 14 220 98 318 514 .428 410 .798 8 42 111 317 219 123 213 93 0-47-51

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Jones, Alley Jones, Alley 14-14 755:26 199 15.81 176 .469 4 10 467
22 Medlin, Paige Medlin, Paige 7-0 71:43 21 17.57 14 .400 0 0 47

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
0 Jones, Cassidy Jones, Cassidy 8-8 13 19 32 30 .433 23 .767 0 2 6 11 19 3 6 3 0-6-4
8 Wolf, Tori Wolf, Tori 8-8 14 3 17 35 .400 30 .857 0 4 11 12 16 3 21 17 0-4-8
9 Dwyer-Peppers, Kaitlyn Dwyer-Peppers, Kaitlyn 8-8 12 4 16 28 .429 24 .857 0 1 4 6 12 2 0 0 0-1-4
25 Ware, Jazzelle Ware, Jazzelle 8-8 12 4 16 28 .429 21 .750 0 2 7 12 31 4 46 5 0-4-3
6 Masters, Olivia Masters, Olivia 7-5 11 5 16 16 .688 14 .875 0 1 1 9 11 3 0 1 0-2-1
28 Voight, Rei Voight, Rei 8-8 11 4 15 18 .611 13 .722 2 2 4 15 6 4 0 1 0-0-1
3 Wallace, Maggie Wallace, Maggie 7-0 9 1 10 17 .529 13 .765 0 2 4 5 7 3 0 0 0-2-3
7 Araujo, Shyla Araujo, Shyla 8-3 7 3 10 12 .583 10 .833 0 2 5 4 10 0 1 1 0-1-3
16 Crane, Annagrace Crane, Annagrace 8-8 2 1 3 3 .667 2 .667 0 1 1 14 13 7 28 5 0-1-4
11 Rutledge, Jordyn Rutledge, Jordyn 8-0 2 0 2 6 .333 5 .833 0 1 3 1 3 1 6 0 0-0-0
5 Grimwade, Ariel Grimwade, Ariel 3-0 0 2 2 1 .000 1 1.000 0 0 0 0 0 0 4 0 0-0-0
26 Tilson, Emmie Tilson, Emmie 8-7 1 0 1 1 1.000 1 1.000 0 0 0 4 1 4 0 5 0-3-2
14 Backer, Valerie Backer, Valerie 8-0 0 0 0 0 .000 0 .000 0 0 0 5 4 2 1 5 0-0-0
2 Boncoeur, Melyndia Boncoeur, Melyndia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Griffiths, Amelia Griffiths, Amelia 7-2 0 0 0 2 .000 2 1.000 0 0 0 7 1 2 1 5 0-0-0
10 Jones, Alley Jones, Alley 8-8 0 0 0 1 .000 0 .000 0 0 0 15 18 3 0 0 0-0-0
4 McCullough, Natalie McCullough, Natalie 8-8 0 0 0 4 .000 2 .500 0 0 1 9 11 4 1 6 0-2-0
22 Medlin, Paige Medlin, Paige 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
24 Schoggen, Alexis Schoggen, Alexis 8-7 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 4 0-0-0
20 Schoonmaker, Kai Schoonmaker, Kai 8-8 0 0 0 0 .000 0 .000 0 0 0 12 6 6 0 7 0-2-2
12 Stevens, Katerina Stevens, Katerina 8-0 0 0 0 1 .000 0 .000 0 0 0 3 3 2 3 1 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 7 0 0-0-0  
Totals 8 94 46 140 203 .463 161 .793 2 18 47 150 186 54 125 66 0-28-35
Opponents 8 143 72 215 341 .419 268 .786 6 25 62 191 116 83 133 60 0-28-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Jones, Alley Jones, Alley 8-8 402:43 122 18.18 113 .481 2 6 297
22 Medlin, Paige Medlin, Paige 6-0 67:33 21 18.65 12 .364 0 0 44

Game-By-Game

Shorter

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 Tusculum L 11-15 11 3 14 29 .379 18 .621 0 7 15 0 0 21 17 6 12
2/15/25 Catawba L 7-16 7 0 7 25 .280 18 .720 0 4 14 2 1 26 27 6 15
2/22/25 Truett-McConnell W 19-4 19 8 27 41 .463 33 .805 0 6 8 1 0 36 10 10 13
2/26/25 at Tennessee Wesleyan W 24-6 24 4 28 41 .585 32 .780 1 4 8 1 1 22 14 5 21
3/11/25 McKendree L 7-16 7 2 9 23 .304 18 .783 0 1 6 0 0 16 23 7 15
3/14/25 North Greenville L 12-19 12 6 18 21 .571 17 .810 0 3 5 3 0 14 26 4 19
3/22/25 at Converse L 12-18 12 1 13 23 .522 18 .783 0 4 7 4 1 18 22 8 14
3/26/25 Emmanuel (Ga.) L 11-21 11 5 16 25 .440 21 .840 0 3 5 2 1 17 27 5 21
3/29/25 at Barton L 10-24 10 5 15 31 .323 21 .677 0 2 11 5 0 11 26 6 13
4/01/25 at SWU W 22-12 22 13 35 40 .550 32 .800 1 2 6 10 1 42 29 15 22
4/05/25 Chowan W 15-5 15 7 22 32 .469 27 .844 1 3 8 0 0 20 16 8 12
4/09/25 at Lee University L 5-20 5 1 6 21 .238 12 .571 0 1 4 3 0 16 23 3 11
4/12/25 at Belmont Abbey L 5-23 5 4 9 13 .385 9 .692 0 1 3 0 0 8 15 3 13
4/15/25 Young Harris L 7-21 7 5 12 18 .389 16 .889 0 0 2 0 0 20 25 5 11
Shorter 167-220 167 64 231 383 .436 292 .762 3 41 102 31 5 287 300 91 212
Opponents 220-167 220 98 318 514 .428 410 .798 8 42 111 36 10 317 219 123 213

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Tusculum 11-15 60:00 15 15.00 15 .500 0 1 34
2/15/25 Catawba 7-16 56:53 16 16.88 17 .515 0 1 43
2/22/25 Truett-McConnell 19-4 60:00 4 4.00 7 .636 1 0 11
2/26/25 at Tennessee Wesleyan 24-6 60:00 6 6.00 3 .333 1 0 13
3/11/25 McKendree 7-16 60:00 16 16.00 9 .360 0 1 30
3/14/25 North Greenville 12-19 60:00 19 19.00 20 .513 0 1 53
3/22/25 at Converse 12-18 60:00 18 18.00 17 .486 0 1 49
3/26/25 Emmanuel (Ga.) 11-21 50:16 21 25.07 20 .488 0 1 48
3/29/25 at Barton 10-24 60:00 24 24.00 13 .351 0 1 51
4/01/25 at SWU 22-12 60:00 12 12.00 12 .500 1 0 29
4/05/25 Chowan 15-5 60:00 5 5.00 16 .762 1 0 28
4/09/25 at Lee University 5-20 60:00 20 20.00 14 .412 0 1 42
4/12/25 at Belmont Abbey 5-23 60:00 23 23.00 9 .281 0 1 38
4/15/25 Young Harris 7-21 60:00 21 21.00 18 .462 0 1 45
Shorter 167-220 827:09 220 15.96 190 .463 4 10 514
Opponents 220-167 827:09 167 12.11 126 .430 10 4 384

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at Tusculum W 15-11 15 3 18 34 .441 30 .882 0 1 10 0 0 18 14 6 15
2/15/25 at Catawba W 16-7 16 4 20 43 .372 33 .767 0 6 19 7 1 18 17 3 12
2/22/25 at Truett-McConnell L 4-19 4 0 4 11 .364 11 1.000 0 0 1 1 0 20 21 4 11
2/26/25 Tennessee Wesleyan L 6-24 6 0 6 13 .462 9 .692 0 3 6 1 0 17 20 4 14
3/11/25 at McKendree W 16-7 16 6 22 30 .533 25 .833 1 4 5 0 0 25 16 8 12
3/14/25 at North Greenville W 19-12 19 6 25 53 .358 39 .736 1 6 10 2 3 25 7 4 17
3/22/25 Converse W 18-12 18 13 31 49 .367 35 .714 1 2 4 6 0 22 14 13 18
3/26/25 at Emmanuel (Ga.) W 21-11 21 9 30 48 .438 41 .854 1 6 10 3 1 23 15 12 14
3/29/25 Barton W 24-10 24 14 38 51 .471 37 .725 1 3 13 4 2 22 15 12 20
4/01/25 SWU L 12-22 12 6 18 29 .414 24 .828 0 2 5 2 2 41 26 22 15
4/05/25 at Chowan L 5-15 5 4 9 28 .179 21 .750 0 0 8 1 0 13 19 5 11
4/09/25 Lee University W 20-5 20 13 33 42 .476 34 .810 1 3 8 4 0 28 15 15 16
4/12/25 Belmont Abbey W 23-5 23 11 34 38 .605 32 .842 1 2 5 2 1 15 4 9 18
4/15/25 at Young Harris W 21-7 21 9 30 45 .467 39 .867 1 4 7 3 0 30 16 6 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Tusculum 15-11 60:00 11 11.00 7 .389 1 0 29
2/15/25 at Catawba 16-7 56:53 7 7.38 11 .611 1 0 25
2/22/25 at Truett-McConnell 4-19 60:00 19 19.00 14 .424 0 1 41
2/26/25 Tennessee Wesleyan 6-24 60:00 24 24.00 9 .273 0 1 42
3/11/25 at McKendree 16-7 60:00 7 7.00 11 .611 1 0 23
3/14/25 at North Greenville 19-12 60:00 12 12.00 5 .294 1 0 21
3/22/25 Converse 18-12 60:00 12 12.00 6 .333 1 0 23
3/26/25 at Emmanuel (Ga.) 21-11 50:16 11 13.13 10 .476 1 0 25
3/29/25 Barton 24-10 60:00 10 10.00 11 .524 1 0 31
4/01/25 SWU 12-22 60:00 22 22.00 10 .313 0 1 40
4/05/25 at Chowan 5-15 60:00 15 15.00 12 .444 0 1 32
4/09/25 Lee University 20-5 60:00 5 5.00 7 .583 1 0 21
4/12/25 Belmont Abbey 23-5 60:00 5 5.00 4 .444 1 0 13
4/15/25 at Young Harris 21-7 60:00 7 7.00 9 .563 1 0 18
Opponents 220-167 827:09 167 12.11 126 .430 10 4 384
Shorter 167-220 827:09 220 15.96 190 .463 4 10 514

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 Tusculum L 11-15 3/3 29/34 18/30 21/18 17/14 12/15 10-15/10-10
2/15/25 Catawba L 7-16 0/4 25/43 18/33 26/18 27/17 15/12 3-11/4-6
2/22/25 Truett-McConnell W 19-4 8/0 41/11 33/11 36/20 10/21 13/11 8-9/3-6
2/26/25 at Tennessee Wesleyan W 24-6 4/0 41/13 32/9 22/17 14/20 21/14 14-15/9-17
3/11/25 McKendree L 7-16 2/6 23/30 18/25 16/25 23/16 15/12 8-13/9-9
3/14/25 North Greenville L 12-19 6/6 21/53 17/39 14/25 26/7 19/17 12-18/6-6
3/22/25 at Converse L 12-18 1/13 23/49 18/35 18/22 22/14 14/18 16-20/19-23
3/26/25 Emmanuel (Ga.) L 11-21 5/9 25/48 21/41 17/23 27/15 21/14 7-10/8-11
3/29/25 at Barton L 10-24 5/14 31/51 21/37 11/22 26/15 13/20 10-20/18-22
4/01/25 at SWU W 22-12 13/6 40/29 32/24 42/41 29/26 22/15 13-20/16-30
4/05/25 Chowan W 15-5 7/4 32/28 27/21 20/13 16/19 12/11 20-25/15-18
4/09/25 at Lee University L 5-20 1/13 21/42 12/34 16/28 23/15 11/16 10-17/20-23
4/12/25 at Belmont Abbey L 5-23 4/11 13/38 9/32 8/15 15/4 13/18 5-10/8-8
4/15/25 Young Harris L 7-21 5/9 18/45 16/39 20/30 25/16 11/20 7-14/5-7
Shorter 167-220 64/98 383/514 292/410 287/317 300/219 212/213 143-217/150-196
Opponents 220-167 98/64 514/383 410/292 317/287 219/300 213/212 150-196/143-217

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 SWU (4/01/25)
GOALS 24 Tennessee Wesleyan (2/26/25)
ASSISTS 13 SWU (4/01/25)
SHOTS 41 Truett-McConnell (2/22/25); Tennessee Wesleyan (2/26/25)
SHOTS ON GOAL 33 Truett-McConnell (2/22/25)
SAVES 20 North Greenville (3/14/25); Emmanuel (Ga.) (3/26/25)
GROUND BALLS 42 SWU (4/01/25)
TURNOVERS 29 SWU (4/01/25)
CAUSED TURNOVERS 15 SWU (4/01/25)
CLEARS 20 Chowan (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Cassidy Jones SWU (4/01/25)
GOALS 5 Tori Wolf SWU (4/01/25)
ASSISTS 5 Cassidy Jones SWU (4/01/25)
SHOTS 8 Tori Wolf; Kaitlyn Dwyer-Pepper Barton (3/29/25); SWU (4/01/25)
SHOTS ON GOAL 8 Kaitlyn Dwyer-Pepper SWU (4/01/25)
SAVES 19 Alley Jones Emmanuel (Ga.) (3/26/25)
GROUND BALLS 6 Ariel Grimwade; Cassidy Jones; Rei Voight Tusculum (2/08/25); Truett-McConnell (2/22/25); Chowan (4/05/25)
TURNOVERS 6 Alley Jones; Jazzelle Ware; Tori Wolf Catawba (2/15/25); McKendree (3/11/25); Young Harris (4/15/25); SWU (4/01/25); Lee University (4/09/25)
CAUSED TURNOVERS 4 Melyndia Boncoeur Truett-McConnell (2/22/25)