Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025 Men's Soccer Cumulative Statistics

Team (1-11, 1-8)

Overall Team Statistics
Statistic Shorter Opponents
Shots
Goals 9 49
Goals Per Game 0.75 4.08
Shots 83 234
Shots Per Game 6.9 19.5
Shots Percentage 0.108 0.209
Shots On Goal 49-83 117-234
Shots On Goal Percentage 0.590 0.500
Penalties
Yellow Cards 18 22
Red Cards 1 0
Miscellaneous
Assists 4 37
Saves 68 40
Fouls 110 141
Corner Kicks 29 71
Penalty Kicks: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 DeHart , Gabe 17DeHart , Gabe 12 6 522 3 0 6 14 0.214 7 0.500 0-0 1 0-0
10 García, Charles 10García, Charles 12 12 886 2 0 4 11 0.182 8 0.727 1-0 0 1-1
9 Akinbulumo, Shalom 9Akinbulumo, Shalom 12 9 624 1 1 3 11 0.091 4 0.364 0-0 0 0-0
27 Beer, Joao 27Beer, Joao 9 5 498 1 1 3 17 0.059 11 0.647 1-0 0 1-1
8 Rojas , Rogelio 8Rojas , Rogelio 12 9 684 1 1 3 8 0.125 4 0.500 1-0 0 0-0
29 Peinado , Ricky 29Peinado , Ricky 10 2 265 1 0 2 2 0.500 2 1.000 1-0 0 0-0
21 Pineda, Kayden 21Pineda, Kayden 12 4 431 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Atkins , Gabriel 14Atkins , Gabriel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Blanco, Cristian 32Blanco, Cristian 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cornett , Austin 26Cornett , Austin 9 9 443 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Costa , Fabio 5Costa , Fabio 6 2 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cruz , Isaac 18Cruz , Isaac 9 6 654 0 0 0 2 0.000 1 0.500 2-1 0 0-0
00 Cux-cuin, Brallam 00Cux-cuin, Brallam 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Cux-Ruiz, Jason 30Cux-Ruiz, Jason 3 3 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fetterolf, Michael 22Fetterolf, Michael 10 7 510 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Gonzalez Uribe, Santiago 1Gonzalez Uribe, Santiago 8 6 567 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hernandez, Alex 28Hernandez, Alex 10 1 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Johnson, Isaiah 12Johnson, Isaiah 6 6 469 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Lom , Emerson 23Lom , Emerson 11 3 468 0 0 0 8 0.000 6 0.750 1-0 0 0-0
31 Lunceford, Zach 31Lunceford, Zach 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martin, Jasper 16Martin, Jasper 8 1 246 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 McHalek, Landon 4McHalek, Landon 8 1 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Melillo, Ryan 13Melillo, Ryan 9 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Molina, Matthew 24Molina, Matthew 11 6 634 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Morningstar, Carter 7Morningstar, Carter 12 11 882 0 0 0 2 0.000 0 0.000 2-0 0 0-0
11 Movius, Cole 11Movius, Cole 6 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pineda, Yahir 25Pineda, Yahir 8 0 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Romero, Luis 6Romero, Luis 10 8 428 0 0 0 3 0.000 2 0.667 1-0 0 0-0
3 Simmons , Josiah 3Simmons , Josiah 4 3 280 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Tapia, Angel 15Tapia, Angel 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Tapia , Jesus 33Tapia , Jesus 10 0 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Treviño, Levi 2Treviño, Levi 9 8 541 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11842 9 4 22 83 0.108 49 0.590 18-1 1 2-2
Opponent 12 - 11880 49 37 135 234 0.209 117 0.500 22-0 11 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cux, Brallam 00Cux, Brallam 1 0 45:00 3 6.00 1 0.250 0 0 0 0 13
30 Cux-Ruiz, Jason 30Cux-Ruiz, Jason 3 3 242:35 12 4.45 13 0.520 0 3 0 0 43
1 Gonzalez Uribe, Santiago 1Gonzalez Uribe, Santiago 8 6 567:25 20 3.17 42 0.677 1 5 0 1 123
31 Lunceford, Zach 31Lunceford, Zach 3 3 225:00 14 5.60 13 0.481 0 3 0 0 56
Total 12 - 1080:00 49 4.08 69 0.585 1 11 0 1 235
Opponents 12 - 1080:00 9 0.75 39 0.813 4 83

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 DeHart , Gabe 17DeHart , Gabe 9 6 465 3 0 6 14 0.214 7 0.500 0-0 1 0-0
9 Akinbulumo, Shalom 9Akinbulumo, Shalom 9 7 499 1 1 3 9 0.111 3 0.333 0-0 0 0-0
27 Beer, Joao 27Beer, Joao 6 3 339 1 1 3 13 0.077 8 0.615 1-0 0 1-1
10 García, Charles 10García, Charles 9 9 642 1 0 2 8 0.125 5 0.625 1-0 0 1-1
21 Pineda, Kayden 21Pineda, Kayden 9 3 329 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Rojas , Rogelio 8Rojas , Rogelio 9 7 491 0 1 1 2 0.000 0 0.000 1-0 0 0-0
14 Atkins , Gabriel 14Atkins , Gabriel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Blanco, Cristian 32Blanco, Cristian 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cornett , Austin 26Cornett , Austin 6 6 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Costa , Fabio 5Costa , Fabio 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cruz , Isaac 18Cruz , Isaac 6 5 436 0 0 0 0 0.000 0 0.000 2-1 0 0-0
00 Cux-cuin, Brallam 00Cux-cuin, Brallam 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Cux-Ruiz, Jason 30Cux-Ruiz, Jason 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fetterolf, Michael 22Fetterolf, Michael 8 6 467 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gonzalez Uribe, Santiago 1Gonzalez Uribe, Santiago 7 5 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hernandez, Alex 28Hernandez, Alex 7 0 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Johnson, Isaiah 12Johnson, Isaiah 4 4 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lom , Emerson 23Lom , Emerson 8 2 359 0 0 0 4 0.000 2 0.500 1-0 0 0-0
31 Lunceford, Zach 31Lunceford, Zach 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martin, Jasper 16Martin, Jasper 7 1 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McHalek, Landon 4McHalek, Landon 5 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Melillo, Ryan 13Melillo, Ryan 7 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Molina, Matthew 24Molina, Matthew 8 6 559 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Morningstar, Carter 7Morningstar, Carter 9 9 706 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Movius, Cole 11Movius, Cole 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Peinado , Ricky 29Peinado , Ricky 7 1 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Pineda, Yahir 25Pineda, Yahir 6 0 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Romero, Luis 6Romero, Luis 7 6 284 0 0 0 3 0.000 2 0.667 1-0 0 0-0
3 Simmons , Josiah 3Simmons , Josiah 3 3 253 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Tapia, Angel 15Tapia, Angel 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Tapia , Jesus 33Tapia , Jesus 8 0 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Treviño, Levi 2Treviño, Levi 6 5 367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8876 6 4 16 61 0.098 32 0.525 18-1 1 2-2
Opponent 9 - 8910 38 31 107 187 0.203 86 0.460 22-0 8 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cux, Brallam 00Cux, Brallam 1 0 45:00 3 6.00 1 0.250 0 0 0 0 13
30 Cux-Ruiz, Jason 30Cux-Ruiz, Jason 1 1 62:35 3 4.31 0 0 0 1 0 0 10
1 Gonzalez Uribe, Santiago 1Gonzalez Uribe, Santiago 7 5 477:25 18 3.39 35 0.660 1 4 0 1 109
31 Lunceford, Zach 31Lunceford, Zach 3 3 225:00 14 5.60 13 0.481 0 3 0 0 56
Total 9 - 810:00 38 4.22 49 0.563 1 8 0 1 188
Opponents 9 - 810:00 6 0.67 26 0.813 3 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Bob Jones L 2-5 (0-1-0, 0-0-0) 0-0-0 250 Ricky Peinado (1)
Charles Garcia (1)
09/06/2025 vs Newberry L 1-4 (0-2-0, 0-0-0) 0-0-0 300 Rogelio Rojas (1)
09/13/2025 vs King (TN) L 1-3 (0-3-0, 0-1-0) 0-1-0 300 Gabriel DeHart (1) (Kayden Pineda)
09/17/2025 at Erskine L 0-6 (0-4-0, 0-2-0) 0-2-0 109
09/20/2025 at Barton L 0-5 (0-5-0, 0-3-0) 0-3-0 200
09/27/2025 at Southern Wesleyan L 1-6 (0-6-0, 0-4-0) 0-4-0 92 Shalom Akinbulumo (1) (Joao Beer)
10/01/2025 vs Middle Georgia State University L 0-2 (0-7-0, 0-4-0) 0-4-0 350
10/04/2025 vs Emmanuel (GA) L 1-2 (0-8-0, 0-5-0) 0-5-0 359 Gabriel DeHart (2) (Rogelio Rojas)
10/07/2025 vs Erskine W 1-0 (1-8-0, 1-5-0) 1-5-0 250 Gabriel DeHart (3) (Shalom Akinbulumo)
10/11/2025 at North Greenville L 0-4 (1-9-0, 1-6-0) 1-6-0 110
10/15/2025 vs Young Harris L 1-2 (1-10-0, 1-7-0) 1-7-0 275 Charles Garcia (1)
10/18/2025 at Converse L 1-10 (1-11-0, 1-8-0) 1-8-0 114 Joao Beer (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Bob Jones 2-5 2 0 4 9 0.222 7 0.778 2-0 0 0-0 990
09/06/2025 vs Newberry 1-4 1 0 2 6 0.167 5 0.833 3-0 0 0-0 990
09/13/2025 vs King (TN) 1-3 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/17/2025 at Erskine 0-6 0 0 0 10 0.000 6 0.600 2-0 0 0-0 988
09/20/2025 at Barton 0-5 0 0 0 7 0.000 1 0.143 2-1 0 0-0 958
09/27/2025 at Southern Wesleyan 1-6 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
10/01/2025 vs Middle Georgia State University 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0 986
10/04/2025 vs Emmanuel (GA) 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 990
10/07/2025 vs Erskine 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
10/11/2025 at North Greenville 0-4 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/15/2025 vs Young Harris 1-2 1 0 2 3 0.333 2 0.667 1-0 0 1-1 990
10/18/2025 at Converse 1-10 1 0 2 5 0.200 3 0.600 1-0 0 1-1 990
Total 9-49 9 4 22 83 0.108 49 0.590 18-1 1 2-2 11842
Opponent - 49 37 135 234 0.209 117 0.500 22-0 11 - 11880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Bob Jones 2-5 90:00 5 5.00 3 0.375 0 1 0 0 10
09/06/2025 Newberry 1-4 90:00 4 4.50 10 0.714 0 1 0 0 23
09/13/2025 King (TN) 1-3 90:00 3 4.00 6 0.667 0 1 0 0 17
09/17/2025 Erskine 0-6 90:00 6 4.50 4 0.400 0 1 0 0 17
09/20/2025 Barton 0-5 90:00 5 4.60 5 0.500 0 1 0 0 25
09/27/2025 Southern Wesleyan 1-6 90:00 6 4.83 5 0.455 0 1 0 0 21
10/01/2025 Middle Georgia State University 0-2 90:00 2 4.43 7 0.778 0 1 0 0 14
10/04/2025 Emmanuel (GA) 1-2 90:00 2 4.13 6 0.750 0 1 0 0 12
10/07/2025 Erskine 1-0 90:00 0 3.67 7 1.000 1 0 0 1 21
10/11/2025 North Greenville 0-4 90:00 4 3.70 5 0.556 0 1 0 0 21
10/15/2025 Young Harris 1-2 90:00 2 3.55 7 0.778 0 1 0 0 24
10/18/2025 Converse 1-10 90:00 10 4.08 4 0.286 0 1 0 0 30
Totals - 1080 49 4.08 69 0.585 1 11 0 1 235
Opponent - 1080:00 9 0.75 39 0.813 11 1 0 4 83

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Bob Jones 5-2 5 3 13 10 0.500 8 0.800 1-0 1 0-0 990
09/06/2025 Newberry 4-1 4 3 11 23 0.174 14 0.609 2-0 1 0-0 990
09/13/2025 King (TN) 3-1 3 1 7 17 0.176 9 0.529 2-0 1 0-0 990
09/17/2025 Erskine 6-0 6 4 16 17 0.353 10 0.588 0-0 1 1-1 990
09/20/2025 Barton 5-0 5 4 14 24 0.208 9 0.375 2-0 1 0-0 990
09/27/2025 Southern Wesleyan 6-1 6 5 17 21 0.286 11 0.524 2-0 1 0-0 990
10/01/2025 Middle Georgia State University 2-0 2 0 4 14 0.143 9 0.643 4-0 1 1-2 990
10/04/2025 Emmanuel (GA) 2-1 2 2 6 12 0.167 8 0.667 3-0 1 0-0 990
10/07/2025 Erskine 0-1 0 0 0 21 0.000 7 0.333 2-0 0 0-0 990
10/11/2025 North Greenville 4-0 4 3 11 21 0.190 9 0.429 1-0 1 0-0 990
10/15/2025 Young Harris 2-1 2 2 6 24 0.083 9 0.375 2-0 1 0-0 990
10/18/2025 Converse 10-1 10 10 30 30 0.333 14 0.467 1-0 1 0-1 990
Total 49-9 49 37 135 234 0.209 117 0.500 22-0 11 2-4 11880
Shorter - 9 4 22 83 0.108 49 0.590 18-1 1 - 11842

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Bob Jones 5-2 90:00 2 2.00 4 0.667 1 0 0 0 9
09/06/2025 Newberry 4-1 90:00 1 1.50 4 0.800 1 0 0 0 6
09/13/2025 King (TN) 3-1 90:00 1 1.33 4 0.800 1 0 0 0 12
09/17/2025 Erskine 6-0 90:00 0 1.00 6 1.000 1 0 0 1 10
09/20/2025 Barton 5-0 90:00 0 0.80 1 1.000 1 0 0 1 7
09/27/2025 Southern Wesleyan 6-1 90:00 1 0.83 3 0.750 1 0 0 0 5
10/01/2025 Middle Georgia State University 2-0 90:00 0 0.71 5 1.000 1 0 0 1 7
10/04/2025 Emmanuel (GA) 2-1 90:00 1 0.75 3 0.750 1 0 0 0 4
10/07/2025 Erskine 0-1 90:00 1 0.78 5 0.833 0 1 0 0 13
10/11/2025 North Greenville 4-0 90:00 0 0.70 1 1.000 1 0 0 1 2
10/15/2025 Young Harris 2-1 90:00 1 0.73 1 0.500 1 0 0 0 3
10/18/2025 Converse 10-1 90:00 1 0.75 2 0.667 1 0 0 0 5
Totals - 1080 9 0.75 39 0.813 11 1 0 4 83
Shorter - 1080:00 49 4.08 69 0.585 1 11 0 1 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Bob Jones 2-5 2/5 0/3 9/10 7/8 7/2 2/1 0/0
09/06/2025 vs Newberry 1-4 1/4 0/3 6/23 5/14 3/8 3/2 0/0
09/13/2025 vs King (TN) 1-3 1/3 1/1 12/17 5/9 7/5 0/2 0/0
09/17/2025 at Erskine 0-6 0/6 0/4 10/17 6/10 1/2 2/0 0/0
09/20/2025 at Barton 0-5 0/5 0/4 7/24 1/9 0/6 2/2 1/0
09/27/2025 at Southern Wesleyan 1-6 1/6 1/5 5/21 4/11 2/12 1/2 0/0
10/01/2025 vs Middle Georgia State University 0-2 0/2 0/0 7/14 5/9 1/2 2/4 0/0
10/04/2025 vs Emmanuel (GA) 1-2 1/2 1/2 4/12 4/8 0/6 1/3 0/0
10/07/2025 vs Erskine 1-0 1/0 1/0 13/21 6/7 2/4 1/2 0/0
10/11/2025 at North Greenville 0-4 0/4 0/3 2/21 1/9 1/10 2/1 0/0
10/15/2025 vs Young Harris 1-2 1/2 0/2 3/24 2/9 3/4 1/2 0/0
10/18/2025 at Converse 1-10 1/10 0/10 5/30 3/14 2/10 1/1 0/0
Totals 9/49 4/37 83/234 49/117 29/71 18/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Bob Jones (09/04/2025)
GOALS 2 Bob Jones (09/04/2025)
ASSISTS 1 King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
SHOTS 13 Erskine (10/07/2025)
SHOTS ON GOAL 7 Bob Jones (09/04/2025)
SAVES 10 Newberry (09/06/2025)
FOULS 15 Barton (09/20/2025)
CORNER KICKS 7 Bob Jones (09/04/2025)
King (TN) (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Converse (10/18/2025)
GOALS 10 Converse (10/18/2025)
ASSISTS 10 Converse (10/18/2025)
SHOTS 30 Converse (10/18/2025)
SHOTS ON GOAL 14 Newberry (09/06/2025)
Converse (10/18/2025)
SAVES 6 Erskine (09/17/2025)
FOULS 20 North Greenville (10/11/2025)
CORNER KICKS 12 Southern Wesleyan (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Newberry (09/06/2025)
Young Harris (10/15/2025)
Converse (10/18/2025)
GOALS 1 Newberry (09/06/2025)
King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
Young Harris (10/15/2025)
Converse (10/18/2025)
ASSISTS 1 King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
SHOTS 2 North Greenville (10/11/2025)
Young Harris (10/15/2025)
SHOTS ON GOAL 1 Barton (09/20/2025)
North Greenville (10/11/2025)
Young Harris (10/15/2025)
SAVES 3 Bob Jones (09/04/2025)
Erskine (09/17/2025)
Converse (10/18/2025)
FOULS 3 Newberry (09/06/2025)
Southern Wesleyan (09/27/2025)
CORNER KICKS 1 Erskine (09/17/2025)
Middle Georgia State University (10/01/2025)
North Greenville (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Middle Georgia State University (10/01/2025)
GOALS 2 Middle Georgia State University (10/01/2025)
Emmanuel (GA) (10/04/2025)
Young Harris (10/15/2025)
ASSISTS 1 King (TN) (09/13/2025)
SHOTS 10 Bob Jones (09/04/2025)
Emmanuel (GA) (10/04/2025)
SHOTS ON GOAL 7 Bob Jones (09/04/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
SAVES 1 Barton (09/20/2025)
North Greenville (10/11/2025)
Young Harris (10/15/2025)
Converse (10/18/2025)
FOULS 3 Middle Georgia State University (10/01/2025)
Erskine (10/07/2025)
CORNER KICKS 2 Bob Jones (09/04/2025)
Erskine (09/17/2025)
Middle Georgia State University (10/01/2025)
Erskine (10/07/2025)
Young Harris (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Bob Jones (09/04/2025)
Newberry (09/06/2025)
King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
Young Harris (10/15/2025)
Converse (10/18/2025)
GOALS 1 Bob Jones (09/04/2025)
Newberry (09/06/2025)
King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
Young Harris (10/15/2025)
Converse (10/18/2025)
ASSISTS 1 King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
SHOTS 6 Erskine (10/07/2025)
SHOTS ON GOAL 3 Bob Jones (09/04/2025)
Erskine (09/17/2025)
Erskine (10/07/2025)
Converse (10/18/2025)
SAVES 10 Newberry (09/06/2025)
FOULS 5 Erskine (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Bob Jones (09/04/2025)
GOALS 2 Bob Jones (09/04/2025)
ASSISTS 1 King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
SHOTS 13 Erskine (10/07/2025)
SHOTS ON GOAL 7 Bob Jones (09/04/2025)
SAVES 10 Newberry (09/06/2025)
FOULS 15 Barton (09/20/2025)
CORNER KICKS 7 Bob Jones (09/04/2025)
King (TN) (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Garcia, Charles
Rojas, Rogelio
DeHart, Gabriel
Akinbulumo, Shalom
DeHart, Gabriel
DeHart, Gabriel
Garcia, Charles
Beer, Joao
Bob Jones (09/04/2025)
Newberry (09/06/2025)
King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
Young Harris (10/15/2025)
Converse (10/18/2025)
GOALS 1 Garcia, Charles
Rojas, Rogelio
DeHart, Gabriel
Akinbulumo, Shalom
DeHart, Gabriel
DeHart, Gabriel
Garcia, Charles
Beer, Joao
Bob Jones (09/04/2025)
Newberry (09/06/2025)
King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
Young Harris (10/15/2025)
Converse (10/18/2025)
ASSISTS 1 Pineda, Kayden
Beer, Joao
Rojas, Rogelio
Akinbulumo, Shalom
King (TN) (09/13/2025)
Southern Wesleyan (09/27/2025)
Emmanuel (GA) (10/04/2025)
Erskine (10/07/2025)
SHOTS 6 DeHart, Gabriel
Erskine (10/07/2025)
SHOTS ON GOAL 3 lom, Emerson
Beer, Joao
DeHart, Gabriel
Beer, Joao
Bob Jones (09/04/2025)
Erskine (09/17/2025)
Erskine (10/07/2025)
Converse (10/18/2025)
SAVES 10 Cux-Ruiz, Jason
Newberry (09/06/2025)
FOULS 5 Beer, Joao
Erskine (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
DeHart , Gabe 6
García, Charles 4
Akinbulumo, Shalom 3
Beer, Joao 3
Rojas , Rogelio 3
Team Leaders: Goals
Player High
Goals
DeHart , Gabe 3
García, Charles 2
Akinbulumo, Shalom 1
Beer, Joao 1
Rojas , Rogelio 1
Team Leaders: Assists
Player High
Assists
Akinbulumo, Shalom 1
Beer, Joao 1
Rojas , Rogelio 1
Pineda, Kayden 1
Team Leaders: Shots
Player High
Shots
Beer, Joao 17
DeHart , Gabe 14
García, Charles 11
Akinbulumo, Shalom 11
Rojas , Rogelio 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Beer, Joao 11
García, Charles 8
DeHart , Gabe 7
Lom , Emerson 6
Akinbulumo, Shalom 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeHart , Gabe 1