Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Shorter Opponents
Scoring
Goals 9 40
Assists 7 20
Shots 60 140
Shot Percentage .150 .286
Shots On Goal 14 29
Shots On Goal Percentage .45 .586
Shots Per Game 20.0 46.7
Goal Breakdown
Man-up 3 5
Man-down 1 0
Unassisted 2 20
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-20 5-15
Power Plays: Percentage .150 .333
Miscellaneous
Ground Balls 68 92
Turnovers 80 47
Caused Turnovers 11 34
Faceoffs: W-L 33-25 25-33
Faceoffs: Percentage .569 .431
Clears 49-65 59-65
Clear Percentage .754 .908
Penalties 16 24
Penalty Minutes 17:30 21:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Johnson, Ethan Johnson, Ethan 3-3 1 3 4 11 .091 4 .364 0 0 0 4 13 1 0-1 .000 3-03:00
21 Brooks, Isaac Brooks, Isaac 3-2 2 1 3 12 .167 5 .417 0 1 1 5 5 0 0-0 .000 1-00:30
11 Kelly, Carter Kelly, Carter 3-3 2 1 3 4 .500 3 .750 0 1 0 11 2 1 17-36 .472 0-00:00
10 Jenkins, Seth Jenkins, Seth 3-3 1 1 2 11 .091 6 .545 0 0 0 3 4 2 0-0 .000 1-00:30
15 Rivera, Caleb Rivera, Caleb 3-3 1 1 2 8 .125 4 .500 0 1 0 12 22 1 16-21 .762 0-00:00
4 Morris, Tripp Morris, Tripp 3-0 1 0 1 5 .200 3 .600 0 0 0 7 7 1 0-0 .000 1-00:30
33 Roderick, Cooper Roderick, Cooper 1-1 1 0 1 4 .250 2 .500 0 0 0 0 4 0 0-0 .000 0-00:00
24 Amerson, Sebastian Amerson, Sebastian 2-2 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-01:00
17 Arrington, Alex Arrington, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
88 Brewster, Jack Brewster, Jack 1-0 0 0 0 2 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
0 Donohue, Patrick Donohue, Patrick 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
16 Flinders, Brady Flinders, Brady 2-0 0 0 0 3 .000 0 .000 0 0 0 1 3 0 0-0 .000 3-05:00
7 Gilliam, Noah Gilliam, Noah 3-3 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
12 Glueck, Michael Glueck, Michael 3-3 0 0 0 0 .000 0 .000 0 0 0 13 2 1 0-0 .000 0-00:00
22 O'Harrow, Noah O'Harrow, Noah 3-3 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0-0 .000 2-04:00
1 Owens, Jaylen Owens, Jaylen 3-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 3-02:30
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30  
Totals 3 9 7 16 60 .150 27 .450 0 3 1 68 80 11 33-58 .569 16-17:30
Opponents 3 40 20 60 140 .286 82 .586 2 5 0 92 47 34 25-58 .431 24-21:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 O'Harrow, Noah O'Harrow, Noah 3-3 169:46 37 13.08 40 .519 0 2 134
1 Owens, Jaylen Owens, Jaylen 1-0 10:14 3 17.59 2 .400 0 0 6

Game-By-Game

Shorter

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Oglethorpe L 2-13 2 2 4 21 .095 6 .286 0 0 0 27 26 3 13-5 5-02:30
2/04/25 at Tennessee Wesleyan L 3-14 3 2 5 14 .214 7 .500 0 1 1 17 24 3 7-12 10-14:00
2/08/25 vs Davis Elkins L 4-13 4 3 7 25 .160 14 .560 0 2 0 24 30 5 13-8 1-01:00
Shorter 9-40 9 7 16 60 .150 27 .450 0 3 1 68 80 11 33-25 16-17:30
Opponents 40-9 40 20 60 140 .286 82 .586 2 5 0 92 47 34 25-33 24-21:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Oglethorpe 2-13 60:00 13 13.00 10 .435 0 1 36
2/04/25 at Tennessee Wesleyan 3-14 60:00 14 14.00 16 .533 0 1 53
2/08/25 vs Davis Elkins 4-13 60:00 13 13.00 16 .552 0 1 51
Shorter 9-40 180:00 40 13.33 42 .512 0 3 140
Opponents 40-9 180:00 9 3.00 18 .667 3 0 60

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Oglethorpe W 13-2 13 4 17 36 .361 23 .639 0 0 0 27 17 9 5-13 12-08:30
2/04/25 Tennessee Wesleyan W 14-3 14 6 20 53 .264 30 .566 1 4 0 30 14 8 12-7 6-07:30
2/08/25 vs Davis Elkins W 13-4 13 10 23 51 .255 29 .569 1 1 0 35 16 17 8-13 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Oglethorpe 13-2 60:00 2 2.00 4 .667 1 0 21
2/04/25 Tennessee Wesleyan 14-3 60:00 3 3.00 4 .571 1 0 14
2/08/25 vs Davis Elkins 13-4 60:00 4 4.00 10 .714 1 0 25
Opponents 40-9 180:00 9 3.00 18 .667 3 0 60
Shorter 9-40 180:00 40 13.33 42 .512 0 3 140

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Oglethorpe L 2-13 2/4 21/36 6/23 27/27 26/17 13/5 16-23/27-31 5-02:30/12-08:30
2/04/25 at Tennessee Wesleyan L 3-14 2/6 14/53 7/30 17/30 24/14 7/12 15-22/17-17 10-14:00/6-07:30
2/08/25 vs Davis Elkins L 4-13 3/10 25/51 14/29 24/35 30/16 13/8 18-20/15-17 1-01:00/6-05:00
Shorter 9-40 7/20 60/140 27/82 68/92 80/47 33/25 49-65/59-65 16-17:30/24-21:00
Opponents 40-9 20/7 140/60 82/27 92/68 47/80 25/33 59-65/49-65 24-21:00/16-17:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Davis Elkins (2/08/25)
GOALS 4 Davis Elkins (2/08/25)
ASSISTS 3 Davis Elkins (2/08/25)
SHOTS 25 Davis Elkins (2/08/25)
SHOTS ON GOAL 14 Davis Elkins (2/08/25)
SAVES 16 Davis Elkins (2/08/25); Tennessee Wesleyan (2/04/25)
GROUND BALLS 27 Oglethorpe (2/01/25)
TURNOVERS 30 Davis Elkins (2/08/25)
CAUSED TURNOVERS 5 Davis Elkins (2/08/25)
CLEARS 18 Davis Elkins (2/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Carter Kelly Davis Elkins (2/08/25)
GOALS 2 Carter Kelly Davis Elkins (2/08/25)
ASSISTS 1 Ethan Johnson Oglethorpe (2/01/25); Davis Elkins (2/08/25); Tennessee Wesleyan (2/04/25)
SHOTS 7 Seth Jenkins Davis Elkins (2/08/25)
SHOTS ON GOAL 4 Seth Jenkins Davis Elkins (2/08/25)
SAVES 16 Noah O'Harrow Davis Elkins (2/08/25)
GROUND BALLS 7 Michael Glueck; Caleb Rivera Oglethorpe (2/01/25); Davis Elkins (2/08/25)
TURNOVERS 8 Caleb Rivera Oglethorpe (2/01/25); Davis Elkins (2/08/25)
CAUSED TURNOVERS 1 Tripp Morris; Noah Gilliam; Patrick Donohue Oglethorpe (2/01/25); Davis Elkins (2/08/25); Tennessee Wesleyan (2/04/25)