Skip To Main Content

Shorter University Athletics

The Official Site Of Shorter University Athletics
The Official Site Of Shorter University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Cobb, Drake .402 1.244 26-26 92 25 37 7 0 8 25 68 .739 15 4 19 2 .505 0 0 4-5
23 Henriquez, Wilmer .358 1.188 31-31 106 25 38 8 1 10 34 78 .736 18 1 20 1 .452 1 0 2-3
29 Tamucci, Griffin .305 .844 25-18 59 12 18 3 0 0 9 21 .356 16 6 17 0 .488 1 0 3-3
20 Shipman, Micah .292 .879 31-31 113 24 33 11 2 3 23 57 .504 11 4 24 2 .375 0 1 9-10
3 Barron, Michael .289 1.008 30-28 83 21 24 5 0 5 14 44 .530 18 12 34 0 .478 0 2 5-6
2 Sims, Isaiah .266 .825 30-30 94 22 25 6 1 2 14 39 .415 16 9 21 0 .410 3 0 5-8
6 Tattershall, Josh .237 .889 26-25 76 23 18 1 0 6 18 37 .487 16 5 28 0 .402 0 0 4-6
19 McKenna, Brooks .216 .603 31-31 111 22 24 3 1 1 17 32 .288 12 4 34 1 .315 0 1 2-3
7 Newberry, Reece .179 .567 25-17 67 10 12 5 0 0 8 17 .254 11 2 18 1 .313 0 0 0-1
8 Vigoa, Jonathan .140 .600 24-15 57 10 8 2 0 2 8 16 .281 13 2 23 0 .319 0 1 3-4
18 Zawacki, Tyler .390 1.165 11-11 41 11 16 4 0 3 11 29 .707 6 0 4 0 .458 1 0 4-5
4 Rowe, Griffin .333 1.000 5-5 12 2 4 2 0 0 2 6 .500 3 1 1 1 .500 0 0 5-5
1 Fincher, Will .231 1.027 4-4 13 5 3 0 1 1 5 8 .615 3 1 4 0 .412 0 0 2-2
30 Jordan, Jake .176 .398 8-3 17 0 3 0 0 0 3 3 .176 1 0 5 0 .222 0 0 2-2
9 Adams, Cameron .167 .518 14-5 24 8 4 1 0 0 0 5 .208 4 1 5 0 .310 0 0 0-1
35 Wells, Curtis .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .275 .879 31-31 970 220 267 58 6 41 191 460 .474 163 52 259 8 .405 6 5 50-64
Opponents .329 .958 31-31 1038 292 342 74 9 35 264 539 .519 174 37 175 7 .439 10 5 45-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Schachtner, Colby 5.09 1.50 1-0 12-1 0 0-0 2 35.1 42 23 20 11 21 7 2 3 141 .298 6 2 0 1 2
13 Folds, Tanner 8.29 2.13 2-4 10-6 0 0-0 1 38.0 45 46 35 36 37 8 0 6 163 .276 5 5 0 1 0
35 Wells, Curtis 0.00 2.33 0-0 3-0 0 0-0 0 3.0 3 1 0 4 5 1 0 0 13 .231 0 0 0 0 0
34 Baweja, Brodie 7.98 2.18 1-1 12-0 0 0-0 0 14.2 19 18 13 13 7 5 1 1 63 .302 2 2 0 0 1
14 Pavlich, Christopher 8.00 1.33 0-0 6-1 0 0-0 0 9.0 7 8 8 5 6 1 0 3 34 .206 1 1 0 0 0
28 Bryson, Logan 8.17 1.93 2-3 13-3 1 0-0 1 25.1 29 24 23 20 22 8 1 3 101 .287 4 3 0 1 2
26 Wilkins, J.D. 8.84 2.07 1-3 5-5 0 0-0 0 18.1 28 21 18 10 15 6 0 3 83 .337 2 3 1 1 0
6 Tattershall, Josh 9.00 2.00 0-0 1-1 0 0-0 0 2.0 2 2 2 2 3 2 0 0 8 .250 0 0 0 0 0
24 Parsons, Grady 9.43 2.10 1-3 11-3 0 0-0 1 21.0 32 23 22 12 13 10 1 2 91 .352 3 2 0 2 0
15 Joiner , Evan 10.03 2.31 0-0 13-0 0 0-0 0 11.2 21 16 13 6 4 6 1 1 54 .389 1 1 1 2 0
25 Goss, Grayson 10.47 2.27 2-3 11-4 0 0-0 0 16.1 28 24 19 9 7 3 1 2 74 .378 4 2 2 0 0
10 O'Neal, Jay 12.32 2.74 1-3 6-5 0 0-0 0 19.0 32 28 26 20 16 7 0 1 83 .386 4 4 1 0 0
40 Pirkle, Harrison 13.50 2.68 0-0 9-1 0 0-0 0 9.1 20 16 14 5 8 4 2 3 47 .426 1 1 0 1 0
33 Reeves, Bennett 13.50 2.19 0-0 9-0 0 0-0 0 8.2 14 14 13 5 7 2 0 4 38 .368 0 2 0 0 0
8 Vigoa, Jonathan 13.50 3.00 0-0 1-0 0 0-0 0 0.2 0 1 1 2 0 0 0 0 2 .000 1 0 0 0 0
22 Corntassel, Dakota 21.00 3.67 0-0 5-0 0 0-0 0 3.0 6 10 7 5 2 1 0 2 16 .375 1 2 0 0 0
17 Smith, Zach 21.60 3.90 0-0 3-0 0 0-0 0 3.1 8 8 8 5 1 2 0 1 16 .500 1 3 0 0 0
37 Rascoll, Bryant 34.71 4.29 0-0 3-0 0 0-0 0 2.1 6 9 9 4 1 1 0 0 11 .545 0 4 0 1 0
Totals 9.37 2.14 11-20 133-30 1 2 5 241.0 342 292 251 174 175 74 9 35 1038 .329 36 37 5 10 5
Opponents 7.23 1.75 20-11 115-31 4 1 6 245.1 267 220 197 163 259 58 6 41 970 .275 36 52 1 6 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Vigoa, Jonathan 77 63 14 0 1.000 2 14 3 1 0
18 Zawacki, Tyler 28 27 1 0 1.000 0 0 0 0 0
28 Bryson, Logan 7 2 5 0 1.000 0 2 4 0 0
4 Rowe, Griffin 7 7 0 0 1.000 0 0 0 0 0
1 Fincher, Will 5 5 0 0 1.000 0 0 0 0 0
34 Baweja, Brodie 3 1 2 0 1.000 0 2 0 0 0
35 Wells, Curtis 2 1 1 0 1.000 0 0 0 0 0
14 Pavlich, Christopher 1 0 1 0 1.000 0 3 0 0 0
24 Parsons, Grady 1 1 0 0 1.000 0 3 2 0 0
33 Reeves, Bennett 1 0 1 0 1.000 0 4 1 0 0
40 Pirkle, Harrison 1 0 1 0 1.000 0 2 0 0 0
3 Barron, Michael 68 66 1 1 .985 0 0 0 0 0
7 Newberry, Reece 55 51 3 1 .982 0 4 1 1 0
27 Cobb, Drake 173 157 12 4 .977 10 0 0 0 0
29 Tamucci, Griffin 34 32 1 1 .971 0 0 0 0 0
6 Tattershall, Josh 119 103 12 4 .966 0 27 8 7 0
19 McKenna, Brooks 127 46 76 5 .961 9 0 0 0 0
2 Sims, Isaiah 102 47 49 6 .941 12 0 0 0 0
30 Jordan, Jake 29 24 3 2 .931 1 0 0 0 0
20 Shipman, Micah 56 51 1 4 .929 0 0 0 0 0
23 Henriquez, Wilmer 69 22 39 8 .884 4 0 0 0 0
9 Adams, Cameron 30 12 14 4 .867 2 0 0 0 0
31 Schachtner, Colby 13 2 9 2 .846 0 3 1 0 0
13 Folds, Tanner 10 1 6 3 .700 0 9 0 0 0
10 O'Neal, Jay 3 1 1 1 .667 0 4 2 0 0
25 Goss, Grayson 3 1 1 1 .667 0 3 2 0 0
26 Wilkins, J.D. 3 0 1 2 .333 0 5 0 0 0
15 Joiner , Evan 1 0 0 1 .000 0 3 1 0 0
17 Smith, Zach 0 0 0 0 .000 0 1 1 0 0
22 Corntassel, Dakota 0 0 0 0 .000 0 0 0 0 0
37 Rascoll, Bryant 0 0 0 0 .000 0 1 0 0 0
Totals 1028 723 255 50 .951 14 90 26 9 0
Opponents 985 736 213 36 .963 15 100 28 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Cobb, Drake .368 .993 18-18 68 10 25 5 0 3 14 39 .574 6 0 17 2 .419 0 0 2-3
23 Henriquez, Wilmer .352 1.082 21-21 71 11 25 6 0 5 19 46 .648 11 0 14 0 .434 1 0 2-3
1 Fincher, Will .333 .833 1-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
29 Tamucci, Griffin .300 .766 17-14 50 9 15 2 0 0 4 17 .340 7 4 17 0 .426 0 0 1-1
20 Shipman, Micah .278 .813 21-21 79 12 22 8 2 1 8 37 .468 6 2 18 1 .345 0 1 5-6
3 Barron, Michael .266 .920 21-21 64 10 17 3 0 4 11 32 .500 8 9 29 0 .420 0 2 3-3
6 Tattershall, Josh .235 .685 18-17 51 10 12 1 0 1 5 16 .314 9 2 19 0 .371 0 0 1-2
2 Sims, Isaiah .224 .617 20-20 67 9 15 4 1 0 5 21 .313 5 4 15 0 .304 3 0 3-5
18 Zawacki, Tyler .222 .578 5-5 18 1 4 1 0 0 0 5 .278 2 0 2 0 .300 0 0 1-2
19 McKenna, Brooks .176 .459 21-21 74 10 13 2 0 0 6 15 .203 5 3 27 1 .256 0 1 1-2
7 Newberry, Reece .170 .486 18-13 53 6 9 4 0 0 6 13 .245 4 1 18 1 .241 0 0 0-0
4 Rowe, Griffin .167 .619 2-2 6 1 1 1 0 0 0 2 .333 0 1 1 1 .286 0 0 1-1
9 Adams, Cameron .133 .411 9-3 15 2 2 0 0 0 0 2 .133 3 0 4 0 .278 0 0 0-1
30 Jordan, Jake .111 .311 4-2 9 0 1 0 0 0 2 1 .111 1 0 4 0 .200 0 0 2-2
8 Vigoa, Jonathan .109 .422 16-11 46 6 5 1 0 1 4 9 .196 6 1 19 0 .226 0 1 2-3
Totals .248 .724 21-21 674 98 167 38 3 15 84 256 .380 74 27 206 6 .344 4 5 24-34
Opponents .356 1.026 21-21 751 241 267 57 8 27 217 421 .561 133 29 122 5 .465 9 4 36-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Wells, Curtis 0.00 2.50 0-0 2-0 0 0-0 0 2.0 2 1 0 3 3 1 0 0 9 .222 0 0 0 0 0
34 Baweja, Brodie 4.35 1.68 0-0 7-0 0 0-0 0 10.1 10 10 5 7 6 1 1 0 42 .238 2 2 0 0 0
31 Schachtner, Colby 5.73 1.64 1-0 7-0 0 0-0 1 22.0 31 16 14 5 12 6 2 1 92 .337 3 1 0 1 2
14 Pavlich, Christopher 8.22 1.39 0-0 5-1 0 0-0 0 7.2 6 7 7 4 5 1 0 2 29 .207 1 1 0 0 0
6 Tattershall, Josh 9.00 2.00 0-0 1-1 0 0-0 0 2.0 2 2 2 2 3 2 0 0 8 .250 0 0 0 0 0
13 Folds, Tanner 9.48 2.32 1-4 8-5 0 0-0 0 31.1 40 42 33 32 31 7 0 6 136 .294 5 4 0 1 0
28 Bryson, Logan 10.12 2.36 1-3 9-1 1 0-0 0 18.2 25 22 21 18 15 7 1 3 76 .329 3 3 0 1 2
24 Parsons, Grady 10.64 2.36 0-3 7-1 0 0-0 0 11.0 18 14 13 8 8 7 1 1 50 .360 2 1 0 1 0
26 Wilkins, J.D. 10.67 2.41 0-3 4-4 0 0-0 0 14.1 26 20 17 8 8 5 0 3 68 .382 2 3 1 1 0
10 O'Neal, Jay 12.94 2.69 0-3 5-4 0 0-0 0 16.0 28 25 23 15 12 6 0 0 70 .400 4 4 1 0 0
15 Joiner , Evan 13.50 2.80 0-0 9-0 0 0-0 0 8.2 17 13 13 6 2 5 1 1 39 .436 1 1 1 2 0
25 Goss, Grayson 15.43 3.14 0-2 6-2 0 0-0 0 7.0 16 17 12 6 4 2 0 1 38 .421 2 2 2 0 0
40 Pirkle, Harrison 17.18 3.24 0-0 7-1 0 0-0 0 7.1 18 16 14 5 6 3 2 3 39 .462 1 1 0 1 0
33 Reeves, Bennett 17.47 2.88 0-0 6-0 0 0-0 0 5.2 11 12 11 4 6 1 0 3 28 .393 0 0 0 0 0
37 Rascoll, Bryant 34.71 4.76 0-0 3-0 0 0-0 0 2.1 6 9 9 4 1 1 0 0 11 .545 0 4 0 1 0
22 Corntassel, Dakota 63.00 10.00 0-0 3-0 0 0-0 0 1.0 6 10 7 4 0 1 0 2 10 .600 1 1 0 0 0
17 Smith, Zach 67.50 35.00 0-0 1-0 0 0-0 0 0.2 5 5 5 2 0 1 0 1 6 .833 0 1 0 0 0
Totals 11.04 2.38 3-18 90-20 1 0 1 168.0 267 241 206 133 122 57 8 27 751 .356 27 29 5 9 4
Opponents 4.42 1.36 18-3 75-21 4 1 6 177.0 167 98 87 74 206 38 3 15 674 .248 19 27 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Vigoa, Jonathan 53 44 9 0 1.000 2 11 0 1 0
18 Zawacki, Tyler 13 13 0 0 1.000 0 0 0 0 0
28 Bryson, Logan 6 1 5 0 1.000 0 2 3 0 0
4 Rowe, Griffin 6 6 0 0 1.000 0 0 0 0 0
34 Baweja, Brodie 2 1 1 0 1.000 0 1 0 0 0
14 Pavlich, Christopher 1 0 1 0 1.000 0 2 0 0 0
33 Reeves, Bennett 1 0 1 0 1.000 0 3 1 0 0
35 Wells, Curtis 1 0 1 0 1.000 0 0 0 0 0
27 Cobb, Drake 119 110 7 2 .983 6 0 0 0 0
3 Barron, Michael 52 50 1 1 .981 0 0 0 0 0
7 Newberry, Reece 31 28 2 1 .968 0 0 1 0 0
29 Tamucci, Griffin 27 25 1 1 .963 0 0 0 0 0
6 Tattershall, Josh 94 82 8 4 .957 0 25 4 4 0
19 McKenna, Brooks 96 38 53 5 .948 5 0 0 0 0
30 Jordan, Jake 16 13 2 1 .938 0 0 0 0 0
20 Shipman, Micah 47 43 1 3 .936 0 0 0 0 0
2 Sims, Isaiah 71 32 34 5 .930 8 0 0 0 0
23 Henriquez, Wilmer 43 14 24 5 .884 3 0 0 0 0
31 Schachtner, Colby 8 0 6 2 .750 0 3 0 0 0
9 Adams, Cameron 15 2 9 4 .733 1 0 0 0 0
13 Folds, Tanner 7 1 4 2 .714 0 7 0 0 0
10 O'Neal, Jay 2 1 0 1 .500 0 4 2 0 0
26 Wilkins, J.D. 2 0 1 1 .500 0 4 0 0 0
1 Fincher, Will 0 0 0 0 .000 0 0 0 0 0
15 Joiner , Evan 0 0 0 0 .000 0 2 1 0 0
17 Smith, Zach 0 0 0 0 .000 0 0 0 0 0
22 Corntassel, Dakota 0 0 0 0 .000 0 0 0 0 0
24 Parsons, Grady 0 0 0 0 .000 0 2 0 0 0
25 Goss, Grayson 0 0 0 0 .000 0 3 0 0 0
37 Rascoll, Bryant 0 0 0 0 .000 0 1 0 0 0
40 Pirkle, Harrison 0 0 0 0 .000 0 2 0 0 0
Totals 713 504 171 38 .947 25 72 12 5 0
Opponents 707 531 153 23 .967 33 48 20 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Kentucky St. W 14-4 26 14 7 11 1 0 3 11 0 3 0 1 0 0 0 2 21 7 3 .269
2/6/2026 Kentucky St. W 27-0 29 27 18 26 5 2 4 12 0 2 0 3 0 1 0 2 15 4 0 .621
2/7/2026 Kentucky St. W 11-8 28 11 10 10 3 0 3 5 0 3 0 3 0 0 0 3 21 11 1 .357
2/7/2026 Kentucky St. W 26-1 23 26 12 22 3 1 2 15 0 2 0 7 0 0 0 2 15 3 1 .522
2/10/2026 at Middle Georgia State W 8-4 37 8 12 5 0 0 5 6 0 4 1 1 0 0 1 11 27 9 0 .324
2/13/2026 Belmont Abbey L 3-31 31 3 5 3 2 0 0 7 0 0 1 2 0 0 0 13 27 9 3 .161
2/13/2026 Belmont Abbey L 2-11 24 2 5 1 0 0 1 3 0 1 0 2 0 0 0 4 21 3 4 .208
2/14/2026 Belmont Abbey L 5-24 32 5 5 5 1 0 0 6 0 1 0 1 0 0 0 10 27 9 3 .156
2/17/2026 at Augusta W 10-7 37 10 11 10 2 0 2 8 0 5 1 5 0 0 0 12 27 9 0 .297
2/20/2026 at Francis Marion L 6-10 36 6 10 6 1 1 1 1 0 0 1 1 0 0 0 9 24 6 3 .278
2/20/2026 at Francis Marion L 2-7 27 2 9 1 2 1 0 1 0 0 1 0 0 0 1 8 18 6 2 .333
2/21/2026 at Francis Marion L 5-6 33 5 6 3 1 0 0 1 0 0 0 1 1 0 0 12 24 10 0 .182
2/24/2026 Augusta W 3-0 27 3 4 3 1 0 2 9 0 2 1 2 0 0 0 6 27 11 1 .148
2/27/2026 at Young Harris L 4-8 33 4 6 4 2 0 0 4 0 0 0 1 0 0 1 12 24 6 1 .182
2/28/2026 at Young Harris L 2-25 28 2 7 2 1 0 0 2 0 0 0 0 0 0 0 9 18 8 2 .250
2/28/2026 at Young Harris L 5-15 35 5 10 5 0 0 1 4 0 1 1 1 0 0 1 7 24 10 0 .286
3/3/2026 Morehouse W 16-5 28 16 10 14 3 0 4 10 0 4 0 2 0 1 0 5 21 11 2 .357
3/6/2026 King (Tenn.) W 10-9 31 10 12 10 3 0 5 8 0 7 1 1 2 2 0 7 27 11 1 .387
3/7/2026 King (Tenn.) L 8-10 24 8 9 7 2 0 2 8 0 3 0 2 0 2 0 5 21 3 0 .375
3/7/2026 King (Tenn.) W 9-3 34 9 10 5 3 0 1 8 0 3 0 2 0 0 0 16 27 7 0 .294
3/13/2026 Emmanuel (Ga.) L 4-7 51 4 12 4 2 1 0 4 0 1 0 0 0 0 0 15 39 18 2 .235
3/14/2026 Emmanuel (Ga.) L 2-8 25 2 4 2 0 0 1 1 0 0 0 1 0 0 0 12 21 8 0 .160
3/14/2026 Emmanuel (Ga.) L 5-6 35 5 11 5 4 0 2 5 0 1 0 1 0 0 0 10 27 12 2 .314
3/20/2026 at Ferrum L 8-18 36 8 11 7 2 0 0 4 0 1 1 7 0 0 1 6 24 6 4 .306
3/21/2026 at Ferrum L 2-6 28 2 5 2 3 0 0 1 0 0 1 0 1 0 0 5 18 8 2 .179
3/21/2026 at Ferrum W 10-6 38 10 12 8 5 0 1 4 0 4 1 3 1 0 2 8 27 7 1 .316
3/24/2026 Carson-Newman L 1-12 22 1 3 1 1 0 0 7 0 0 1 1 0 0 0 5 21 10 4 .136
3/27/2026 at UNC Pembroke L 3-14 35 3 10 1 3 0 0 0 0 1 2 0 0 0 0 15 24 8 5 .286
3/28/2026 at UNC Pembroke L 0-4 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 18 8 0 .000
3/28/2026 at UNC Pembroke L 3-13 36 3 8 3 1 0 0 2 0 0 0 1 0 0 0 13 24 8 3 .222
3/31/2026 at Montevallo L 6-10 39 6 13 5 1 0 1 6 0 1 0 0 0 0 1 5 24 9 0 .333
Total 220-292 970 220 267 191 58 6 41 163 0 50 14 52 5 6 8 259 723 255 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Kentucky St. W 14-4 7.0 3 4 2 5 4 1 0 0 0 0 2 0 1 0 0 2.57
2/6/2026 Kentucky St. W 27-0 5.0 0 0 0 3 4 0 0 0 0 0 0 0 2 0 0 0.00
2/7/2026 Kentucky St. W 11-8 7.0 10 8 7 8 5 2 0 2 0 0 0 0 3 0 0 9.00
2/7/2026 Kentucky St. W 26-1 5.0 3 1 1 2 8 1 0 0 0 0 0 0 4 0 0 1.80
2/10/2026 at Middle Georgia State W 8-4 9.0 9 4 4 3 5 2 0 0 2 0 0 0 5 0 0 4.00
2/13/2026 Belmont Abbey L 3-31 9.0 25 31 28 9 8 3 0 7 1 0 5 0 5 1 0 28.00
2/13/2026 Belmont Abbey L 2-11 7.0 14 11 9 10 6 1 0 0 2 0 3 0 5 2 0 11.57
2/14/2026 Belmont Abbey L 5-24 9.0 25 24 20 6 6 7 0 2 3 0 1 1 5 3 0 20.00
2/17/2026 at Augusta W 10-7 9.0 12 7 7 4 7 1 0 2 2 0 1 0 6 3 0 7.00
2/20/2026 at Francis Marion L 6-10 8.0 14 10 9 2 5 3 1 1 1 1 0 1 6 4 0 10.13
2/20/2026 at Francis Marion L 2-7 6.0 7 7 6 10 5 2 0 1 2 0 1 1 6 5 0 9.00
2/21/2026 at Francis Marion L 5-6 8.0 11 6 6 5 5 2 0 0 3 2 2 1 6 6 0 6.75
2/24/2026 Augusta W 3-0 9.0 5 0 0 3 6 0 1 0 1 0 0 0 7 6 0 0.00
2/27/2026 at Young Harris L 4-8 8.0 9 8 6 4 7 2 0 3 0 0 0 0 7 7 0 6.75
2/28/2026 at Young Harris L 2-25 6.0 18 25 21 10 1 3 2 1 1 0 1 0 7 8 0 31.50
2/28/2026 at Young Harris L 5-15 8.0 19 15 15 5 0 7 0 3 3 0 1 0 7 9 0 16.88
3/3/2026 Morehouse W 16-5 7.0 7 5 4 6 5 3 0 1 1 0 0 0 8 9 0 5.14
3/6/2026 King (Tenn.) W 10-9 9.0 11 9 4 6 6 2 0 1 1 0 1 0 9 9 0 4.00
3/7/2026 King (Tenn.) L 8-10 7.0 10 10 10 7 9 3 0 3 1 0 2 1 9 10 0 12.86
3/7/2026 King (Tenn.) W 9-3 9.0 9 3 3 2 10 2 0 0 0 0 2 0 10 10 0 3.00
3/13/2026 Emmanuel (Ga.) L 4-7 13.0 10 7 7 11 9 2 0 0 2 2 1 1 10 11 0 4.85
3/14/2026 Emmanuel (Ga.) L 2-8 7.0 10 8 8 4 3 3 1 0 1 0 2 0 10 12 0 10.29
3/14/2026 Emmanuel (Ga.) L 5-6 9.0 6 6 4 7 7 2 0 0 1 0 2 0 10 13 0 4.00
3/20/2026 at Ferrum L 8-18 8.0 19 18 16 10 9 4 0 3 0 0 2 0 10 14 0 18.00
3/21/2026 at Ferrum L 2-6 6.0 12 6 5 1 4 0 2 0 1 0 0 0 10 15 0 7.50
3/21/2026 at Ferrum W 10-6 9.0 7 6 6 10 7 3 1 0 0 0 0 0 11 15 0 6.00
3/24/2026 Carson-Newman L 1-12 7.0 13 12 10 4 4 2 0 0 2 0 2 0 11 16 0 12.86
3/27/2026 at UNC Pembroke L 3-14 8.0 10 14 11 9 6 1 0 2 0 0 2 0 11 17 0 12.38
3/28/2026 at UNC Pembroke L 0-4 6.0 7 4 4 2 4 3 0 0 0 0 0 0 11 18 0 6.00
3/28/2026 at UNC Pembroke L 3-13 8.0 14 13 8 3 5 2 1 0 4 0 1 0 11 19 0 9.00
3/31/2026 at Montevallo L 6-10 8.0 13 10 10 3 5 5 0 3 1 0 3 1 11 20 0 11.25
Total 220-292 241.0 342 292 251 174 175 74 9 35 36 5 37 7 11 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Emmanuel (Ga.) (3/13/2026)
RUNS SCORED 27 Kentucky St. (2/6/2026)
HITS 18 Kentucky St. (2/6/2026)
RBIS 26 Kentucky St. (2/6/2026)
DOUBLES 5 Kentucky St. (2/6/2026); Ferrum (3/21/2026)
TRIPLES 2 Kentucky St. (2/6/2026)
HOME RUNS 5 King (Tenn.) (3/6/2026); Middle Georgia State (2/10/2026)
WALKS 15 Kentucky St. (2/7/2026)
STRIKEOUTS 16 King (Tenn.) (3/7/2026)
SAC HITS 2 King (Tenn.) (3/6/2026)
SAC FLIES 2 King (Tenn.) (3/6/2026); King (Tenn.) (3/7/2026)
STOLEN BASES 7 King (Tenn.) (3/6/2026)
HIT BY PITCH 7 Kentucky St. (2/7/2026); Ferrum (3/20/2026)
CAUGHT STEALING 2 UNC Pembroke (3/27/2026)
HIT INTO DP 2 Belmont Abbey (2/13/2026); Ferrum (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Emmanuel (Ga.) (3/13/2026)
RUNS ALLOWED 31 Belmont Abbey (2/13/2026)
EARNED RUNS 28 Belmont Abbey (2/13/2026)
WALKS ALLOWED 11 Emmanuel (Ga.) (3/13/2026)
STRIKEOUTS 10 King (Tenn.) (3/7/2026)
HITS ALLOWED 25 Belmont Abbey (2/13/2026); Belmont Abbey (2/14/2026)
DOUBLES ALLOWED 7 Belmont Abbey (2/14/2026); Young Harris (2/28/2026)
TRIPLES ALLOWED 2 Young Harris (2/28/2026); Ferrum (3/21/2026)
HOME RUNS ALLOWED 7 Belmont Abbey (2/13/2026)
WILD PITCHES 4 UNC Pembroke (3/28/2026)
HIT BATTERS 5 Belmont Abbey (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Emmanuel (Ga.) (3/13/2026)
ASSISTS 18 Emmanuel (Ga.) (3/13/2026)
ERRORS 5 UNC Pembroke (3/27/2026)
PASSED BALLS 3 Belmont Abbey (2/13/2026)
DPS TURNED 2 Augusta (2/17/2026); Francis Marion (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Micah Shipman Emmanuel (Ga.) (3/13/2026)
RUNS SCORED 4 W. Fincher; J. Tattersha Kentucky St. (2/6/2026); Kentucky St. (2/7/2026)
HITS 4 T. Zawacki; Micah Shipman Augusta (2/17/2026); Montevallo (3/31/2026)
RBIS 7 M. Shipman Kentucky St. (2/7/2026)
DOUBLES 2 T. Zawacki; M. Shipman; Drake Cobb; Reece Newberry Kentucky St. (2/6/2026); Kentucky St. (2/7/2026); Emmanuel (Ga.) (3/14/2026); Ferrum (3/21/2026)
TRIPLES 1 W. Fincher; W. Henriquez; Micah Shipman; M. Shipman; I. Sims Kentucky St. (2/6/2026); Kentucky St. (2/7/2026); Emmanuel (Ga.) (3/13/2026); Francis Marion (2/20/2026); Francis Marion (2/20/2026)
HOME RUNS 2 W. Henriquez; J. Tattersha; Wilmer Henriquez; T. Zawacki Kentucky St. (2/6/2026); Kentucky St. (2/7/2026); King (Tenn.) (3/6/2026); Middle Georgia State (2/10/2026)
WALKS 3 J. Tattersha; Wilmer Henriquez Kentucky St. (2/7/2026); King (Tenn.) (3/6/2026)
STRIKEOUTS 4 Brooks McKenna; Michael Barron King (Tenn.) (3/7/2026); UNC Pembroke (3/27/2026)
SAC HITS 1 Brooks McKenna; M. Shipman; Jonathan Vigoa; Michael Barron King (Tenn.) (3/6/2026); Francis Marion (2/21/2026); Ferrum (3/21/2026); Ferrum (3/21/2026)
SAC FLIES 2 Isaiah Sims King (Tenn.) (3/6/2026)
STOLEN BASES 3 T. Zawacki Augusta (2/17/2026)
HIT BY PITCH 3 Griffin Tamucci Ferrum (3/20/2026)
CAUGHT STEALING 1 I. Sims; R. Newberry; Wilmer Henriquez; Isaiah Sims; J. Tattersha Belmont Abbey (2/13/2026); Augusta (2/24/2026); King (Tenn.) (3/6/2026); Carson-Newman (3/24/2026); Middle Georgia State (2/10/2026)
HIT INTO DP 1 D. Cobb; B. McKenna; R. Newberry; G. Tamucci; Brooks McKenna Kentucky St. (2/7/2026); Belmont Abbey (2/13/2026); Belmont Abbey (2/13/2026); Belmont Abbey (2/14/2026); King (Tenn.) (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Colby Schachtner Emmanuel (Ga.) (3/13/2026)
RUNS ALLOWED 10 J. O'Neal Belmont Abbey (2/14/2026)
EARNED RUNS 8 J. O'Neal; Tanner Folds Belmont Abbey (2/14/2026); UNC Pembroke (3/27/2026)
