Shorter College Athletic Department
Mailing Address:
Shorter College Athletic Department
315 Shorter Avenue
Rome, Georgia 30165
*All Shorter College Phone Numbers are (706) 233-####
All coach or player interviews must be arranged with Sports Information.
| Name | Title | Phone | |
| Athletic Staff | |||
| Bill Peterson | Athletic Director | 7469 | bpeterson@shorter.edu |
| Ricci Lattanzi | Director of Operations | 7396 | rlattanzi@shorter.edu |
| Beth Gibbons | Administrative Assistant | 7347 | bgibbons@shorter.edu |
| Grant Kersey | Sports Information Director | 7468 | gkersey@shorter.edu |
| Baseball | |||
| Matt Larry | Head Coach | 7510 | mlarry@shorter.edu |
| Bryon Hale | Assistant Coach | 7510 | bhale@shorter.edu |
| Andy Henderson | Assistant Coach | 7510 | |
| Men's Basketball | |||
| Chad Warner | Head Coach | 7343 | cwarner@shorter.edu |
| Michael Slonaker | Assistant Coach | 7349 | mslonaker@shorter.edu |
| Women's Basketball | |||
| Vic Mitchell | Head Coach/Associate Athletic Director | 7344 | vmitchell@shorter.edu |
| Kristy Brown | Assistant Coach | 7348 | kbrown@shorter.edu |
| Cheerleading | |||
| Rachel Magness | Head Coach | rmagness@shorter.edu | |
| Men's and Women's Cross Country | |||
| Jay Stephenson | Head Coach | 7482 | jstephenson@shorter.edu |
| Football | |||
| Phil Jones | Head Coach/Associate Athletic Director | 7209 | pjones@shorter.edu |
| Mike Bartik | Assistant Head Coach/Defensive Coordinator | 7533 | mbartik@shorter.edu |
| Scott Byrd | Strength and Conditioning Coach | 7449 | sbyrd@shorter.edu |
| Tab Gable | Outside Linebackers Coach | 7533 | |
| Tony Lundy | Offensive Coordinator/Quarterbacks and Fullbacks Coach | 7469 | tlundy@shorter.edu |
| Joey Mathis | Cornerbacks Coach | ||
| Tim Mathis | Offensive Line Coach/Recruiting Coordinator | 7522 | tmathis@shorter.edu |
| Ronnie Newberry | Inside Linebackers Coach/Team Chaplain | 7533 | rnewberry@shorter.edu |
| Bill Peterson | Running Backs Coach | 7469 | bpeterson@shorter.edu |
| Paul Pitts | Tight Ends Coach | 7452 | ppitts@shorter.edu |
| Jimmy Rosato | Defensive Line Coach | ||
| Shawn Turner | Wide Receivers Coach | 7429 | sturner@shorter.edu |
| Men's and Women's Golf | |||
| Ahmad Hayat | Head Coach | 7371 | ahayat@shorter.edu |
| Men's and Women's Soccer | |||
| Josh Severns | Head Coach | 7346 | jseverns@shorter.edu |
| Jennifer Colley | Assistant Women's Coach | 7346 | jcolley@shorter.edu |
| Softball | |||
| Melanie Carter | Head Coach | 7376 | mcarter@shorter.edu |
| Al Thomas | Assistant Coach | 7376 | athomas@shorter.edu |
| Men's and Women's Tennis | |||
| Orville Adams | Head Coach | 7384 | oadams@shorter.edu |
| Brian Perry | Assistant Coach | 7384 | cperry@shorter.edu |
| Men's and Women's Track and Field | |||
| Scott Byrd | Head Coach | 7449 | sbyrd@shorter.edu |
| Jay Stephenson | Assistant Coach, Distance | 7482 | jstephenson@shorter.edu |
| Ronnie Moore | Assistant Coach, Sprinters | 7449 | |
| Tom Saint | Assistant Coach, Jumpers | ||
| Volleyball | |||
| Jon Moseley | Head Coach | 7492 | jmoseley@shorter.edu |
| Noel Carper | Assistant Coach | 7492 | ncarper@shorter.edu |
| Floyd Sports Medicine | |||
| David Bruce | Head Athletic Trainer | 7490 | dbruce@floyd.org |
| Josh Tucker | Assistant Athletic Trainer | 7490 | jtucker@floyd.org |
| Dawn Corbin | Assistant Athletic Trainer | 7490 | dcorbin@floyd.org |


