![]() |
Recap | Box Score | Preview
Date: 2/11/2012 Arena: Winthrop-King Centre
Time: 2:00 pm City, State: Rome, GA
VISITOR: Brenau (Ga.) (11-15, 5-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Harvey, Gabby F 2 3 0 0 1 4 3 1 4 3 5 1 1 2 0 16-
25 Reed, Nikki F 5 17 0 0 2 3 5 4 9 1 12 2 0 1 2 23-
3 Wiley, Brittney G 2 9 1 6 0 0 1 2 3 2 5 0 0 0 0 30+
11 Black, Tala G 1 8 1 5 1 2 0 1 1 0 4 2 3 0 0 25-
22 Crawford, Raven * 0 5 0 0 0 0 1 3 4 1 0 2 2 0 0 18-
1 Suber, Kori 0 2 0 2 1 2 0 1 1 0 1 0 1 1 0 9-
10 Durmic, Anela 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6-
15 Khudiakova, Tatiana 2 7 1 3 0 0 1 1 2 3 5 1 5 0 1 17+
21 Ward, Sarah 1 1 1 1 0 0 0 0 0 1 3 0 0 0 1 14+
24 Williams, Olivia 2 4 0 0 1 2 3 3 6 0 5 1 0 0 1 24-
30 Fleming, Kaitlin 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6-
32 Parker, Amanda 0 2 0 1 1 2 0 0 0 1 1 0 0 0 0 4+
42 Farmer, Jasmyn 2 4 0 0 0 0 0 4 4 1 4 0 2 0 1 9+
TEAM REBOUNDS 3 3 6 1
Team Totals 17 64 4 19 7 15 17 23 40 15 45 9 15 4 6 200
Total FG% - 1st: 10/32 0.313 2nd: 7/32 0.219 Game: 0.266 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 1/9 0.111 Game: 0.211 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 3/8 0.375 Game: 0.467 (3,0)
HOME: Shorter (Ga.) (20-5, 12-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Smith, Brittney F 1 7 0 0 3 4 1 8 9 2 5 1 0 0 2 20-
34 Farrer, Shelby F 7 11 0 0 3 4 3 7 10 1 17 0 3 2 0 32+
11 Ellison, Kelly G 2 8 0 2 0 0 1 4 5 1 4 7 2 1 2 29+
21 Foster, Robyn G 6 13 2 2 1 1 1 1 2 0 15 5 2 1 0 28-
23 Danner, Allison G 2 4 0 2 0 0 0 2 2 2 4 1 0 0 1 21-
5 Daniel, Abbie 2 4 1 2 0 0 0 1 1 0 5 2 0 0 2 17-
10 Trew, Emily 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 9-
13 Pranciliauskaite, Ais 1 2 0 0 1 1 0 0 0 0 3 0 0 0 0 2-
15 Matthews, Chelsi 0 1 0 0 0 0 1 2 3 0 0 0 1 0 0 7-
22 Moore, Damisha 3 6 1 2 1 2 1 2 3 1 8 2 4 1 0 15-
24 Crawford, Lindsey 3 6 0 0 2 2 2 0 2 3 8 0 1 0 0 7+
40 Queen, Megan 1 1 0 0 1 2 4 2 6 2 3 1 0 0 0 14-
TEAM REBOUNDS 1 4 5 1
Team Totals 28 63 4 10 12 16 15 35 50 13 72 20 14 5 7 200
Total FG% - 1st: 15/30 0.500 2nd: 13/33 0.394 Game: 0.444 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 3/6 0.500 Game: 0.400 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 10/12 0.833 Game: 0.750 (1,0)
Technical Fouls: BU (0)
: SC (0)
OFFICIALS :
ATTENDANCE : 419
SCORE BY PERIODS 1st 2nd TOTAL
Brenau (Ga.) 27 18 45
Shorter (Ga.) 33 39 72






