![]() |
Recap | Box Score | Preview
Date: 12/2/2011 Arena: The Den
Time: 5:30 pm City, State: New Orleans, LA
VISITOR: Shorter (Ga.) ( 8-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Crawford, Lindsey F 6 8 0 0 0 1 3 2 5 2 12 0 1 0 1 28-
32 Smith, Brittney F 5 11 0 0 3 4 5 6 11 2 13 1 0 0 0 31
5 Daniel, Abbie G 2 8 2 8 0 0 0 2 2 2 6 1 0 0 0 23+
11 Ellison, Kelly G 4 13 2 4 1 4 1 3 4 2 11 4 5 0 2 36-
21 Foster, Robyn G 4 7 0 1 1 2 2 1 3 2 9 1 2 0 0 33+
10 Trew, Emily 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4+
15 Matthews, Chelsi 1 1 0 0 0 0 1 1 2 0 2 0 1 0 2 10+
22 Moore, Damisha 2 3 0 1 0 0 0 2 2 3 4 0 2 0 0 7-
23 Danner, Allison 2 6 1 2 4 6 1 1 2 2 9 0 1 0 0 17-
40 Queen, Megan 0 0 0 0 0 0 0 2 2 3 0 0 0 1 1 11+
TEAM REBOUNDS 1 3 4 1
Team Totals 26 57 5 16 9 17 14 24 38 18 66 8 13 1 6 200
Total FG% - 1st: 16/31 0.516 2nd: 10/26 0.385 Game: 0.456 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 2/7 0.286 Game: 0.313 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 2/7 0.286 Game: 0.529 (0,0)
HOME: Loyola University (7-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Sprout, Amy F 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 13+
12 Brewer, Jasmine G 4 7 0 0 2 5 4 5 9 2 10 0 2 0 1 31-
20 Moody, Amy G 1 8 1 2 7 7 1 1 2 3 10 1 1 0 1 34-
21 Neely, Janeicia G 1 4 0 2 0 0 0 2 2 2 2 3 3 0 0 29+
25 Council, Keiva G 8 19 3 8 3 4 0 9 9 1 22 2 4 0 1 34-
3 Lane, Raven 2 5 0 0 0 0 0 0 0 1 4 0 1 0 1 15+
5 Greer, Rebekah 2 2 2 2 0 0 0 2 2 2 6 0 1 0 0 17-
15 Berner, Megen 2 2 0 0 1 2 2 1 3 0 5 0 1 0 0 18+
33 McNally, Callie 0 2 0 0 2 2 1 1 2 1 2 0 0 1 0 9+
TEAM REBOUNDS 1 4 5 2
Team Totals 20 50 6 14 15 20 9 25 34 14 61 6 16 1 4 200
Total FG% - 1st: 9/26 0.346 2nd: 11/24 0.458 Game: 0.400 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 3/5 0.600 Game: 0.429 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 8/12 0.667 Game: 0.750 (2,0)
Technical Fouls: SC (0)
: LU (0)
OFFICIALS : LaShmda Kidd Jamie Grant Pamela Fells
ATTENDANCE : 295
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Shorter (Ga.) 2 8 38 12 15
Loyola University 2 10 26 7 17
SCORE BY PERIODS 1st 2nd TOTAL
Shorter (Ga.) 42 24 66
Loyola University 28 33 61






