![]() |
Recap | Box Score | Preview
Date: 1/16/2012 Arena:
Time: 6:00 pm City, State:
VISITOR: Shorter (Ga.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Boykin, Karisma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Daniel, Abbie 1 3 0 2 0 0 0 0 0 0 2 0 0 0 0 0
10 Trew, Emily 1 4 1 2 0 0 0 3 3 0 3 3 1 0 0 0
11 Ellison, Kelly 4 10 2 7 1 2 2 2 4 1 11 4 4 0 3 0
15 Matthews, Chelsi 1 1 0 0 0 0 0 3 3 2 2 1 0 0 0 0
21 Foster, Robyn 5 9 3 5 0 0 0 1 1 2 13 2 2 0 3 0
23 Danner, Allison 4 8 3 5 1 2 1 1 2 1 12 1 1 0 1 0
24 Crawford, Lindsey 6 15 0 2 3 6 3 2 5 3 15 1 1 0 0 0
32 Smith, Brittney 2 8 0 0 4 6 3 8 11 3 8 1 2 0 2 0
34 Farrer, Shelby 0 2 0 0 0 0 0 4 4 1 0 2 0 1 0 0
40 Queen, Megan 0 1 0 0 1 2 2 2 4 2 1 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 24 61 9 23 10 18 11 26 37 15 67 15 12 1 9 0
Total FG% - 1st: 11/30 0.367 2nd: 13/31 0.419 Game: 0.393 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 4/10 0.400 Game: 0.391 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 6/9 0.667 Game: 0.556 (4,2)
HOME: Brenau University (8-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Wiley, Brittney 5 10 2 5 3 3 0 4 4 3 15 2 0 0 0 0
10 Durmic, Anela 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
11 Black, Tala 1 7 0 2 0 0 0 1 1 0 2 1 2 1 2 0
15 Khudiakova, Tatiana 1 4 1 4 0 0 0 5 5 3 3 1 5 4 0 0
21 Ward, Sarah 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0
22 Crawford, Raven 3 6 0 0 1 2 2 1 3 2 7 2 3 0 0 0
23 Harvey, Gabby 4 6 0 0 2 3 3 9 12 2 10 3 2 1 3 0
24 Williams, Olivia 0 2 0 0 2 4 1 1 2 3 2 0 1 0 1 0
25 Reed, Nikki 3 10 0 1 4 7 2 6 8 2 10 3 4 1 2 0
32 Parker, Amanda 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
42 Farmer, Jasmyn 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 18 50 3 15 12 19 8 27 35 16 51 12 18 7 8 0
Total FG% - 1st: 9/30 0.300 2nd: 9/20 0.450 Game: 0.360 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 2/7 0.286 Game: 0.200 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 10/15 0.667 Game: 0.632 (2,2)
Technical Fouls: SC (0)
: BU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Shorter (Ga.) 31 36 67
Brenau University 21 30 51






