![]() |
2011 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/Previous School |
| 1 | Eric Dodson | QB | 5-8 | 165 | Fr. | Thomasville, Ga./Thomas County Central High School |
| 2 | Caleb Collins | SB | 5-5 | 160 | Jr. | Savannah, Ga./Benedictine Military Academy |
| 3 | Austin Ingram | DB | 6-2 | 180 | So. | Senoia, Ga./East Coweta High School |
| 4 | Brandon Morten | SB | 5-7 | 150 | Jr. | Brunswick, Ga./Glynn Academy |
| 5 | Bradley Moon | SB | 5-11 | 190 | So. | Conyers, Ga./Salem High School |
| 6 | C.J. Scott | FB | 5-11 | 195 | So. | Lyons, Ga./Toombs County High School |
| 7 | Spencer Smith | LB | 6-1 | 205 | Jr. | Newnan, Ga./East Coweta High School |
| 8 | Allen Huntley | WR | 5-8 | 165 | Jr. | Atlanta, Ga./Frederick Douglass High School |
| 9 | Glenn Cassedy | QB | 5-8 | 160 | Fr. | Evans, Ga./Evans High School |
| 10 | Cory Thacker | QB | 6-0 | 185 | Jr. | Rome, Ga./Rome High School |
| 11 | Eric Stallworth | DB | 6-1 | 215 | Jr. | Kennesaw, Ga./Harrison High School |
| 12 | Kedron Aker | LB | 6-0 | 210 | So. | Calhoun, Ga./Calhoun High School |
| 13 | David Guilford | K | 5-11 | 205 | Jr. | Rome, Ga./Rome High School |
| 14 | Roderick Jones | SB | 6-0 | 190 | So. | Hinesville, Ga./Liberty County High School |
| 15 | Quincy Bishop | DB | 5-7 | 190 | Jr. | Dalton, Ga./Northwest Whitfield High School |
| 16 | David Byrd | QB | 6-0 | 200 | Sr. | Fayetteville, Ga./Whitewater High School |
| 17 | Daniel Hazard | LB | 5-11 | 185 | Sr. | East Providence, R.I./Sprayberry High School (Ga.) |
| 18 | Kareem Hawkins | WR | 6-2 | 185 | Jr. | Dalton, Ga./Dalton High School |
| 19 | Michael Peeples | DB | 5-5 | 165 | So. | Mableton, Ga./Pebblebrook High School |
| 20 | Kenny Foster | FB | 6-0 | 210 | So. | Canton, Ga./Cherokee High School |
| 21 | Josh Gibson | DB | 5-11 | 200 | Sr. | Watkinsville, Ga./Oconee County High School |
| 22 | Collyn Copeland | LB | 6-2 | 225 | Sr. | Rome, Ga./Rome High School |
| 23 | Ethan Bennett | DB | 6-0 | 200 | So. | Dalton, Ga./Dalton High School |
| 24 | Jake Thompson | DB | 6-1 | 200 | So. | Leesburg, Ala./Sand Rock High School |
| 25 | Antwon Appleton | SB | 5-8 | 190 | Sr. | Fort Payne, Ala./Dutchtown High School |
| 27 | Desmond Clark | DB | 5-11 | 180 | Jr. | Rome, Ga./Rome High School |
| 28 | Mason Strickland | DB | 6-2 | 185 | Jr. | Calhoun, Ga./Calhoun High School |
| 29 | Anthony Hudgins | LB | 6-3 | 225 | Fr. | Columbus, Ga./Shaw High School |
| 30 | Kevin Hall | SB | 6-0 | 185 | Sr. | McDonough, Ga./Mount Vernon High School |
| 31 | T.J. Telfair | FB | 5-10 | 220 | Jr. | Savannah, Ga./Benedictine Military Academy |
| 32 | Demery Hawkins | LB | 6-1 | 240 | Jr. | Lyons, Ga./Georgia Military College |
| 33 | Deveion Haselrig | DB | 5-11 | 160 | Sr. | Rome, Ga./Coosa High School |
| 34 | Jonny Sitton | SB | 5-7 | 170 | So. | Largo, Fla./University of South Florida |
| 36 | Marcus Holmes | LB | 6-0 | 200 | Fr. | Cairo, Ga./Cairo High School |
| 37 | Seth Dodd | LB | 5-11 | 205 | Fr. | Fort Payne, Ala./Fort Payne High School |
| 38 | Abdull Haynes | SB | 6-0 | 215 | Sr. | Villa Rica, Ga./Villa Rica High School |
| 39 | Zach Mann | LB | 5-11 | 210 | Jr. | Fayetteville, Ga./Whitewater High School |
| 40 | Ben Fendig | K | 5-8 | 165 | Fr. | St. Simons Island, Ga./Glynn Academy |
| 42 | Derik Cooper | DB | 5-9 | 180 | Sr. | Flintstone, Ga./Ridgeland High School |
| 43 | Jamey Rice | LB | 6-0 | 220 | Sr. | Colbert, Ga./Madison County High School |
| 44 | Jamal Aquil | LB | 6-2 | 205 | So. | Jackson, Ga./Jackson High School |
| 46 | Dennis Toney | DB | 5-10 | 170 | Sr. | Bethlehem, Ga./Apalachee High School |
| 47 | Dominique Henfield | LB | 6-3 | 230 | Fr. | Savannah, Ga./Calvary Day School |
| 49 | Josh White | LB | 6-0 | 220 | So. | Calhoun, Ga./Calhoun High School |
| 50 | Andy Kellogg | OL | 6-2 | 220 | Sr. | Buford, Ga./Buford High School |
| 51 | Justin White | LB | 5-10 | 195 | Jr. | Dalton, Ga./Northwest Whitfield High School |
| 52 | Sam Robison | OL | 5-10 | 275 | Sr. | Bremen, Ga./Bremen High School |
| 54 | Ben Peterson | OL | 5-11 | 260 | So. | Marietta, Ga./Hillgrove High School |
| 55 | Chris Beno | OL | 5-11 | 270 | Fr. | Newnan, Ga./Newnan High School |
| 56 | Dylan Holtman | LB | 5-10 | 215 | Jr. | Adairsville, Ga./Adairsville High School |
| 58 | Steven Powell | OL | 6-0 | 240 | Jr. | Thomasville, Ga./Thomas County High School |
| 59 | Josh Clements | OL | 6-3 | 230 | Jr. | Oak Grove, Ala./Fyffe High School |
| 60 | Nick Newborn | OL | 6-1 | 305 | Sr. | Cartersville, Ga./Cartersville High School |
| 61 | Landon Littlejohn | OL | 6-4 | 250 | Sr. | LaFayette, Ga./LaFayette High School |
| 62 | Austin Panell | OL | 6-4 | 325 | So. | Fort Payne, Ala./Fort Payne High School |
| 64 | Daniel Alexis | DL | 6-2 | 250 | So. | Fayetteville, Ga./Our Lady of Mercy |
| 64 | Cecil Mills | OL | 6-0 | 240 | So. | Loganville, Ga./Loganville High School |
| 65 | Michael Ozment | OL | 6-0 | 225 | Jr. | Silver Creek, Ga./Pepperell High School |
| 66 | Josh Dorminy | OL | 6-2 | 240 | Sr. | Darien, Ga./McIntosh High School |
| 68 | Tyler Thomas | OL | 6-4 | 290 | Jr. | Woodstock, Ga./Etowah High School |
| 69 | Ryan Robinson | OL | 6-2 | 250 | Fr. | Waco, Ga./Haralson County High School |
| 72 | Kendall Dials | OL | 6-0 | 240 | Fr. | Powder Springs, Ga./Hillgrove High School |
| 75 | K-Sun Manzano | DL | 5-11 | 285 | So. | Alabaster, Ala./Thompson High School |
| 76 | Caleb Womble | OL | 6-1 | 270 | Fr. | Savannah, Ga./Savannah Christian High School |
| 77 | John Fricks | OL | 6-4 | 285 | Sr. | Fyffe, Ala./Fyffe High School |
| 78 | Darius Sabbides | DL | 6-1 | 240 | So. | Largo, Fla./Indian Rocks Christian High School |
| 80 | Quay Boddie | TE | 5-11 | 220 | Jr. | LaGrange, Ga./Calloway High School |
| 81 | Dustin Duckett | WR | 5-9 | 180 | Sr. | Albertville, Ala./Albertville High School |
| 82 | Troy Postell | K | 6-1 | 180 | So. | Powder Springs, Ga./McEachern High School |
| 83 | Kris Escho | WR | 5-9 | 195 | So. | Marietta, Ga./Sprayberry High School |
| 84 | Aaron Mize | P | 6-3 | 205 | Fr. | Chickamauga, Ga./Gordon Lee High School |
| 85 | Collin Wooddy | TE | 6-0 | 220 | Sr. | Fayetteville, Ga./Whitewater High School |
| 86 | Kenny Langford | K | 5-9 | 145 | Fr. | Dallas, Ga./Paulding County High School |
| 87 | Terian Beavers | WR | 6-3 | 210 | Fr. | Rockmart, Ga./Rockmart High School |
| 88 | Gary Tiller | WR | 5-9 | 190 | So. | Lawrenceville, Ga./Collins Hill High School |
| 89 | Logan Masley | DL | 6-3 | 240 | Fr. | Calhoun, Ga./Sonoraville High School |
| 90 | Tyler Gattuso | LB | 6-2 | 195 | So. | Largo, Fla./Indian Rocks Christian School |
| 92 | Kyle Farmer | DL | 5-10 | 240 | Jr. | Chickamauga, Ga./Gordon Lee High School |
| 93 | Damien Riden | DL | 6-0 | 310 | Fr. | Carnesville, Ga./Franklin County High School |
| 94 | Nate Newborn | DL | 5-11 | 290 | So. | Cartersville, Ga./Cartersville High School |
| 95 | Justin Hooper | DL | 6-6 | 230 | Sr. | Ranger, Ga./Gordon Central High School |
| 96 | Richard Hyde | DL | 6-4 | 215 | Jr. | Cartersville, Ga./Woodland High School |
| 97 | Jermel Bennett | DL | 6-1 | 245 | So. | Augusta, Ga./Georgia Southern University |
| 98 | Jamal Denson | DL | 6-1 | 240 | So. | Tifton, Ga./Tifton County High School |
| Zach Allen | DL | 6-1 | 230 | Fr. | Jefferson, Ga./Jefferson High School | |
| Hunter Bagley | LB | 5-11 | 200 | Fr. | Dacula, Ga./Hebron Christian Academy | |
| Edgar Battiste Jr. | DB | 5-9 | 160 | Fr. | Brunswick, Ga./Glynn Academy | |
| Kyle Beck | OL | 6-0 | 190 | Fr. | Cedar Bluff, Ala./Cedar Bluff High School | |
| Chase Bowles | OL | 6-3 | 280 | So. | LaGrange, Ga./Calloway High School | |
| Chaz Bowles | OL | 6-3 | 310 | So. | LaGrange, Ga./Calloway High School | |
| Tyler Bradford | OL | 6-0 | 200 | Fr. | Powder Springs, Ga./Hillgrove High School | |
| Lamar Brooks | SB | 5-10 | 210 | So. | Gainesville, Ga./Chestatee High School | |
| Warren Brooks | LB | 5-11 | 200 | Fr. | Macon, Ga./Mount de Sales Academy | |
| Jacob Carmean | LB | 5-10 | 200 | So. | Kennesaw, Ga./Kennesaw Mountain High School | |
| Albert Chavis | FB | 5-11 | 180 | Fr. | Savannah, Ga./Bryan County High School | |
| Wesley Clay | DB | 5-9 | 160 | Fr. | Royston, Ga./Franklin County High School | |
| Jared Cooley | FB | 5-7 | 190 | So. | Carrollton, Ga./Carrollton High School | |
| Adam Corbin | OL | 5-10 | 295 | Fr. | Rome, Ga./Coosa High School | |
| Marktavious Dasher | WR | 5-10 | 185 | Fr. | Lyons, Ga./Toombs High School | |
| Ethan Dean | SB | 5-7 | 165 | Fr. | New Hope, Ala./New Hope High School | |
| C.J. Deriso | DB | 5-9 | 160 | Fr. | Americus, Ga./Americus-Sumter High School | |
| Tyler Edgeman | LB | 5-11 | 225 | Fr. | LaFayette, Ga./Lafayette High School | |
| Pat Fields | DL | 5-8 | 250 | Fr. | Americus, Ga./Americus-Sumter High School | |
| John Foley | LB | 6-0 | 220 | Fr. | Dacula, Ga./Hebron Christian Academy | |
| Trevor Gilbert | OL | 5-7 | 200 | Jr. | Jonesboro, Ga./Dutchtown High School | |
| Elijah Goodrich | TE | 6-0 | 210 | Fr. | Fayetteville, Ga./Starr's Mill High School | |
| Thomas Guinn | DL | 5-9 | 215 | So. | Ringgold, Ga./Ringgold High School | |
| Zac Hairston | OL | 6-2 | 315 | Fr. | Fort Payne, Ala./Fort Payne High School | |
| Dylan Haynes | QB | 6-0 | 185 | Fr. | Canton, Ga./Cherokee High School | |
| Elie Haynes | WR | 6-0 | 175 | So. | Atlanta, Ga./Greater Atlanta Christian School | |
| Devin Helvie | WR | 5-10 | 170 | Fr. | Hainsville, Ga./Liberty County High School | |
| Matt Herod | DB | 5-8 | 175 | Jr. | Adairsville, Ga./Adairsville High School | |
| Anthony Hipp Jr. | DB | 6-0 | 150 | Fr. | Stone Mountain, Ga./Miller Grove High School | |
| Aaron Hooks | DB | 6-0 | 190 | Fr. | Adairsville, Ga./Adairsville High School | |
| William Jones | FB | 5-9 | 205 | Jr. | West Palm Beach, Fla./Seminole Ridge High School | |
| Bilal Kemp | DB | 5-11 | 190 | Fr. | Jacksonville, Fla./Eaglesville Academy | |
| Ryan Kerr | OL | 6-5 | 250 | Fr. | Suwanee, Ga./Hebron Christian Academy | |
| Jesse Maynor | OL | 5-11 | 260 | Fr. | Lindale, Ga./Pepperell High School | |
| JB McClain | LB | 5-8 | 185 | Fr. | Rabun Gap, Ga./Rabun Gap High School | |
| Alec McGhee | LB | 6-0 | 200 | So. | LaGrange, Ga./Troup High School | |
| Joshua McKay | SB | 5-8 | 185 | Fr. | Roswell, Ga./Dunwoody High School | |
| Marty McLain | LB | 5-10 | 205 | Fr. | Douglasville, Ga./Harvester Christian Academy | |
| Gabe Miller | OL | 6-4 | 265 | So. | Blairsville, Ga./Union County High School | |
| Colby Morris | OL | 6-0 | 265 | So. | East Dublin, Ga./East Laurens High School | |
| Jake Nix | LB | 6-3 | 210 | Fr. | Calhoun, Ga./Armuchee High School | |
| Gabe Padgett | OL | 6-1 | 215 | Fr. | Athens, Ga./Athens Academy | |
| Nick Phillips | LB | 6-0 | 230 | So. | Cartersville, Ga./Woodland High School | |
| Jeshua Pope | LB | 5-11 | 190 | Fr. | Lawrenceville, Ga./Grayson High School | |
| Justin Redd | FB | 5-11 | 220 | So. | Bridgeport, Ala./North Jackson High School | |
| Nick Reed | DB | 6-0 | 200 | So. | Cedar Bluff, Ala./Cedar Bluff High School | |
| Cole Richards | TE | 6-4 | 245 | Fr. | Loganville, Ga./Loganville High School | |
| David Richardson | OL | 6-0 | 225 | Fr. | Fayetteville, Ga./Whitewater High School | |
| SaDarius Rooks | FB | 5-7 | 195 | Fr. | Monticello, Ga./Jasper County High School | |
| Jake Rupright | DB | 5-11 | 190 | Fr. | Fort Wayne, Ind./West Noble High School | |
| Alan Samson | LB | 6-3 | 205 | Fr. | Woodbine, Ga./Camden County High School | |
| Jake Schmidt | LB | 6-0 | 235 | So. | Rome, Ga./Armuchee High School | |
| Jordan Shaw | DB | 6-2 | 180 | Fr. | Jasper, Ga./Pickens County High School | |
| Forrest Shealy | WR | 5-11 | 185 | Jr. | Winterville, Ga./Athens Christian School | |
| Cody Simpson | WR | 6-0 | 188 | Fr. | Trion, Ga./Trion High School | |
| Diamond Stewart | FB | 5-9 | 180 | Fr. | Acworth, Ga./Kennesaw Mountain High School | |
| Tyler Stroud | OL | 6-3 | 235 | Fr. | Centre, Ala./Cherokee County High School | |
| Justin Studdard | SB | 5-7 | 175 | Fr. | Cullman, Ala./Fairview High School | |
| Trevor Tatum | SB | 5-10 | 185 | So. | Powder Springs, Ga./Hillgrove High School | |
| Zach Taylor | WR | 5-9 | 155 | Fr. | Cedar Bluff, Ala./Cedar Bluff High School | |
| Trey Thomas | OL | 6-1 | 180 | Fr. | Athens, Ga./Clark Central High School | |
| Tyler Tillery | LB | 5-8 | 174 | Jr. | Douglasville, Ga./Alexander High School | |
| Hayden Tucker | QB | 6-1 | 175 | Fr. | Trion Ga./Trion High School | |
| Keenan Umble | FB | 5-7 | 185 | Fr. | Elberton, Ga./Elberton County High School | |
| Daniel Walker | DL | 6-5 | 240 | So. | Zebulon, Ga./Pike County High School | |
| Tyler Washington | SB | 5-8 | 180 | Fr. | Tucker, Ga./Tucker High School | |
| Eric Weaver | DL | 6-3 | 320 | Fr. | Gilmer County, Ga./Gilmer High School | |
| Anthony Woodard | LB | 5-11 | 215 | Fr. | Evans, Ga./Evans High School | |
| Timothy Wright | LB | 5-7 | 200 | So. | Athens, Ga./Clark Central High School | |
| Darrell Wright | WR | 5-11 | 170 | Fr. | Brunswick, Ga./Brunswick High School | |
|
Executive Associate Head Coach/Defensive
Coordinator: Mike Bartik Graduate Assistant: A.J.
Cooley Assistant Director of Football Operations: Taylor Bane |
||||||






