![]() |
Recap | Box Score | Preview
Union (Ky.) vs. Shorter College
11/5/2011
Quickie Stats w/ Score Summary
Drive Chart Combined
Team Statistics
Individual Stats
Defensive Stats Combined
Play by Play
Drive Chart Combined
Team Statistics
Individual Stats
Defensive Stats Combined
Play by Play
Back To Top
| SCP vs UC |
| (11/05/11 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | SCP | UC |
| (VISITOR) | (HOME) | |
| Score | 42 | 16 |
| First Downs | 20 | 22 |
| Rushes / Yards (Net) | 46 / 505 | 46 / 173 |
| Passing Yards (Net) | 31 | 209 |
| Passes -- Att / Comp / Int | 1/1/0 | 31/17/0 |
| Total Offensive Plays / Yards | 47 / 536 | 77 / 382 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 3 / 22 | 2 / -16 |
| Kickoff Returns / Yards | 2 / 51 | 6 / 128 |
| Interception Returns / Yards | 0 / 0 | 0 / 0 |
| Punts (Number/Average) | 3 / 39.0 | 4 / 43.8 |
| Fumbles / Lost | 0 / 0 | 3 / 0 |
| Penalties / Yards | 10 / 117 | 10 / 75 |
| Possession Time | 23:54 | 36:06 |
| INDIVIDUAL LEADERS | |
| SCP | UC |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 05:16 | SCP | RODERICK JONES Carries(Hand Off) TOUCHDOWN, clock 05:16 66 yds PAT Kick by DAVID GUILFORD GOOD. | 2 | 72 | 00:46 | 7 - 0 |
| 1 | 02:00 | SCP | BRANDON MORTEN Carries(Hand Off) TOUCHDOWN, clock 02:00 42 yds PAT Kick by DAVID GUILFORD GOOD. | 4 | 71 | 01:39 | 14 - 0 |
| 2 | 07:19 | SCP | C.J. SCOTT Carries(Hand Off) TOUCHDOWN, clock 07:19 91 yds PAT Kick by DAVID GUILFORD GOOD. | 1 | 81 | 00:13 | 21 - 0 |
| 2 | 04:48 | SCP | CALEB COLLINS Carries(Hand Off) TOUCHDOWN, clock 04:48 84 yds PAT Kick by DAVID GUILFORD GOOD. | 1 | 84 | 00:18 | 28 - 0 |
| 2 | 01:59 | UC | Chad BOYINGTON 31 yard Field Goal attempt GOOD, clock 01:59 | 9 | 52 | 02:49 | 28 - 3 |
| 3 | 01:17 | SCP | DAVID BYRD Carries(Hand Off) TOUCHDOWN, clock 01:17 1 yds PAT Kick by DAVID GUILFORD GOOD. | 15 | 99 | 07:16 | 35 - 3 |
| 4 | 13:51 | UC | Ryan MOSES Passes to Rolando DYER COMPLETE TOUCHDOWN, clock 13:51 9 yds PAT Kick by Chad BOYINGTON GOOD. | 9 | 70 | 02:26 | 35 - 10 |
| 4 | 09:53 | SCP | DAVID BYRD Passes to COLLIN WOODDY COMPLETE TOUCHDOWN, clock 09:53 31 yds PAT Kick by DAVID GUILFORD GOOD. | 6 | 58 | 03:58 | 42 - 10 |
| 4 | 05:45 | UC | Ryan MOSES Passes to Frantzy SEJOUR COMPLETE TOUCHDOWN, clock 05:45 8 yds PAT Kick by Steve LOVERSO blocked by MICHAEL PEEPLES Tackled by TEAM for 37 yards | 9 | 74 | 04:08 | 42 - 16 |
Back To Top
| SCP vs UC |
| (11/05/11 at ) |
| , |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time | |
| 1 | SCP | 1 | 37 | 15:00 | Kickoff | 24 | 12:37 | Punt | -13 | 3 | 02:23 |
| 1 | UC | 1 | 17 | 12:37 | Punt | 45 | 06:02 | Punt | 28 | 13 | 06:35 |
| 2 | SCP | 1 | 28 | 06:02 | Punt | Op 0 | 05:16 | Touchdown | 72 | 2 | 00:46 |
| 2 | UC | 1 | 20 | 05:16 | Kickoff | 23 | 03:39 | Punt | 3 | 3 | 01:37 |
| 3 | SCP | 1 | 29 | 03:39 | Punt | Op 0 | 02:00 | Touchdown | 71 | 4 | 01:39 |
| 3 | UC | 1/2 | 37 | 02:00 | Kickoff | Op 32 | 12:35 | Downs | 31 | 9 | 04:25 |
| 4 | SCP | 2 | 32 | 12:35 | Downs | 34 | 10:59 | Punt | 2 | 3 | 01:36 |
| 4 | UC | 2 | 33 | 10:59 | Punt | 45 | 07:32 | Punt | 12 | 6 | 03:27 |
| 5 | SCP | 2 | 19 | 07:32 | Punt | Op 0 | 07:19 | Touchdown | 81 | 1 | 00:13 |
| 5 | UC | 2 | 41 | 07:19 | Kickoff | 42 | 05:06 | Punt | 1 | 3 | 02:13 |
| 6 | SCP | 2 | 16 | 05:06 | Punt | Op 0 | 04:48 | Touchdown | 84 | 1 | 00:18 |
| 6 | UC | 2 | 34 | 04:48 | Kickoff | Op 14 | 01:59 | Field Goal | 52 | 9 | 02:49 |
| 7 | SCP | 2 | 32 | 01:59 | Kickoff | 38 | 01:59 | Punt | 6 | 3 | 00:00 |
| 7 | UC | 2 | 21 | 01:59 | Punt | 32 | 00:00 | End Half | 11 | 3 | 01:59 |
| 8 | UC | 3 | 36 | 15:00 | Kickoff | Op 1 | 08:33 | Downs | 63 | 14 | 06:27 |
| 8 | SCP | 3 | 1 | 08:33 | Downs | Op 0 | 01:17 | Touchdown | 99 | 15 | 07:16 |
| 9 | UC | 3/4 | 30 | 01:17 | Kickoff | Op 0 | 13:51 | Touchdown | 70 | 9 | 02:26 |
| 9 | SCP | 4 | 42 | 13:51 | Kickoff | Op 0 | 09:53 | Touchdown | 58 | 6 | 03:58 |
| 10 | UC | 4 | 26 | 09:53 | Kickoff | Op 0 | 05:45 | Touchdown | 74 | 9 | 04:08 |
| 10 | SCP | 4 | 20 | 05:45 | Kickoff | Op 27 | 00:00 | End Game | 53 | 9 | 05:45 |
| Shorter College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 04:48 | 02:07 | 07:16 | 09:43 | 06:55 | 16:59 | 23:54 |
| Third-Down Conversions | 0-1 | 0-2 | 0-1 | 2-2 | 0-3 | 2-3 | 2-6 |
| Average Field Position | 31 | 24 | 1 | 31 | 27 | 21 | 25 |
| Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 |
| Union (Ky.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 10:12 | 12:53 | 07:44 | 05:17 | 23:05 | 13:01 | 36:06 |
| Third-Down Conversions | 3-6 | 2-6 | 0-3 | 1-2 | 5-12 | 1-5 | 6-17 |
| Average Field Position | 24 | 32 | 33 | 26 | 29 | 30 | 29 |
| Fourth-Down Conversions | 1-1 | 0-1 | 2-3 | 1-1 | 1-2 | 3-4 | 4-6 |
Back To Top
| SCP vs UC |
| (11/05/11 at ) |
| , |
| TEAM | SCP | UC |
| (VISITOR) | (HOME) | |
| First Downs | 20 | 22 |
| --Rushing | 14 | 9 |
| --Passing | 1 | 11 |
| --Penalty | 5 | 2 |
| Rushing Attempts | 46 | 46 |
| Yards Gained Rushing | 528 | 189 |
| Yards Lost Rushing | 23 | 16 |
| Net Yards Rushing | 505 | 173 |
| Net Yards Passing | 31 | 209 |
| --Passes Attempted | 1 | 31 |
| --Passes Completed | 1 | 17 |
| --Had Intercepted | 0 | 0 |
| Total Offensive Plays | 47 | 77 |
| Total Net Yards | 536 | 382 |
| --Average Gain Per Play | 11.4 | 5.0 |
| Fumbles: Number / Lost | 0 / 0 | 3 / 0 |
| Penalties: Number / Yards | 10 / 117 | 10 / 75 |
| Number of Punts / Yards | 3 / 117 | 4 / 175 |
| --Average Per Punt | 39.0 | 43.8 |
| Punt Returns: Number / Yards | 3 / 22 | 2 / -16 |
| Kickoff Returns: Number / Yards | 2 / 51 | 6 / 128 |
| Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:54 | 36:06 |
| Third Down Conversions | 2 of 6 | 6 of 17 |
| Fourth Down Conversions | 1 of 1 | 4 of 6 |
| Sacks By: Number / Yards | 3 / 8 | 2 / 17 |
Back To Top
| SCP vs UC |
| (11/05/11 at ) |
| , |
| Shorter College | Union (Ky.) |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back To Top
| SCP vs UC |
| (11/05/11 at ) |
| , |
| --- Union (Ky.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Anderson,Isiah | 6 | 5 | 11 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Brown,Fred | 5 | 1 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 37 | Pinnock,Chris | 2 | 4 | 6 | 1.0/9.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | ||
| 24 | Pinckney,Pedro | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Roundtree,William | 2 | 2 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Murph,Jordan | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Guess,Chauncey | 2 | 1 | 3 | 1.0/8.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | ||
| 98 | Jones,Seth | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Parker,Keith | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 49 | Shipley,Ryan | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Brown,Bert | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 47 | Brown,Derrick | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Henry,Russell | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 31 | Millsap,Kendrick | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 16 | Phelps,Colton | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Hunnicutt,C.J. | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 40 | Martin,Trey | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 93 | Priest,Tyler | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 37 | Unknown, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 29 | 28 | 57 | 4.0/19.0 | 0/0 | 0/0 | 0 | 2.0/17.0 | |||
| --- Shorter College | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | HENFIELD,DOMINIQUE | LB | 3 | 8 | 11 | 0.5/0.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | HAWKINS,DEMERY | LB | 6 | 4 | 10 | 2.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 27 | CLARK,DESMOND | DB | 3 | 6 | 9 | 1.0/2.7 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 17 | HAZARD,DANIEL | LB | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 93 | RIDEN,DAMIEN | DL | 2 | 4 | 6 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.5/1.0 | |
| 96 | HYDE,RICHARD | DL | 3 | 2 | 5 | 1.0/5.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | |
| 49 | WHITE,JOSH | LB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | MANN,ZACH | LB | 2 | 2 | 4 | 1.5/2.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | STALLWORTH,ERIC | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | BENNETT,JERMEL | DL | 1 | 3 | 4 | 1.5/3.0 | 0/0 | 0/0 | 0 | 1.0/1.0 | |
| 44 | AQUIL,JAMAL | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | HAWKINS,KAREEM | WR | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | RICE,JAMEY | LB | 1 | 2 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | DENSON,JAMAL | DL | 0 | 3 | 3 | 1.0/1.5 | 0/0 | 0/0 | 0 | 0.5/1.0 | |
| 7 | SMITH,SPENCER | LB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | TONEY,DENNIS | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | AKER,KEDRON | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | HOLMES,MARCUS | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | STRICKLAND,MASON | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | DODD,SETH | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | INGRAM,AUSTIN | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 19 | PEEPLES,MICHAEL | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX |
| 22 | COPELAND,COLLYN | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | HOOPER,JUSTIN | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | HUDGINS,ANTHONY | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 89 | MASLEY,LOGAN | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | THOMPSON,JAKE | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 39 | 57 | 96 | 9.5/23.0 | 0/0 | 0/0 | 4 | 3.0/8.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
Back To Top
| UC 30 | Kickoff by Chad BOYINGTON from UC 30 at the SCP 37 faircatch by QUAY BODDIE | 33 | |||
| Shorter College at 15:00 | |||||
| 1/10 | SCP 37 | - False Start Penalty(SCP) - Repeat Down | -5 | ||
| 1 | 1/15 | SCP 32 | KENNY FOSTER Carries(Hand Off) Tackled by Isiah ANDERSON, UNKNOWN at the SCP 34 | 2 | |
| 1 | 2/13 | SCP 34 | - False Start Penalty(SCP) - Repeat Down | -5 | |
| 2 | 2/18 | SCP 29 | DAVID BYRD sacked. Tackled by Chauncey GUESS at the SCP 21 | -8 | |
| 3 | 3/26 | SCP 21 | KENNY FOSTER Carries(Hand Off) Tackled by Ryan SHIPLEY, Chris PINNOCK at the SCP 24 | 3 | |
| 3 | 4/23 | SCP 24 | Punt by AARON MIZE from SCP 24 at the UC 35 returned by Tyler ROSS | 41 | |
| fumble(KEPT), recovered by Bert BROWN at the UC 17 | -18 | ||||
| downed at the UC 17 | 0 | ||||
| 3 Plays -13 Yards 02:23 T.O.P | |||||
| Union (Ky.) at 12:37 | |||||
| 1 | 1/10 | UC 17 | Ryan MOSES Carries(Hand Off) Tackled by DOMINIQUE HENFIELD, DEMERY HAWKINS at the UC 18 | 1 | |
| 2 | 2/9 | UC 18 | Ryan MOSES Carries(Hand Off) Tackled by JAMEY RICE, DOMINIQUE HENFIELD at the UC 26 | 8 | |
| 3 | 3/1 | UC 26 | Ryan MOSES Carries(Hand Off) Tackled by DEMERY HAWKINS at the UC 28 | 2 | FDR |
| 4 | 1/10 | UC 28 | Rob BROWN Carries(Hand Off) Tackled by DEMERY HAWKINS, DAMIEN RIDEN at the UC 28 | 0 | |
| 5 | 2/10 | UC 28 | Ryan MOSES Carries(Hand Off) Tackled by DESMOND CLARK, RICHARD HYDE, DANIEL HAZARD at the UC 36 | 8 | |
| 6 | 3/2 | UC 36 | Rob BROWN Carries(Hand Off) Tackled by DAMIEN RIDEN, DOMINIQUE HENFIELD at the UC 37 | 1 | |
| 7 | 4/1 | UC 37 | Ryan MOSES Carries(Hand Off) Tackled by DANIEL HAZARD at the UC 38 | 1 | FDR |
| 8 | 1/10 | UC 38 | Ryan MOSES Carries(Hand Off) Tackled by DANIEL HAZARD at the UC 38 | 0 | |
| 9 | 2/10 | UC 38 | Rob BROWN Carries(Hand Off) Tackled by ERIC STALLWORTH at the UC 45 | 7 | |
| 10 | 3/3 | UC 45 | Ryan MOSES Carries(Hand Off) Tackled by DAMIEN RIDEN at the SCP 45 | 10 | FDR |
| 11 | 1/10 | SCP 45 | Ryan MOSES Passes to Levi WILSON NOT CATCHABLE | 0 | |
| 12 | 2/10 | SCP 45 | Xavier ROBINSON Carries(Hand Off) Tackled by DESMOND CLARK, DOMINIQUE HENFIELD, ZACH MANN at the SCP 47 | -2 | |
| 12 | 3/12 | SCP 47 | - False Start Penalty(UC) - Repeat Down | -5 | |
| 13 | 3/17 | UC 48 | Ryan MOSES Passes to Rolando DYER COMPLETE Tackled by DEMERY HAWKINS at the UC 45 | -3 | |
| 13 | 4/20 | UC 45 | Punt by Chad BOYINGTON from UC 45 at the SCP 13 returned by JONNY SITTON | 42 | |
| Tackled by Trey MARTIN, Ryan SHIPLEY at the SCP 28 | 15 | ||||
| 13 Plays 28 Yards 06:35 T.O.P | |||||
| Shorter College at 06:02 | |||||
| 1 | 1/10 | SCP 28 | JONNY SITTON Carries(Hand Off) Tackled by Keith PARKER at the SCP 34 | 6 | |
| 2 | 2/4 | SCP 34 | RODERICK JONES Carries(Hand Off) TOUCHDOWN, clock 05:16 | 66 | FDR |
| 2 | UC 3 | PAT Kick by DAVID GUILFORD GOOD. | |||
| SCP 7 UC 0 | |||||
| 2 Plays 72 Yards 00:46 T.O.P | |||||
| SCP 30 | Kickoff by DAVID GUILFORD from SCP 30 at the UC 0 for a Touchback | 70 | |||
| Union (Ky.) at 05:16 | |||||
| 1 | 1/10 | UC 20 | Rob BROWN Carries(Hand Off) fumble(KEPT), Forced by DEMERY HAWKINS, recovered by Rob BROWN at the UC 20 | 0 | |
| downed at the UC 20 | 0 | ||||
| 2 | 2/10 | UC 20 | Ryan MOSES Passes to Demetrius HICKS BROKEN UP by AUSTIN INGRAM | 0 | |
| 2 | 3/10 | UC 20 | - False Start Penalty(UC) - Repeat Down | -5 | |
| 3 | 3/15 | UC 15 | Ryan MOSES Carries(Hand Off) Tackled by DOMINIQUE HENFIELD at the UC 23 | 8 | |
| 3 | 4/7 | UC 23 | Punt by Chad BOYINGTON from UC 23 at the SCP 28 returned by JONNY SITTON | 49 | |
| downed at the SCP 29 | 1 | ||||
| 3 Plays 3 Yards 01:37 T.O.P | |||||
| Shorter College at 03:39 | |||||
| 1 | 1/10 | SCP 29 | T.J. TELFAIR Carries(Hand Off) Tackled by Chris PINNOCK, Isiah ANDERSON at the SCP 32 | 3 | |
| 2 | 2/7 | SCP 32 | BRANDON MORTEN Carries(Hand Off) Tackled by Kendrick MILLSAP at the UC 46 | 22 | FDR |
| 3 | 1/10 | UC 46 | T.J. TELFAIR Carries(Hand Off) Tackled by William ROUNDTREE, Tyler PRIEST at the UC 42 | 4 | |
| 4 | 2/6 | UC 42 | BRANDON MORTEN Carries(Hand Off) TOUCHDOWN, clock 02:00 | 42 | FDR |
| 4 | UC 3 | PAT Kick by DAVID GUILFORD GOOD. | |||
| SCP 14 UC 0 | |||||
| 4 Plays 71 Yards 01:39 T.O.P | |||||
| SCP 30 | Kickoff by DAVID GUILFORD from SCP 30 at the UC 11 returned by Bert BROWN | 59 | |||
| Tackled by JAMAL AQUIL, COLLYN COPELAND at the UC 37 | 26 | ||||
| Union (Ky.) at 02:00 | |||||
| 1 | 1/10 | UC 37 | Rob BROWN Carries(Hand Off) Tackled by DANIEL HAZARD at the UC 40 | 3 | |
| 2 | 2/7 | UC 40 | Ryan MOSES Passes to Rob BROWN COMPLETE Tackled by DESMOND CLARK, DANIEL HAZARD at the UC 40 | 0 | |
| 3 | 3/7 | UC 40 | Ryan MOSES Passes to Domonique JEFFERSON COMPLETE downed at the SCP 49 | 11 | FDP |
| 4 | 1/10 | SCP 49 | Ryan MOSES Passes to Domonique JEFFERSON BROKEN UP by DESMOND CLARK | 0 | |
| 5 | 2/10 | SCP 49 | Ryan MOSES Carries(Hand Off) Tackled by RICHARD HYDE at the SCP 38 | 11 | FDR |
| END OF QUARTER 1 - SCP 14 UC 0 | |||||
| 6 | 1/10 | SCP 38 | Xavier ROBINSON Carries(Hand Off) Tackled by JERMEL BENNETT, DESMOND CLARK at the SCP 34 | 4 | |
| 7 | 2/6 | SCP 34 | Rob BROWN Carries(Hand Off) Tackled by ZACH MANN, MASON STRICKLAND, JAMAL DENSON at the SCP 30 | 4 | |
| 7 | 3/2 | SCP 30 | - False Start Penalty(UC) - Repeat Down | -5 | |
| 8 | 3/7 | SCP 35 | Rob BROWN Carries(Hand Off) Tackled by SPENCER SMITH, JERMEL BENNETT at the SCP 30 | 5 | |
| 9 | 4/2 | SCP 30 | Rob BROWN Carries(Hand Off) Tackled by ZACH MANN at the SCP 32 | -2 | |
| 9 Plays 31 Yards 04:25 T.O.P | |||||
| Shorter College at 12:35 | |||||
| 1 | 1/10 | SCP 32 | C.J. SCOTT Carries(Hand Off) Tackled by Ryan SHIPLEY at the SCP 34 | 2 | |
| 2 | 2/8 | SCP 34 | C.J. SCOTT Carries(Hand Off) Tackled by Fred BROWN at the SCP 35 | 1 | |
| 3 | 3/7 | SCP 35 | JONNY SITTON Carries(Hand Off) Tackled by William ROUNDTREE at the SCP 34 | -1 | |
| 3 | 4/8 | SCP 34 | Punt by AARON MIZE from SCP 34 at the UC 33 downed | 33 | |
| 3 Plays 2 Yards 01:36 T.O.P | |||||
| Union (Ky.) at 10:59 | |||||
| 1 | 1/10 | UC 33 | Ryan MOSES Passes to Sterlin JAMES INCOMPLETE | 0 | |
| 2 | 2/10 | UC 33 | Rob BROWN Carries(Hand Off) Tackled by LOGAN MASLEY, DAMIEN RIDEN at the UC 36 | 3 | |
| 3 | 3/7 | UC 36 | Ryan MOSES Passes to Sterlin JAMES COMPLETE Tackled by AUSTIN INGRAM at the SCP 47 | 17 | FDP |
| 4 | 1/10 | SCP 47 | Ryan MOSES Carries(Hand Off) Tackled by DOMINIQUE HENFIELD at the SCP 40 | 7 | |
| 5 | 2/3 | SCP 40 | Ryan MOSES Passes to Frantzy SEJOUR NOT CATCHABLE | 0 | |
| 5 | 3/3 | SCP 40 | - False Start Penalty(UC) - Repeat Down | -5 | |
| 6 | 3/8 | SCP 45 | Ryan MOSES sacked. Tackled by RICHARD HYDE at the UC 50 | -5 | |
| 6 | 4/13 | UC 50 | - False Start Penalty(UC) - Repeat Down | -5 | |
| 6 | 4/18 | UC 45 | Punt by Chad BOYINGTON from UC 45 at the SCP 13 returned by JONNY SITTON | 42 | |
| Tackled by Chris PINNOCK at the SCP 19 | 6 | ||||
| 6 Plays 12 Yards 03:27 T.O.P | |||||
| Shorter College at 07:32 | |||||
| 1/10 | SCP 19 | - Clipping Penalty(SCP) - First Down | -10 | FDX | |
| 1 | 1/10 | SCP 9 | C.J. SCOTT Carries(Hand Off) TOUCHDOWN, clock 07:19 | 91 | FDR |
| 1 | 1/3 | UC 3 | - False Start Penalty(SCP) - Repeat Down | -5 | |
| 1 | UC 8 | PAT Kick by DAVID GUILFORD GOOD. | |||
| SCP 21 UC 0 | |||||
| 1 Plays 81 Yards 00:13 T.O.P | |||||
| SCP 30 | Kickoff by DAVID GUILFORD from SCP 30 at the UC 13 returned by Bert BROWN | 57 | |||
| Tackled by KAREEM HAWKINS, MASON STRICKLAND at the UC 41 | 28 | ||||
| Union (Ky.) at 07:19 | |||||
