![]() |
Recap | Box Score | Preview
Mobile (Ala.) vs. Shorter (Ga.)
12/3/2011
Back To Top
Date: 12/3/2011 Arena:
Time: 6:00 pm City, State:
VISITOR: Shorter (Ga.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Harvey, Dante F 3 5 0 0 2 2 2 6 8 4 8 0 3 1 0 37-
21 Crawford, Johnathan F 4 4 0 0 0 0 3 1 4 4 8 1 5 0 0 20+
23 Woodard, Willie F 2 10 0 1 5 5 1 0 1 1 9 0 2 1 1 27-
3 Nix, Eric G 6 7 2 3 7 12 1 4 5 4 21 3 3 0 1 38-
5 Leverette, Kenny G 2 6 0 0 6 7 0 4 4 4 10 0 3 0 0 20+
10 Hill, Walter 8 14 6 9 1 4 1 1 2 5 23 1 1 0 0 22+
22 Steger, Darius 0 3 0 3 0 0 0 0 0 2 0 0 1 0 0 16-
24 Burse, Tyler 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1+
33 Harris, Devance 2 3 0 0 0 1 2 2 4 3 4 1 0 0 0 19-
TEAM REBOUNDS 1 0 1 1
Team Totals 27 52 8 16 21 31 11 19 30 27 83 6 20 2 2 200
Total FG% - 1st: 12/28 0.429 2nd: 15/24 0.625 Game: 0.519 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 5/6 0.833 Game: 0.500 Rebounds
Total FT% - 1st: 7/14 0.500 2nd: 14/17 0.824 Game: 0.677 (3,2)
HOME: Mobile (Ala.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Duke, Spencer * 1 3 1 1 2 2 0 1 1 4 5 4 0 0 2 30+
22 Salinas, Christian * 1 6 0 3 2 2 0 1 1 5 4 1 2 0 1 34+
32 Kimbrough, Ji * 10 17 1 5 6 8 1 1 2 4 27 1 1 0 2 34-
42 Hester, Antonio * 5 9 0 0 7 9 3 6 9 3 17 0 4 1 3 37+
44 Dockery, Brock * 4 7 2 3 5 6 2 3 5 0 15 0 1 0 0 24+
10 Tinch, Jonathan 1 4 0 2 2 2 0 0 0 1 4 0 1 0 1 9+
11 Cole, Tyler 3 6 3 4 0 0 0 2 2 1 9 0 2 0 0 12+
15 Scott, Cody 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1+
25 Tolbert, Alex 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 2-
45 Turner, Matthew 0 2 0 0 0 2 1 1 2 3 0 0 5 0 0 14+
50 Uwamahoro, Jean Pierr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 2 4 6 1
Team Totals 25 55 7 18 24 31 10 20 30 23 81 6 17 1 9 200
Total FG% - 1st: 12/26 0.462 2nd: 13/29 0.448 Game: 0.455 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 5/10 0.500 Game: 0.389 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 14/17 0.824 Game: 0.774 (6,1)
Technical Fouls: SC (0)
: MOB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Shorter (Ga.) 34 49 83
Mobile (Ala.) 36 45 81
Back To Top
| Dec 03, 2011 | |
| Shorter (Ga.) vs. Mobile (Ala.) |
Shorter (Ga.) ( )
Darius Steger 0-3 0-0 0, Tyler Burse 0-0 0-0 0, Willie Woodard 2-10 5-5 9, Johnathan Crawford 4-4 0-0 8, Walter Hill 8-14 1-4 23, Dante Harvey 3-5 2-2 8, Eric Nix 6-7 7-12 21, Devance Harris 2-3 0-1 4, Kenny Leverette 2-6 6-7 10. Totals 27-52 21-31 83
Mobile (Ala.) ( )
Matthew Turner 0-2 0-2 0, Brock Dockery 4-7 5-6 15, Spencer Duke 1-3 2-2 5, Ji Kimbrough 10-17 6-8 27, Alex Tolbert 0-0 0-0 0, Christian Salinas 1-6 2-2 4, Jonathan Tinch 1-4 2-2 4, Tyler Cole 3-6 0-0 9, Cody Scott 0-1 0-0 0, Antonio Hester 5-9 7-9 17, Jean Pierre Uwamahoro 0-0 0-0 0. Totals 25-55 24-31 81
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Shorter (Ga.) | 34 | 49 | 83 |
| Mobile (Ala.) | 36 | 45 | 81 |
FG%: Shorter (Ga.) .519, Mobile (Ala.) .455. 3-pt FG:Shorter (Ga.) 8-16 (Steger 0-3, Woodard 0-1, Hill 6-9, Nix 2-3), Mobile (Ala.) 7-18 (Dockery 2-3, Duke 1-1, Kimbrough 1-5, Salinas 0-3, Tinch 0-2, Cole 3-4). Rebounds: Shorter (Ga.) 30 (Harvey 8), Mobile (Ala.) 30 (Hester 9). Fouls Shorter (Ga.) 27, Mobile (Ala.) 23. Fouled out: Hill Salinas . Technical: none. Assists: Shorter (Ga.) 6 (Nix 3), Mobile (Ala.) 6 (Duke 4). Steals: Shorter (Ga.) 2 (Woodard 1, Nix 1), Mobile (Ala.) 9 (Hester 3). Blocked shots: Shorter (Ga.) 2 (Woodard 1, Harvey 1), Mobile (Ala.) 1 (Hester 1). Turnovers: Shorter (Ga.) 20, Mobile (Ala.) 17. Attendance: 0.
Back To Top
| SC Starters: | Nix, Harvey, Leverette, Crawford, Woodard |
| MOB Starters: | DUKE, SALINAS, KIMBROUGH, HESTER, DOCKERY |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:37 | FG missed by Kenny Leverette (SC) rebounded by Eric Nix (SC) | |||
| 19:31 | FG missed by Kenny Leverette (SC) rebounded by Johnathan Crawford (SC) | |||
| 19:27 | FG MADE by Johnathan Crawford (SC) | (0-2) | -2 | |
| 19:23 | Foul called on Kenny Leverette (SC) | |||
| 19:23 | SUB: Walter Hill (SC) in for Willie Woodard | |||
| 19:17 | FG MADE by Ji KIMBROUGH (MOB) assisted by Spencer DUKE | (2-2) | T1 | |
| 19:04 | FG MADE by Kenny Leverette (SC) assisted by Eric Nix fouled by Antonio HESTER (MOB) | (2-4) | -2 | |
| 19:04 | Kenny Leverette (SC) missed the 1 shot Free Throw | |||
| 19:02 | rebounded by Antonio HESTER (MOB) | |||
| 18:35 | Foul called on Kenny Leverette (SC) | |||
| 18:35 | Ji KIMBROUGH (MOB) missed the 1st of the 2 shot Free Throw | |||
| 18:35 | SUB: Darius Steger (SC) in for Kenny Leverette | |||
| 18:35 | Ji KIMBROUGH (MOB) MADE the 2nd of the 2 shot Free Throw | (3-4) | -1 | |
| 18:35 | SUB: Matthew TURNER (MOB) in for Antonio HESTER | |||
| 18:33 | Turnover by Johnathan Crawford (SC) Stolen by Christian SALINAS (MOB) | |||
| 18:20 | FG MADE by Ji KIMBROUGH (MOB) | (5-4) | 1 | |
| 18:01 | 3pt FG missed by Eric Nix (SC) rebounded by Johnathan Crawford (SC) | |||
| 17:58 | Turnover by Johnathan Crawford (SC) Stolen by Spencer DUKE (MOB) | |||
| 17:54 | 3pt FG missed by Christian SALINAS (MOB) offensive dead-ball rebound by MOB | |||
| 17:54 | Foul called on Johnathan Crawford (SC) | |||
| 17:54 | SUB: Antonio HESTER (MOB) in for Brock DOCKERY | |||
| 17:41 | Foul (offensive) called on Ji KIMBROUGH (MOB) | |||
| 17:37 | Turnover by Johnathan Crawford (SC) Stolen by Spencer DUKE (MOB) | |||
| 17:24 | FG MADE by Christian SALINAS (MOB) | (7-4) | 3 | |
| 17:24 | SUB: Brock DOCKERY (MOB) in for Matthew TURNER | |||
| 17:10 | 3pt FG MADE by Walter Hill (SC) | (7-7) | T2 | |
| 16:55 | FG MADE by Antonio HESTER (MOB) | (9-7) | 2 | |
| 16:40 | 3pt FG missed by Darius Steger (SC) rebounded by Dante Harvey (SC) | |||
| 16:38 | FG MADE by Dante Harvey (SC) | (9-9) | T3 | |
| 16:34 | FG MADE by Ji KIMBROUGH (MOB) | (11-9) | 2 | |
| 16:27 | Foul called on Spencer DUKE (MOB) | |||
| 16:27 | Eric Nix (SC) missed the 1st of the 2 shot Free Throw | |||
| 16:27 | SUB: Devance Harris (SC) in for Johnathan Crawford | |||
| 16:27 | Eric Nix (SC) missed the 2nd of the 2 shot Free Throw | |||
| 16:24 | rebounded by Devance Harris (SC) | |||
| 16:19 | 3pt FG MADE by Walter Hill (SC) assist by Eric Nix | (11-12) | -1 | |
| 15:59 | FG MADE by Brock DOCKERY (MOB) | (13-12) | 1 | |
| 15:38 | FG missed by Walter Hill (SC) rebounded by Christian SALINAS (MOB) | |||
| 15:11 | Foul called on Devance Harris (SC) | |||
| 15:11 | SUB: Willie Woodard (SC) in for Dante Harvey | |||
| 15:11 | SUB: Matthew TURNER (MOB) in for Brock DOCKERY | |||
| 15:01 | FG MADE by Antonio HESTER (MOB) | (15-12) | 3 | |
| 14:54 | FG MADE by Eric Nix (SC) fouled by Matthew TURNER (MOB) | (15-14) | 1 | |
| 14:54 | Eric Nix (SC) MADE the 1 shot Free Throw | (15-15) | T4 | |
| 14:54 | SUB: Tyler COLE (MOB) in for Christian SALINAS | |||
| 14:15 | FG missed by Antonio HESTER (MOB) rebounded by Matthew TURNER (MOB) | |||
| 14:15 | Foul called on Devance Harris (SC) | |||
| 14:15 | Matthew TURNER (MOB) missed the 1st of the 2 shot Free Throw | |||
| 14:15 | SUB: Johnathan Crawford (SC) in for Devance Harris | |||
| 14:15 | SUB: Christian SALINAS (MOB) in for Tyler COLE | |||
| 14:15 | Matthew TURNER (MOB) missed the 2nd of the 2 shot Free Throw | |||
| 14:12 | rebounded by Johnathan Crawford (SC) | |||
| 14:00 | 3pt FG MADE by Walter Hill (SC) assist by Eric Nix | (15-18) | -3 | |
| 13:26 | FG MADE by Ji KIMBROUGH (MOB) | (17-18) | -1 | |
| 13:08 | 3pt FG missed by Darius Steger (SC) defensive Team rebound by MOB | |||
| 13:08 | SUB: Dante Harvey (SC) in for Eric Nix | |||
| 12:44 | Foul called on Walter Hill (SC) | |||
| 12:44 | Antonio HESTER (MOB) missed the 1st of the 2 shot Free Throw | |||
| 12:44 | SUB: Jonathan TINCH (MOB) in for Ji KIMBROUGH | |||
| 12:44 | Antonio HESTER (MOB) MADE the 2nd of the 2 shot Free Throw | (18-18) | T5 | |
| 12:44 | SUB: Brock DOCKERY (MOB) in for Matthew TURNER | |||
| 12:31 | FG MADE by Willie Woodard (SC) fouled by Christian SALINAS (MOB) | (18-20) | -2 | |
| 12:31 | Willie Woodard (SC) MADE the 1 shot Free Throw | (18-21) | -3 | |
| 12:16 | Turnover by Jonathan TINCH (MOB) | |||
| 12:16 | SUB: Ji KIMBROUGH (MOB) in for Jonathan TINCH | |||
| 11:59 | FG missed by Dante Harvey (SC) rebounded by Johnathan Crawford (SC) | |||
| 11:55 | 3pt FG missed by Walter Hill (SC) rebounded by Spencer DUKE (MOB) | |||
| 11:44 | 3pt FG MADE by Brock DOCKERY (MOB) assist by Spencer DUKE | (21-21) | T6 | |
| 11:27 | FG MADE by Dante Harvey (SC) | (21-23) | -2 | |
| 11:16 | 3pt FG missed by Brock DOCKERY (MOB) rebounded by Dante Harvey (SC) | |||
| 11:04 | Foul (offensive) called on Darius Steger (SC) | |||
| 11:04 | SUB: Eric Nix (SC) in for Darius Steger | |||
| 11:04 | SUB: Jonathan TINCH (MOB) in for Spencer DUKE | |||
| 11:04 | SUB: Matthew TURNER (MOB) in for Antonio HESTER | |||
| 10:41 | FG by Matthew TURNER (MOB) blocked by Willie Woodard (SC) rebounded by Eric Nix (SC) | |||
| 10:33 | 3pt FG missed by Walter Hill (SC) rebounded by Matthew TURNER (MOB) | |||
| 10:13 | 3pt FG missed by Jonathan TINCH (MOB) rebounded by Eric Nix (SC) | |||
| 10:07 | 3pt FG missed by Willie Woodard (SC) defensive dead-ball rebound by MOB | |||
| 10:07 | SUB: Antonio HESTER (MOB) in for Matthew TURNER | |||
| 09:50 | FG missed by Jonathan TINCH (MOB) rebounded by Dante Harvey (SC) | |||
| 09:28 | Foul (offensive) called on Johnathan Crawford (SC) | |||
| 09:28 | SUB: Spencer DUKE (MOB) in for Jonathan TINCH | |||
| 09:28 | SUB: Tyler Burse (SC) in for Johnathan Crawford | |||
| 08:57 | 3pt FG missed by Ji KIMBROUGH (MOB) rebounded by Antonio HESTER (MOB) | |||
| 08:54 | FG missed by Antonio HESTER (MOB) rebounded by Brock DOCKERY (MOB) | |||
| 08:52 | FG missed by Brock DOCKERY (MOB) rebounded by Tyler Burse (SC) | |||
| 08:39 | Turnover by Tyler Burse (SC) Stolen by Antonio HESTER (MOB) | |||
| 08:36 | FG MADE by Antonio HESTER (MOB) | (23-23) | T7 | |
| 08:18 | Turnover by Willie Woodard (SC) | |||
| 08:18 | SUB: Devance Harris (SC) in for Tyler Burse | |||
| 08:18 | SUB: Cody SCOTT (MOB) in for Brock DOCKERY | |||
| 07:52 | FG missed by Cody SCOTT (MOB) rebounded by Dante Harvey (SC) | |||
| 07:43 | Foul called on Cody SCOTT (MOB) | |||
| 07:43 | Walter Hill (SC) missed the 1st of the 2 shot Free Throw | |||
| 07:42 | Walter Hill (SC) missed the 2nd of the 2 shot Free Throw | |||
| 07:41 | rebounded by Antonio HESTER (MOB) | |||
| 07:21 | FG missed by Antonio HESTER (MOB) defensive dead-ball rebound by SC | |||
| 07:21 | Foul called on Cody SCOTT (MOB) | |||
| 07:21 | Eric Nix (SC) MADE the front side of the Bonus Free Throw | (23-24) | -1 | |
| 07:21 | Eric Nix (SC) MADE the back side of the Bonus Free Throw | (23-25) | -2 | |
| 07:21 | SUB: Darius Steger (SC) in for Devance Harris | |||
| 07:10 | SUB: Brock DOCKERY (MOB) in for Cody SCOTT | |||
| 06:56 | 3pt FG missed by Christian SALINAS (MOB) rebounded by Dante Harvey (SC) | |||
| 06:43 | FG MADE by Walter Hill (SC) | (23-27) | -4 | |
| 06:27 | Foul called on Walter Hill (SC) | |||
| 06:27 | SUB: Devance Harris (SC) in for Walter Hill | |||
| 06:27 | Antonio HESTER (MOB) MADE the front side of the Bonus Free Throw | (24-27) | -3 | |
| 06:27 | Antonio HESTER (MOB) MADE the back side of the Bonus Free Throw | (25-27) | -2 | |
| 06:27 | SUB: Matthew TURNER (MOB) in for Brock DOCKERY | |||
| 06:05 | FG missed by Willie Woodard (SC) rebounded by Willie Woodard (SC) | |||
| 06:05 | FG missed by Willie Woodard (SC) defensive Team rebound by MOB | |||
| 05:45 | Turnover by Matthew TURNER (MOB) | |||
| 05:23 | 3pt FG missed by Darius Steger (SC) rebounded by Antonio HESTER (MOB) | |||
| 05:10 | Turnover by Matthew TURNER (MOB) | |||
| 04:48 | FG missed by Willie Woodard (SC) rebounded by Antonio HESTER (MOB) | |||
| 04:23 | 3pt FG MADE by Spencer DUKE (MOB) assist by Christian SALINAS | (28-27) | 1 | |
| 04:02 | FG missed by Dante Harvey (SC) rebounded by Antonio HESTER (MOB) | |||
| 03:41 | Turnover by Matthew TURNER (MOB) Stolen by Willie Woodard (SC) | |||
| 03:36 | FG MADE by Eric Nix (SC) fouled by Matthew TURNER (MOB) | (28-29) | -1 | |
| 03:36 | SUB: Alex TOLBERT (MOB) in for Matthew TURNER | |||
| 03:36 | Eric Nix (SC) missed the 1 shot Free Throw | |||
| 03:34 | rebounded by Alex TOLBERT (MOB) | |||
| 03:01 | 3pt FG missed by Ji KIMBROUGH (MOB) rebounded by Alex TOLBERT (MOB) | |||
| 02:55 | SUB: Brock DOCKERY (MOB) in for Antonio HESTER | |||
| 02:55 | SUB: Jonathan TINCH (MOB) in for Ji KIMBROUGH | |||
| 02:22 | FG missed by Spencer DUKE (MOB) rebounded by Brock DOCKERY (MOB) | |||
| 02:22 | Foul called on Dante Harvey (SC) | |||
| 02:22 | Brock DOCKERY (MOB) MADE the 1st of the 2 shot Free Throw | (29-29) | T8 | |
| 02:22 | Brock DOCKERY (MOB) MADE the 2nd of the 2 shot Free Throw | (30-29) | 1 | |
| 02:22 | SUB: Antonio HESTER (MOB) in for Alex TOLBERT | |||
| 02:22 | SUB: Ji KIMBROUGH (MOB) in for Spencer DUKE | |||
| 02:01 | Foul called on Christian SALINAS (MOB) | |||
| 02:01 | SUB: Spencer DUKE (MOB) in for Christian SALINAS | |||
| 02:01 | Willie Woodard (SC) MADE the front side of the Bonus Free Throw | (30-30) | T9 | |
| 02:01 | Willie Woodard (SC) MADE the back side of the Bonus Free Throw | (30-31) | -1 | |
| 01:37 | Turnover by Antonio HESTER (MOB) Stolen by Eric Nix (SC) | |||
| 01:37 | Foul called on Spencer DUKE (MOB) | |||
| 01:37 | Eric Nix (SC) MADE the 1st of the 2 shot Free Throw | (30-32) | -2 | |
| 01:37 | SUB: Tyler COLE (MOB) in for Spencer DUKE | |||
| 01:35 | Eric Nix (SC) missed the 2nd of the 2 shot Free Throw | |||
| 01:34 | rebounded by Ji KIMBROUGH (MOB) | |||
| 01:31 | FG MADE by Ji KIMBROUGH (MOB) fouled by Eric Nix (SC) | (32-32) | T10 | |
| 01:31 | Ji KIMBROUGH (MOB) MADE the 1 shot Free Throw | (33-32) | 1 | |
| 01:31 | SUB: Alex TOLBERT (MOB) in for Brock DOCKERY | |||
| 01:14 | FG MADE by Devance Harris (SC) | (33-34) | -1 | |
| 00:59 | Foul called on Darius Steger (SC) | |||
| 00:59 | Ji KIMBROUGH (MOB) MADE the 1st of the 2 shot Free Throw | (34-34) | T11 | |
| 00:59 | Ji KIMBROUGH's (MOB) 2nd FT shot negated, Offensive Lane Violation by Tyler COLE (MOB) | |||
| 00:58 | SUB: Jean Pierre UWAMAHORO (MOB) in for Alex TOLBERT | |||
| 00:38 | FG missed by Willie Woodard (SC) rebounded by Tyler COLE (MOB) | |||
| 00:38 | Turnover by Tyler COLE (MOB) | |||
| 00:37 | Turnover by Willie Woodard (SC) | |||
| 00:01 | Foul called on Dante Harvey (SC) | |||
| 00:01 | Jonathan TINCH (MOB) MADE the 1st of the 2 shot Free Throw | (35-34) | 1 | |
| 00:01 | Jonathan TINCH (MOB) MADE the 2nd of the 2 shot Free Throw | (36-34) | 2 | |
| 00:01 | SUB: Alex TOLBERT (MOB) in for Jean Pierre UWAMAHORO | |||
| End of First Half (MOB 36 SC 34) |
Game: Ties 11, MOB 7, SC 4; Gain Lead 11, MOB 6, SC 5; Largest Lead MOB 3, SC 4
| SC | MOB | |
|---|---|---|
| 8 | Turnovers | 8 |
| 12/28 for 42.9% | Field Goals | 12/26 for 46.2% |
| 7/14 for 50.0% | Free Throws | 10/14 for 71.4% |
| OFF: 7 DEF: 8 | Rebounds | OFF: 5 DEF: 13 |
| Hill : 11 | High Scorer | Kimbrough : 13 |
| Harvey : 5 | High Rebounder | Hester : 6 |
| Nix : 3 | High Assists | Duke : 2 |
| SC Starters: | Nix, Harvey, Leverette, Hill, Crawford |
| MOB Starters: | DUKE, SALINAS, KIMBROUGH, HESTER, DOCKERY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:41 | FG missed by Walter Hill (SC) rebounded by Brock DOCKERY (MOB) | |||
| 19:32 | FG missed by Ji KIMBROUGH (MOB) rebounded by Walter Hill (SC) | |||
| 19:18 | FG missed by Kenny Leverette (SC) defensive Team rebound by MOB | |||
| 18:58 | 3pt FG MADE by Brock DOCKERY (MOB) assist by Spencer DUKE | (39-34) | 5 | |
| 18:50 | Turnover by Kenny Leverette (SC) Stolen by Ji KIMBROUGH (MOB) | |||
| 18:45 | FG MADE by Ji KIMBROUGH (MOB) | (41-34) | 7 | |
| 18:40 | Foul called on Ji KIMBROUGH (MOB) | |||
| 18:40 | Kenny Leverette (SC) MADE the 1st of the 2 shot Free Throw | (41-35) | 6 | |
| 18:40 | Kenny Leverette (SC) MADE the 2nd of the 2 shot Free Throw | (41-36) | 5 | |
| 18:25 | Turnover by Antonio HESTER (MOB) | |||
| 18:05 | FG missed by Walter Hill (SC) rebounded by Walter Hill (SC) | |||
| 18:02 | FG MADE by Walter Hill (SC) | (41-38) | 3 | |
| 17:59 | Turnover by Brock DOCKERY (MOB) | |||
| 17:44 | 3pt FG MADE by Walter Hill (SC) assist by Johnathan Crawford | (41-41) | T12 | |
| 17:24 | Foul called on Walter Hill (SC) | |||
| 17:07 | FG MADE by Ji KIMBROUGH (MOB) | (43-41) | 2 | |
| 17:02 | Foul (offensive) called on Eric Nix (SC) | |||
| 17:02 | SUB: Willie Woodard (SC) in for Walter Hill | |||
| 16:42 | FG MADE by Antonio HESTER (MOB) | (45-41) | 4 | |
| 16:37 | Foul called on Ji KIMBROUGH (MOB) | |||
| 16:37 | SUB: Tyler COLE (MOB) in for Ji KIMBROUGH | |||
| 16:37 | Foul (offensive) called on Kenny Leverette (SC) | |||
| 16:37 | SUB: Darius Steger (SC) in for Kenny Leverette | |||
| 16:18 | Foul called on Johnathan Crawford (SC) | |||
| 16:18 | SUB: Devance Harris (SC) in for Johnathan Crawford | |||
| 16:18 | Team Turnover by MOB | |||
| 16:00 | Turnover by Dante Harvey (SC) Stolen by Antonio HESTER (MOB) | |||
| 15:47 | Foul called on Devance Harris (SC) | |||
| 15:47 | Antonio HESTER (MOB) MADE the 1st of the 2 shot Free Throw | (46-41) | 5 | |
| 15:47 | Antonio HESTER (MOB) MADE the 2nd of the 2 shot Free Throw | (47-41) | 6 | |
| 15:47 | SUB: Jonathan TINCH (MOB) in for Tyler COLE | |||
| 15:47 | SUB: Matthew TURNER (MOB) in for Brock DOCKERY | |||
| 15:30 | Foul called on Jonathan TINCH (MOB) | |||
| 15:30 | Willie Woodard (SC) MADE the 1st of the 2 shot Free Throw | (47-42) | 5 | |
| 15:30 | Willie Woodard (SC) MADE the 2nd of the 2 shot Free Throw | (47-43) | 4 | |
| 15:30 | SUB: Kenny Leverette (SC) in for Darius Steger | |||
| 15:15 | FG MADE by Jonathan TINCH (MOB) | (49-43) | 6 | |
| 14:57 | Turnover by Dante Harvey (SC) Stolen by Antonio HESTER (MOB) | |||
| 14:56 | Turnover by Antonio HESTER (MOB) | |||
| 14:38 | FG MADE by Kenny Leverette (SC) | (49-45) | 4 | |
| 14:23 | Turnover by Antonio HESTER (MOB) | |||
| 14:10 | Turnover by Eric Nix (SC) | |||
| 13:59 | FG missed by Spencer DUKE (MOB) offensive Team rebound by MOB | |||
| 13:59 | SUB: Brock DOCKERY (MOB) in for Antonio HESTER | |||
| 13:47 | Turnover by Matthew TURNER (MOB) | |||
| 13:39 | Turnover by Kenny Leverette (SC) | |||
| 13:39 | SUB: Johnathan Crawford (SC) in for Devance Harris | |||
| 13:26 | SUB: Antonio HESTER (MOB) in for Matthew TURNER | |||
| 13:16 | FG MADE by Brock DOCKERY (MOB) | (51-45) | 6 | |
| 13:10 | Foul called on Christian SALINAS (MOB) | |||
| 13:10 | SUB: Tyler COLE (MOB) in for Christian SALINAS | |||
| 13:05 | FG MADE by Willie Woodard (SC) | (51-47) | 4 | |
| 12:34 | FG by Tyler COLE (MOB) blocked by Dante Harvey (SC) offensive Team rebound by MOB | |||
| 12:25 | 3pt FG missed by Tyler COLE (MOB) rebounded by Kenny Leverette (SC) | |||
| 12:17 | FG by Willie Woodard (SC) blocked by Antonio HESTER (MOB) rebounded by Dante Harvey (SC) | |||
| 12:15 | FG MADE by Dante Harvey (SC) | (51-49) | 2 | |
| 12:14 | Foul called on Dante Harvey (SC) | |||
| 12:14 | Antonio HESTER (MOB) MADE the front side of the Bonus Free Throw | (52-49) | 3 | |
| 12:13 | Antonio HESTER (MOB) MADE the back side of the Bonus Free Throw | (53-49) | 4 | |
| 12:13 | SUB: Matthew TURNER (MOB) in for Brock DOCKERY | |||
| 12:00 | FG MADE by Johnathan Crawford (SC) | (53-51) | 2 | |
| 11:49 | FG missed by Matthew TURNER (MOB) rebounded by Antonio HESTER (MOB) | |||
| 11:43 | FG MADE by Antonio HESTER (MOB) | (55-51) | 4 | |
| 11:40 | SUB: Ji KIMBROUGH (MOB) in for Jonathan TINCH | |||
| 11:28 | FG MADE by Johnathan Crawford (SC) | (55-53) | 2 | |
| 11:14 | Turnover by Matthew TURNER (MOB) | |||
| 11:14 | SUB: Brock DOCKERY (MOB) in for Matthew TURNER | |||
| 11:14 | SUB: Walter Hill (SC) in for Willie Woodard | |||
| 10:57 | Foul called on Spencer DUKE (MOB) | |||
| 10:57 | Walter Hill (SC) missed the 1st of the 2 shot Free Throw | |||
| 10:57 | Walter Hill (SC) MADE the 2nd of the 2 shot Free Throw | (55-54) | 1 | |
| 10:37 | 3pt FG MADE by Tyler COLE (MOB) assist by Spencer DUKE | (58-54) | 4 | |
| 10:34 | Foul called on Spencer DUKE (MOB) | |||
| 10:34 | SUB: Devance Harris (SC) in for Dante Harvey | |||
| 10:34 | SUB: Christian SALINAS (MOB) in for Spencer DUKE | |||
| 10:30 | 3pt FG missed by Walter Hill (SC) offensive Team rebound by SC | |||
| 10:24 | 3pt FG MADE by Eric Nix (SC) assist by Devance Harris | (58-57) | 1 | |
| 10:10 | 3pt FG missed by Ji KIMBROUGH (MOB) offensive dead-ball rebound by MOB | |||
| 10:10 | Foul called on Johnathan Crawford (SC) | |||
| 10:10 | Brock DOCKERY (MOB) MADE the front side of the Bonus Free Throw | (59-57) | 2 | |
| 10:10 | SUB: Dante Harvey (SC) in for Johnathan Crawford | |||
| 10:10 | Brock DOCKERY (MOB) MADE the back side of the Bonus Free Throw | (60-57) | 3 | |
| 10:10 | SUB: Matthew TURNER (MOB) in for Brock DOCKERY | |||
| 09:52 | 3pt FG MADE by Walter Hill (SC) | (60-60) | T13 | |
| 09:29 | FG missed by Tyler COLE (MOB) rebounded by Dante Harvey (SC) | |||
| 09:29 | Foul called on Tyler COLE (MOB) | |||
| 09:29 | Dante Harvey (SC) MADE the front side of the Bonus Free Throw | (60-61) | -1 | |
| 09:29 | Dante Harvey (SC) MADE the back side of the Bonus Free Throw | (60-62) | -2 | |
| 09:13 | 3pt FG missed by Christian SALINAS (MOB) rebounded by Devance Harris (SC) | |||
| 08:52 | Turnover by Eric Nix (SC) Stolen by Ji KIMBROUGH (MOB) | |||
| 08:25 | 3pt FG MADE by Tyler COLE (MOB) assist by Ji KIMBROUGH | (63-62) | 1 | |
| 08:12 | FG missed by Devance Harris (SC) rebounded by Devance Harris (SC) | |||
| 08:12 | FG MADE by Devance Harris (SC) fouled by Matthew TURNER (MOB) | (63-64) | -1 | |
| 08:12 | Devance Harris (SC) missed the 1 shot Free Throw | |||
| 08:09 | rebounded by Antonio HESTER (MOB) | |||
| 07:50 | FG missed by Ji KIMBROUGH (MOB) rebounded by Antonio HESTER (MOB) | |||
| 07:50 | Foul called on Eric Nix (SC) | |||
| 07:49 | Antonio HESTER (MOB) missed the front side of the Bonus Free Throw | |||
| 07:46 | rebounded by Devance Harris (SC) | |||
| 07:30 | 3pt FG MADE by Walter Hill (SC) | (63-67) | -4 | |
| 07:09 | Foul (offensive) called on Christian SALINAS (MOB) | |||
| 07:09 | SUB: Spencer DUKE (MOB) in for Tyler COLE | |||
| 06:50 | 3pt FG MADE by Eric Nix (SC) assist by Walter Hill | (63-70) | -7 | |
| 06:34 | Foul called on Walter Hill (SC) | |||
| 06:34 | Ji KIMBROUGH (MOB) MADE the 1st of the 2 shot Free Throw | (64-70) | -6 | |
