![]() |
Recap | Box Score | Preview
Date: 1/19/2012 Arena: Winthrop-King Centre
Time: 8:00 pm City, State: Rome, GA
VISITOR: Southern Poly (Ga.) (14-3, 7-1 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Irby, Cortez F 2 14 1 8 3 3 3 10 13 2 8 1 4 0 1 32-
40 Bryant, DeAndre F 1 4 0 2 0 1 1 1 2 4 2 0 2 0 3 21-
3 Payne, Trey G 5 9 2 4 0 0 0 0 0 0 12 1 1 0 1 24+
10 Childs, Jesse G 0 7 0 3 3 4 0 2 2 4 3 2 3 0 3 20+
33 Pitts, Ashton G 7 12 5 9 1 1 3 4 7 2 20 0 0 2 4 34-
4 Smith, Bobby 2 10 2 7 0 0 1 0 1 3 6 1 6 1 1 15+
14 Varljen, Shae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
20 Fuller, Ricky 2 3 0 0 1 2 1 4 5 3 5 3 2 0 2 24+
22 McElrath, CJ 2 7 1 5 2 3 0 0 0 4 7 0 3 1 0 23-
32 Butler, Devon 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3+
54 Blackmon, Dandre 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 4+
TEAM REBOUNDS 2 2 4 0
Team Totals 22 69 11 39 10 14 12 23 35 23 65 8 21 4 15 200
Total FG% - 1st: 12/36 0.333 2nd: 10/33 0.303 Game: 0.319 Deadball
3-PT FG% - 1st: 6/21 0.286 2nd: 5/18 0.278 Game: 0.282 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/14 0.714 Game: 0.714 (2,0)
HOME: Shorter (Ga.) (18-0, 9-0 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Harvey, Dante F 2 2 0 0 2 2 1 4 5 2 6 0 0 2 0 18+
10 Hill, Walter F 8 20 1 8 1 2 2 8 10 5 18 2 2 0 0 34+
32 Banks, Anthony F 3 7 0 0 4 4 5 5 10 3 10 1 3 2 1 35-
3 Nix, Eric G 1 5 0 2 4 5 0 5 5 4 6 6 11 2 1 29-
5 Leverette, Kenny G 2 5 2 3 4 6 3 6 9 4 10 1 4 1 1 35+
1 Davis, C.J. 4 12 3 6 6 8 1 3 4 1 17 1 6 0 0 27+
22 Steger, Darius 2 3 1 2 2 2 0 0 0 0 7 2 1 0 0 22-
33 Harris, Devance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 1 6 7 0
Team Totals 22 54 7 21 23 29 13 37 50 19 74 13 27 7 3 200
Total FG% - 1st: 13/29 0.448 2nd: 9/25 0.360 Game: 0.407 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 3/10 0.300 Game: 0.333 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 17/22 0.773 Game: 0.793 (2,0)
Technical Fouls: SPSU (0)
: SC (0)
OFFICIALS :
ATTENDANCE : 1578
SCORE BY PERIODS 1st 2nd TOTAL
Southern Poly (Ga.) 30 35 65
Shorter (Ga.) 36 38 74






