Recap | Box Score | Preview


Date: 11/1/2011           Arena:  Winthrop-King Centre
Time: 7:00 pm             City, State: Rome, GA                             

VISITOR: Point (Ga.) (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Scott, Shasta        *  3  11  2   8  1   2   0   2   2  3  9  1  7  0  0  25+
12 Ingle, Michael       *  2   5  1   4  0   0   0   3   3  4  5  0  5  0  1  22 
21 Mahaffey, Jeremy     *  9  15  0   0  3   3   6   4  10  4 21  0  3  1  3  33+
22 Cooper, Chris        *  1   6  1   5  8   9   1   3   4  1 11  2  2  0  2  33+
32 Shelley, Stephen     *  4   8  2   5  0   0   1   3   4  3 10  0  1  0  0  21-
10 White, Kadeem           4  11  0   0  7   9   3   2   5  5 15  2  4  0  3  23-
11 Harrell, Freddie        2   3  0   0  0   0   0   0   0  2  4  3  4  0  1  14-
20 Brown, Devonte          2   7  1   3  0   0   1   1   2  0  5  6  2  0  0  28+
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               27  66  7  25 19  23  16  20  36 22 80 14 28  1 10 200

Total FG%  - 1st: 11/30  0.367  2nd:  16/36 0.444  Game:  0.409         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  4/15  0.267  Game:  0.280         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  12/15 0.800  Game:  0.826           (2,0) 

HOME: Shorter (Ga.) (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Harvey, Dante        F  9  11  1   3  3   4   4   6  10  1 22  1  1  1  1  22+
10 Hill, Walter         F  7  10  3   4  2   5   0   2   2  4 19  0  2  1  0  16+
21 Crawford, Johnathan  F  6  14  0   0  0   0   4   1   5  4 12  2  1  0  2  27+
 3 Nix, Eric            G  2   4  0   2  2   3   0   0   0  3  6 14  8  0  2  33-
 5 Leverette, Kenny     G  1   3  0   0  5   6   1   3   4  0  7  4  3  2  5  29-
 2 West, Joe               0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
11 Davis, Jay              1   1  0   0  0   2   1   1   2  0  2  0  0  0  0   1-
22 Steger, Darius          3   9  1   6  3   3   0   4   4  2 10  2  2  0  3  25-
23 Woodard, Willie         6   8  3   4  2   2   1   3   4  2 17  0  2  0  0  20-
24 Burse, Tyler            0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   4-
33 Harris, Devance         1   4  0   0  2   2   1   4   5  3  4  0  3  0  0  23-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               36  66  8  20 19  27  14  25  39 20 99 23 22  4 13 200

Total FG%  - 1st: 18/34  0.529  2nd:  18/32 0.563  Game:  0.545         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  5/10  0.500  Game:  0.400         Rebounds
Total FT%  - 1st: 10/10  1.000  2nd:  9/17  0.529  Game:  0.704           (4,0) 

Technical Fouls: PU (0)  
               : SC (1)  2nd 16:00 10 Walter Hill

OFFICIALS      :          
ATTENDANCE     : 643

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Point (Ga.)   32     48     80  
               Shorter (Ga.)   49     50     99  


DakStats by Daktronics Inc. Brookings, SD
View: Mobile | Desktop