![]() |
Recap | Box Score | Preview
Date: 2/23/2012 Arena: Winthrop-King Centre
Time: 8:30 pm City, State: Rome, GA
VISITOR: Lee (Tenn.) (19-7, 13-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Henley, Josh F 3 5 0 0 0 0 1 9 10 1 6 0 1 1 1 23+
33 Shaughnessy, Patrick F 1 1 0 0 1 2 0 1 1 4 3 0 2 1 0 11+
3 Caldwell, Tyrone G 4 8 1 5 4 4 0 4 4 0 13 4 3 0 0 35+
5 Blue, Duran G 1 6 0 2 0 0 0 1 1 5 2 0 6 0 2 25-
30 Wells, Alex G 2 8 2 7 0 0 0 3 3 1 6 2 3 0 0 25-
4 Westbrooks, Ryan 5 9 1 4 1 2 0 7 7 4 12 0 5 0 1 33-
15 Sharp, Brice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
40 Godette, Johnny 0 1 0 0 1 2 1 1 2 1 1 1 0 1 0 16+
42 Lee, Chad 1 3 0 1 0 0 1 1 2 2 2 0 2 0 0 11+
55 Bennett, Steve 5 11 0 0 0 0 4 1 5 2 10 2 6 1 1 18+
TEAM REBOUNDS 2 1 3 0
Team Totals 22 52 4 19 7 10 9 29 38 20 55 9 28 4 5 200
Total FG% - 1st: 6/24 0.250 2nd: 16/28 0.571 Game: 0.423 Deadball
3-PT FG% - 1st: 1/12 0.083 2nd: 3/7 0.429 Game: 0.211 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 4/4 1.000 Game: 0.700 (2,0)
HOME: Shorter (Ga.) (27-2, 16-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Harvey, Dante F 7 11 2 4 0 0 4 9 13 1 16 0 2 0 2 34-
10 Hill, Walter F 1 10 0 4 5 6 0 2 2 3 7 1 4 0 1 26+
32 Banks, Anthony F 6 18 0 0 4 6 5 3 8 1 16 1 2 2 3 35+
3 Nix, Eric G 1 6 0 2 1 2 1 1 2 2 3 5 0 0 0 34+
5 Leverette, Kenny G 4 5 0 0 0 2 4 2 6 3 8 2 1 0 2 26+
1 Davis, C.J. 2 7 1 5 0 0 0 0 0 3 5 0 4 0 0 18-
21 Crawford, Johnathan 1 5 0 0 2 2 1 3 4 1 4 0 1 0 0 11-
22 Steger, Darius 0 3 0 2 0 0 0 1 1 0 0 0 1 0 0 12+
33 Harris, Devance 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 4-
TEAM REBOUNDS 4 1 5 0
Team Totals 23 67 3 17 12 18 19 22 41 14 61 9 15 2 8 200
Total FG% - 1st: 10/36 0.278 2nd: 13/31 0.419 Game: 0.343 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 1/6 0.167 Game: 0.176 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 9/14 0.643 Game: 0.667 (2,0)
Technical Fouls: LEE (0)
: SC (0)
OFFICIALS :
ATTENDANCE : 1340
SCORE BY PERIODS 1st 2nd TOTAL
Lee (Tenn.) 16 39 55
Shorter (Ga.) 25 36 61






