Recap | Box Score | Preview


Date: 12/30/2011          Arena: Winthrop-King Centre
Time: 7:00 pm             City, State: Rome, GA                             

VISITOR: Freed-Hardeman (Tenn.) (10-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Gravatt, Daniel      F  2   3  2   3  0   0   1   5   6  2  6  0  2  0  1  21-
15 Mack, Chandler       F  2   6  0   2  0   0   0   3   3  1  4  0  2  0  0  20+
34 Teichmann, Kyle      F 12  23  0   2  3   7   3   7  10  2 27  3  2  1  0  35+
 3 Sampson, Anthony     G  2   5  2   3  3   4   1   5   6  4  9 11  8  0  2  35-
10 Milewski, Jonathan   G  8  12  7  10  2   2   0   3   3  2 25  2  3  0  0  31-
 2 McLemore, DeBrell       0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
11 Brown, Mark             0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   4-
12 Gilmore, Reginald       3   8  0   0  0   0   2   2   4  3  6  0  1  0  1  21-
14 Young, Michael          1   2  0   1  0   0   0   1   1  0  2  1  0  0  0  11-
23 Mann, Verkeneo          0   1  0   1  0   0   0   2   2  1  0  1  1  0  1  15+
44 Dotson, Vincent         0   1  0   0  0   0   0   0   0  3  0  0  3  1  0   3+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               30  63 11  23  8  13   8  31  39 18 79 18 22  2  5 200

Total FG%  - 1st: 18/32  0.563  2nd:  12/31 0.387  Game:  0.476         Deadball
3-PT FG%   - 1st:  7/11  0.636  2nd:  4/12  0.333  Game:  0.478         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  7/11  0.636  Game:  0.615           (3,0) 

HOME: Shorter (Ga.) (13-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Harvey, Dante        F  4   9  1   3  0   0   3   4   7  3  9  1  1  1  1  16+
10 Hill, Walter         F 11  25  4   9  0   0   1   4   5  2 26  3  7  0  4  36+
21 Crawford, Johnathan  F  2   4  0   0  1   1   1   5   6  1  5  1  0  0  0  31-
 3 Nix, Eric            G  5   8  2   3  2   2   1   3   4  2 14  7  1  0  0  34-
 5 Leverette, Kenny     G  3   5  1   2  2   4   1   2   3  4  9  2  0  0  1  22-
 1 Davis, C.J.             1   6  1   4  1   2   0   1   1  2  4  4  2  0  2  22-
22 Steger, Darius          0   4  0   2  0   0   0   0   0  1  0  0  0  0  0   7-
32 Banks, Anthony          5   7  0   0  6   9   3   5   8  1 16  1  2  0  2  28+
33 Harris, Devance         0   1  0   0  0   0   0   2   2  0  0  0  0  0  0   5-
34 Keiser, Matson          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               31  69  9  23 12  18  10  27  37 16 83 19 13  1 10 200

Total FG%  - 1st: 16/38  0.421  2nd:  15/31 0.484  Game:  0.449         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:  3/10  0.300  Game:  0.391         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:  7/13  0.538  Game:  0.667           (3,0) 

Technical Fouls: FHU (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 856

SCORE BY PERIODS              1st    2nd   TOTAL 
      Freed-Hardeman (Tenn.)   44     35     79  
               Shorter (Ga.)   43     40     83  


DakStats by Daktronics Inc. Brookings, SD
View: Mobile | Desktop