![]() |
Recap | Box Score | Preview
Date: 12/2/2011 Arena: The Den
Time: 7:30 pm City, State: New Orleans, LA
VISITOR: Shorter College ( 8-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Harvey, Dante F 4 10 0 3 1 2 0 3 3 4 9 0 2 0 2 30-
21 Crawford, Johnathan F 5 9 0 0 2 2 3 0 3 4 12 2 0 0 0 19-
23 Woodard, Willie F 2 5 0 3 0 1 0 5 5 0 4 0 1 0 3 19-
3 Nix, Eric G 9 12 2 2 0 0 4 4 8 2 20 3 9 0 0 34+
5 Leverette, Kenny G 2 4 0 0 2 2 2 3 5 2 6 2 0 0 0 29-
2 West, Joe 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1+
10 Hill, Walter 6 13 2 5 2 5 2 5 7 2 16 0 2 0 1 28-
11 Davis, Jay 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
22 Steger, Darius 0 2 0 2 0 0 0 2 2 0 0 1 1 0 0 18+
24 Burse, Tyler 2 3 2 2 1 2 0 1 1 1 7 0 0 0 1 6+
33 Harris, Devance 4 5 0 0 0 0 1 0 1 1 8 0 0 0 1 15-
34 Keiser, Matson 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
TEAM REBOUNDS 1 4 5 0
Team Totals 34 63 6 17 8 14 13 28 41 17 82 8 16 0 8 200
Total FG% - 1st: 14/28 0.500 2nd: 20/35 0.571 Game: 0.540 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 3/8 0.375 Game: 0.353 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 8/13 0.615 Game: 0.571 (1,0)
HOME: Loyola ( 6-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Tomeny, McCall F 4 7 0 1 2 3 0 1 1 0 10 0 1 0 0 34+
35 Lovaglio, Robert F 7 9 1 2 1 4 0 3 3 4 16 2 2 1 2 30+
23 Cates, Cameron C 5 12 0 0 4 7 1 5 6 1 14 1 2 0 2 32+
5 Gray, Corey G 3 12 0 3 2 2 1 2 3 2 8 1 2 0 1 33+
20 Joseph, Chris G 0 2 0 1 0 0 0 2 2 1 0 1 3 0 0 27+
1 Simmons, Kyle 2 4 1 2 2 2 0 1 1 2 7 3 1 0 1 16+
13 James, Tyler 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 7-
15 Durmo, Damir 1 1 0 0 0 0 0 0 0 1 2 1 1 0 0 7-
42 Davis, Steve 1 2 0 0 0 0 0 2 2 2 2 1 1 0 0 10+
55 Gandara, Manuel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
TEAM REBOUNDS 1 5 6 1
Team Totals 23 51 2 10 11 18 3 21 24 14 59 11 15 1 6 200
Total FG% - 1st: 13/25 0.520 2nd: 10/26 0.385 Game: 0.451 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 0/6 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 5/9 0.556 Game: 0.611 (4,0)
Technical Fouls: SCP (0)
: LU (0)
OFFICIALS : Mike Sommer Keith McClaine Klayne Ingram
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Shorter College 2 10 48 16 31
Loyola 0 11 36 0 11
SCORE BY PERIODS 1st 2nd TOTAL
Shorter College 31 51 82
Loyola 34 25 59






