Date: 11/12/2011 Arena: Brewer Sports Center
Time: 3:00 pm City, State: Henderson, TN
VISITOR: Shorter (Ga.) ( 3-0 ))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Nix, Eric * 3 5 0 0 11 15 1 2 3 2 17 8 9 0 2 37+
4 Harvey, Donte * 8 12 2 4 1 4 4 7 11 4 19 1 4 0 0 33+
5 Leverette, Kenny * 2 4 0 0 0 0 1 4 5 2 4 1 0 0 0 30-
10 Hill, Walter * 6 16 0 5 1 1 0 0 0 5 13 1 3 0 1 16-
21 Crawford, Johnathan * 6 10 1 1 4 8 2 6 8 4 17 3 0 0 0 34-
22 Steger, Darius 3 4 3 4 1 2 0 0 0 1 10 1 1 0 0 20-
23 Woodard, Willie 3 6 0 2 2 2 1 5 6 0 8 1 2 0 1 21+
33 Harris, Devance 2 4 0 0 0 0 2 2 4 3 4 0 1 0 0 9+
TEAM REBOUNDS 0 0 0 2
Team Totals 33 61 6 16 20 32 11 26 37 21 92 16 22 0 4 200
Total FG% - 1st: 14/30 0.467 2nd: 19/31 0.613 Game: 0.541 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 3/9 0.333 Game: 0.375 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 14/22 0.636 Game: 0.625 (7,4)
HOME: Freed-Hardeman University ( 2-1 ))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Gravatt, Daniel F 2 5 1 2 2 2 1 1 2 4 7 0 0 0 0 13+
34 Teichmann, Kyle F 10 17 1 3 6 11 4 5 9 2 27 1 3 0 0 35-
3 Sampson, Anthony G 3 12 1 4 2 3 2 2 4 4 9 12 7 0 2 34+
10 Milewski, Jonathan G 4 10 3 7 3 3 1 1 2 1 14 0 2 0 3 32-
31 Bass, Orlando G 2 9 1 3 1 1 3 3 6 4 6 1 1 0 0 22+
2 McLemore, DeBrell 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 6-
11 Brown, Mark 3 5 2 4 0 0 0 0 0 0 8 2 0 0 0 11-
12 Gilmore, Reginald 2 4 0 0 0 0 0 5 5 1 4 1 1 0 0 18+
13 Perea, Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
14 Young, Michael 0 4 0 1 0 2 1 1 2 3 0 2 3 0 0 15+
20 Meis, Ben 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
22 Fleischman, Sam 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 7-
44 Dotson, Vincent 0 0 0 0 0 0 0 1 1 4 0 0 2 0 0 5+
TEAM REBOUNDS 0 0 0 1
Team Totals 27 68 10 26 14 22 12 20 32 25 78 19 22 0 5 200
Total FG% - 1st: 13/35 0.371 2nd: 14/33 0.424 Game: 0.397 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 4/10 0.400 Game: 0.385 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 11/16 0.688 Game: 0.636 (6,2)
Technical Fouls: SC (0)
: FHU (1) 2nd 05:36 Coach
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Shorter (Ga.) 37 55 92
Freed-Hardeman University 35 43 78
Date: 11/12/2011 Arena: Brewer Sports Center
Time: 3:00 pm City, State: Henderson, TN
VISITOR: Shorter (Ga.) ( 3-0 ))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Nix, Eric * 1 3 0 0 2 4 1 2 3 1 4 4 5 0 1 18+
4 Harvey, Donte * 6 9 1 2 1 2 3 4 7 1 14 1 2 0 0 19-
5 Leverette, Kenny * 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 15-
10 Hill, Walter * 1 6 0 1 0 0 0 0 0 2 2 0 1 0 1 5+
21 Crawford, Johnathan * 1 4 0 0 3 4 2 4 6 2 5 1 0 0 0 17-
22 Steger, Darius 2 3 2 3 0 0 0 0 0 1 6 1 1 0 0 12+
23 Woodard, Willie 1 3 0 1 0 0 1 3 4 0 2 0 1 0 0 12+
33 Harris, Devance 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 3-
TEAM REBOUNDS 0 0 0 2
Team Totals 14 30 3 7 6 10 7 15 22 9 37 8 12 0 2 100
Total FG% - 1st: 14/30 0.467 2nd: 0/0 0.000 Game: 0.467 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 0/0 0.000 Game: 0.600 (3,0)
HOME: Freed-Hardeman University ( 2-1 ))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Gravatt, Daniel F 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 2+
34 Teichmann, Kyle F 5 9 1 2 0 3 1 1 2 0 11 1 1 0 0 18+
3 Sampson, Anthony G 2 6 1 2 2 2 2 0 2 1 7 4 2 0 0 16+
10 Milewski, Jonathan G 1 4 1 4 1 1 0 0 0 1 4 0 1 0 2 16+
31 Bass, Orlando G 0 4 0 1 0 0 2 1 3 2 0 1 0 0 0 7
2 McLemore, DeBrell 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 4-
11 Brown, Mark 2 3 2 3 0 0 0 0 0 0 6 2 0 0 0 6+
12 Gilmore, Reginald 2 4 0 0 0 0 0 4 4 1 4 1 0 0 0 11-
14 Young, Michael 0 2 0 1 0 0 1 1 2 1 0 2 2 0 0 10-
20 Meis, Ben 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
22 Fleischman, Sam 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 7-
44 Dotson, Vincent 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 2-
TEAM REBOUNDS 0 0 0 0
Team Totals 13 35 6 16 3 6 6 9 15 10 35 11 9 0 2 100
Total FG% - 1st: 13/35 0.371 2nd: 0/0 0.000 Game: 0.371 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 (4,1)
Technical Fouls: SC (0)
: FHU (1) 2nd 05:36 Coach
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Shorter (Ga.) 37 37
Freed-Hardeman University 35 35
Date: 11/12/2011 Arena: Brewer Sports Center
Time: 3:00 pm City, State: Henderson, TN
VISITOR: Shorter (Ga.) ( 3-0 ))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Nix, Eric * 2 2 0 0 9 11 0 0 0 1 13 4 4 0 1 19+
4 Harvey, Donte * 2 3 1 2 0 2 1 3 4 3 5 0 2 0 0 15-
5 Leverette, Kenny * 1 3 0 0 0 0 1 3 4 2 2 0 0 0 0 15+
10 Hill, Walter * 5 10 0 4 1 1 0 0 0 3 11 1 2 0 0 11-
21 Crawford, Johnathan * 5 6 1 1 1 4 0 2 2 2 12 2 0 0 0 17+
22 Steger, Darius 1 1 1 1 1 2 0 0 0 0 4 0 0 0 0 8-
23 Woodard, Willie 2 3 0 1 2 2 0 2 2 0 6 1 1 0 1 9+
33 Harris, Devance 1 3 0 0 0 0 2 1 3 1 2 0 1 0 0 7-
TEAM REBOUNDS 0 0 0 0
Team Totals 19 31 3 9 14 22 4 11 15 12 55 8 10 0 2 100
Total FG% - 1st: 0/0 0.000 2nd: 19/31 0.613 Game: 0.613 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/9 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 14/22 0.636 Game: 0.636 (4,4)
HOME: Freed-Hardeman University ( 2-1 ))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Gravatt, Daniel F 2 4 1 1 2 2 1 1 2 2 7 0 0 0 0 11-
34 Teichmann, Kyle F 5 8 0 1 6 8 3 4 7 2 16 0 2 0 0 17-
3 Sampson, Anthony G 1 6 0 2 0 1 0 2 2 3 2 8 5 0 2 18+
10 Milewski, Jonathan G 3 6 2 3 2 2 1 1 2 0 10 0 1 0 1 16-
31 Bass, Orlando G 2 5 1 2 1 1 1 2 3 2 6 0 1 0 0 15+
2 McLemore, DeBrell 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2-
11 Brown, Mark 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 4+
12 Gilmore, Reginald 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 7+
13 Perea, Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
14 Young, Michael 0 2 0 0 0 2 0 0 0 2 0 0 1 0 0 6-
44 Dotson, Vincent 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3+
TEAM REBOUNDS 0 0 0 1
Team Totals 14 33 4 10 11 16 6 11 17 15 43 8 13 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 14/33 0.424 Game: 0.424 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/10 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/16 0.688 Game: 0.688 (2,1)
Technical Fouls: SC (0)
: FHU (1) 2nd 05:36 Coach
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Shorter (Ga.) 37 55 92
Freed-Hardeman University 35 43 78
| SC Starters: | Harvey, Leverette, Nix, Crawford, Hill |
| FHU Starters: | GRAVATT, SAMPSON, BASS, TEICHMANN, MILEWSKI |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Daniel GRAVATT (FHU) vs. Donte Harvey (SC), won by FHU | |||
| 19:50 | 3pt FG missed by Orlando BASS (FHU) offensive dead-ball rebound by FHU | |||
| 19:43 | 3pt FG missed by Daniel GRAVATT (FHU) rebounded by Donte Harvey (SC) | |||
| 19:29 | Turnover by Eric Nix (SC) Stolen by Jonathan MILEWSKI (FHU) | |||
| 19:17 | FG missed by Anthony SAMPSON (FHU) rebounded by Johnathan Crawford (SC) | |||
| 19:13 | Foul called on Daniel GRAVATT (FHU) | |||
| 19:13 | Donte Harvey (SC) missed the 1st of the 2 shot Free Throw | |||
| 19:13 | Donte Harvey (SC) MADE the 2nd of the 2 shot Free Throw | (0-1) | -1 | |
| 19:00 | 3pt FG missed by Jonathan MILEWSKI (FHU) rebounded by Kyle TEICHMANN (FHU) | |||
| 18:50 | Foul called on Walter Hill (SC) | |||
| 18:42 | Turnover by Anthony SAMPSON (FHU) | |||
| 18:25 | Foul (offensive) called on Donte Harvey (SC) | |||
| 17:57 | FG missed by Orlando BASS (FHU) rebounded by Orlando BASS (FHU) | |||
| 17:54 | FG missed by Orlando BASS (FHU) rebounded by Donte Harvey (SC) | |||
| 17:50 | FG missed by Walter Hill (SC) rebounded by Johnathan Crawford (SC) | |||
| 17:47 | Foul called on Daniel GRAVATT (FHU) | |||
| 17:47 | SUB: Reginald GILMORE (FHU) in for Daniel GRAVATT | |||
| 17:37 | FG missed by Johnathan Crawford (SC) offensive dead-ball rebound by SC | |||
| 17:37 | FG missed by Walter Hill (SC) rebounded by Orlando BASS (FHU) | |||
| 17:28 | FG missed by Orlando BASS (FHU) rebounded by Johnathan Crawford (SC) | |||
| 17:23 | Foul called on Orlando BASS (FHU) | |||
| 17:23 | Eric Nix (SC) missed the 1st of the 2 shot Free Throw | |||
| 17:23 | Eric Nix (SC) missed the 2nd of the 2 shot Free Throw | |||
| 17:23 | rebounded by Reginald GILMORE (FHU) | |||
| 17:23 | 3pt FG missed by Jonathan MILEWSKI (FHU) rebounded by Eric Nix (SC) | |||
| 17:23 | FG missed by Walter Hill (SC) rebounded by Donte Harvey (SC) | |||
| 17:23 | FG MADE by Donte Harvey (SC) | (0-3) | -3 | |
| 17:01 | 3pt FG MADE by Kyle TEICHMANN (FHU) assist by Anthony SAMPSON | (3-3) | T1 | |
| 16:43 | FG MADE by Walter Hill (SC) assisted by Donte Harvey | (3-5) | -2 | |
| 16:25 | FG missed by Reginald GILMORE (FHU) rebounded by Donte Harvey (SC) | |||
| 16:12 | 3pt FG missed by Walter Hill (SC) rebounded by Reginald GILMORE (FHU) | |||
| 16:05 | FG missed by Anthony SAMPSON (FHU) rebounded by Orlando BASS (FHU) | |||
| 15:56 | Turnover by Anthony SAMPSON (FHU) | |||
| 15:55 | SUB: DeBrell MCLEMORE (FHU) in for Anthony SAMPSON | |||
| 15:55 | SUB: Mark BROWN (FHU) in for Orlando BASS | |||
| 15:55 | SUB: Michael YOUNG (FHU) in for Kyle TEICHMANN | |||
| 15:55 | SUB: Vincent DOTSON (FHU) in for Jonathan MILEWSKI | |||
| 15:55 | SUB: Reginald GILMORE (FHU) stays in game | |||
| 15:55 | SUB: Eric Nix (SC) stays in game | |||
| 15:55 | SUB: Kenny Leverette (SC) stays in game | |||
| 15:55 | SUB: Walter Hill (SC) stays in game | |||
| 15:55 | SUB: Johnathan Crawford (SC) stays in game | |||
| 15:55 | SUB: Devance Harris (SC) in for Donte Harvey | |||
| 15:55 | FG missed by Walter Hill (SC) rebounded by Michael YOUNG (FHU) | |||
| 15:39 | 3pt FG MADE by DeBrell MCLEMORE (FHU) assist by Mark BROWN | (6-5) | 1 | |
| 15:23 | FG MADE by Kenny Leverette (SC) assisted by Eric Nix | (6-7) | -1 | |
| 14:59 | Turnover by Vincent DOTSON (FHU) | |||
| 14:58 | SUB: Eric Nix (SC) stays in game | |||
| 14:58 | SUB: Willie Woodard (SC) in for Kenny Leverette | |||
| 14:58 | SUB: Devance Harris (SC) stays in game | |||
| 14:58 | SUB: Darius Steger (SC) in for Johnathan Crawford | |||
| 14:58 | SUB: Donte Harvey (SC) in for Walter Hill | |||
| 14:31 | FG missed by Eric Nix (SC) rebounded by Donte Harvey (SC) | |||
| 14:28 | FG missed by Donte Harvey (SC) rebounded by Reginald GILMORE (FHU) | |||
| 14:18 | 3pt FG missed by Michael YOUNG (FHU) offensive dead-ball rebound by FHU | |||
| 14:13 | Foul called on Devance Harris (SC) | |||
| 14:10 | SUB: Kyle TEICHMANN (FHU) in for Vincent DOTSON | |||
| 13:55 | Foul called on Devance Harris (SC) | |||
| 13:53 | FG missed by Reginald GILMORE (FHU) rebounded by Michael YOUNG (FHU) | |||
| 13:50 | Turnover by Michael YOUNG (FHU) | |||
| 13:22 | Foul called on Reginald GILMORE (FHU) | |||
| 13:20 | FG MADE by Devance Harris (SC) assisted by Eric Nix | (6-9) | -3 | |
| 13:20 | FG missed by Kyle TEICHMANN (FHU) rebounded by Devance Harris (SC) | |||
| 13:20 | Turnover by Eric Nix (SC) | |||
| 13:20 | SUB: Jonathan MILEWSKI (FHU) in for Mark BROWN | |||
| 13:20 | SUB: Anthony SAMPSON (FHU) in for DeBrell MCLEMORE | |||
| 13:20 | SUB: Johnathan Crawford (SC) in for Devance Harris | |||
| 12:52 | FG MADE by Reginald GILMORE (FHU) assisted by Kyle TEICHMANN | (8-9) | -1 | |
| 12:46 | FG missed by Johnathan Crawford (SC) rebounded by Eric Nix (SC) | |||
| 12:43 | FG MADE by Eric Nix (SC) | (8-11) | -3 | |
| 12:30 | SUB: Kenny Leverette (SC) in for Eric Nix | |||
| 12:24 | SUB: Sam FLEISCHMAN (FHU) in for Reginald GILMORE | |||
| 12:05 | FG MADE by Kyle TEICHMANN (FHU) assisted by Michael YOUNG | (10-11) | -1 | |
| 11:50 | Turnover by Donte Harvey (SC) | |||
| 11:23 | Turnover by Michael YOUNG (FHU) | |||
| 11:13 | 3pt FG MADE by Donte Harvey (SC) assist by Johnathan Crawford | (10-14) | -4 | |
| 10:44 | Turnover by Kyle TEICHMANN (FHU) Stolen by Walter Hill (SC) | |||
| 10:37 | SUB: Eric Nix (SC) in for Willie Woodard | |||
| 10:34 | SUB: Darius Steger (SC) stays in game | |||
| 10:33 | SUB: Johnathan Crawford (SC) stays in game | |||
| 10:33 | SUB: Kenny Leverette (SC) stays in game | |||
| 10:30 | SUB: Donte Harvey (SC) stays in game | |||
| 10:26 | SUB: Orlando BASS (FHU) in for Sam FLEISCHMAN | |||
| 10:25 | SUB: Anthony SAMPSON (FHU) stays in game | |||
| 10:24 | SUB: Reginald GILMORE (FHU) in for Michael YOUNG | |||
| 10:24 | SUB: Jonathan MILEWSKI (FHU) stays in game | |||
| 10:23 | SUB: Kyle TEICHMANN (FHU) stays in game | |||
| 10:17 | Foul (offensive) called on Walter Hill (SC) | |||
| 10:11 | FG MADE by Kyle TEICHMANN (FHU) assisted by Orlando BASS | (12-14) | -2 | |
| 09:55 | 3pt FG missed by Donte Harvey (SC) rebounded by Reginald GILMORE (FHU) | |||
| 09:44 | SUB: Willie Woodard (SC) in for Darius Steger | |||
| 09:44 | FG missed by Kyle TEICHMANN (FHU) rebounded by Willie Woodard (SC) | |||
| 09:33 | Turnover by Willie Woodard (SC) Stolen by Jonathan MILEWSKI (FHU) | |||
| 09:29 | Turnover by Jonathan MILEWSKI (FHU) | |||
| 09:16 | FG MADE by Donte Harvey (SC) assisted by Kenny Leverette | (12-16) | -4 | |
| 09:02 | Foul called on Johnathan Crawford (SC) | |||
| 09:02 | Kyle TEICHMANN (FHU) missed the 1st of the 2 shot Free Throw | |||
| 09:02 | Kyle TEICHMANN (FHU) missed the 2nd of the 2 shot Free Throw | |||
| 09:02 | rebounded by Kenny Leverette (SC) | |||
| 08:45 | 3pt FG missed by Willie Woodard (SC) rebounded by Johnathan Crawford (SC) | |||
| 08:42 | FG MADE by Johnathan Crawford (SC) | (12-18) | -6 | |
| 08:19 | 3pt FG missed by Kyle TEICHMANN (FHU) rebounded by Anthony SAMPSON (FHU) | |||
| 08:16 | 3pt FG MADE by Anthony SAMPSON (FHU) | (15-18) | -3 | |
| 07:47 | FG MADE by Donte Harvey (SC) assisted by Eric Nix | (15-20) | -5 | |
| 07:47 | SUB: Darius Steger (SC) in for Johnathan Crawford | |||
| 07:33 | FG missed by Anthony SAMPSON (FHU) rebounded by Donte Harvey (SC) | |||
| 07:33 | Foul called on Orlando BASS (FHU) | |||
| 07:31 | SUB: Sam FLEISCHMAN (FHU) in for Reginald GILMORE | |||
| 07:31 | SUB: Mark BROWN (FHU) in for Orlando BASS | |||
| 07:20 | Team Turnover by SC | |||
| 07:06 | 3pt FG MADE by Mark BROWN (FHU) assist by Anthony SAMPSON | (18-20) | -2 | |
| 06:46 | Foul called on Anthony SAMPSON (FHU) | |||
| 06:25 | FG missed by Willie Woodard (SC) rebounded by Vincent DOTSON (FHU) | |||
| 06:23 | SUB: Vincent DOTSON (FHU) in for Kyle TEICHMANN | |||
| 06:18 | Foul (offensive) called on Vincent DOTSON (FHU) | |||
| 06:15 | TIMEOUT called by SC | |||
| 06:15 | SUB: Johnathan Crawford (SC) in for Darius Steger | |||
| 06:15 | Turnover by Eric Nix (SC) | |||
| 06:15 | SUB: Kyle TEICHMANN (FHU) in for Vincent DOTSON | |||
| 06:15 | 3pt FG missed by Anthony SAMPSON (FHU) rebounded by Anthony SAMPSON (FHU) | |||
| 06:15 | FG MADE by Anthony SAMPSON (FHU) | (20-20) | T2 | |
| 06:15 | Foul called on Sam FLEISCHMAN (FHU) | |||
| 06:15 | Eric Nix (SC) MADE the 1st of the 2 shot Free Throw | (20-21) | -1 | |
| 06:15 | SUB: Darius Steger (SC) in for Kenny Leverette | |||
| 06:15 | Eric Nix (SC) MADE the 2nd of the 2 shot Free Throw | (20-22) | -2 | |
| 05:52 | FG MADE by Kyle TEICHMANN (FHU) assisted by Mark BROWN | (22-22) | T3 | |
| 05:40 | FG missed by Donte Harvey (SC) rebounded by Donte Harvey (SC) | |||
| 05:37 | FG MADE by Donte Harvey (SC) | (22-24) | -2 | |
| 05:18 | 3pt FG MADE by Mark BROWN (FHU) assist by Anthony SAMPSON | (25-24) | 1 | |
| 05:01 | FG MADE by Willie Woodard (SC) | (25-26) | -1 | |
| 04:46 | 3pt FG missed by Jonathan MILEWSKI (FHU) rebounded by Willie Woodard (SC) | |||
| 04:32 | 3pt FG missed by Darius Steger (SC) rebounded by Sam FLEISCHMAN (FHU) | |||
| 04:21 | 3pt FG missed by Mark BROWN (FHU) rebounded by Eric Nix (SC) | |||
| 04:14 | Foul called on Jonathan MILEWSKI (FHU) | |||
| 04:14 | SUB: Michael YOUNG (FHU) in for Mark BROWN | |||
| 04:14 | SUB: Ben MEIS (FHU) in for Anthony SAMPSON | |||
| 04:14 | SUB: DeBrell MCLEMORE (FHU) in for Jonathan MILEWSKI | |||
| 04:14 | SUB: Reginald GILMORE (FHU) in for Sam FLEISCHMAN | |||
| 04:14 | SUB: Kyle TEICHMANN (FHU) stays in game | |||
| 04:14 | SUB: Kenny Leverette (SC) in for Darius Steger | |||
| 04:14 | Johnathan Crawford (SC) MADE the front side of the Bonus Free Throw | (25-27) | -2 | |
| 04:14 | Johnathan Crawford (SC) MADE the back side of the Bonus Free Throw | (25-28) | -3 | |
| 03:42 | FG MADE by Kyle TEICHMANN (FHU) assisted by Reginald GILMORE | (27-28) | -1 | |
| 03:23 | Foul called on Michael YOUNG (FHU) | |||
| 03:21 | Johnathan Crawford (SC) MADE the front side of the Bonus Free Throw | (27-29) | -2 | |
| 03:21 | SUB: Darius Steger (SC) in for Donte Harvey | |||
| 03:21 | Johnathan Crawford (SC) missed the back side of the Bonus Free Throw | |||
| 03:21 | rebounded by Willie Woodard (SC) | |||
| 03:21 | FG missed by Johnathan Crawford (SC) rebounded by Kyle TEICHMANN (FHU) | |||
| 03:03 | 3pt FG missed by Ben MEIS (FHU) rebounded by Willie Woodard (SC) | |||
| 02:56 | Turnover by Eric Nix (SC) | |||
| 02:53 | SUB: Jonathan MILEWSKI (FHU) in for Ben MEIS | |||
| 02:53 | SUB: Anthony SAMPSON (FHU) in for DeBrell MCLEMORE | |||
| 02:53 | SUB: Donte Harvey (SC) in for Willie Woodard | |||
| 02:37 | Foul called on Johnathan Crawford (SC) | |||
| 02:37 | Kyle TEICHMANN (FHU) missed the front side of the Bonus Free Throw | |||
| 02:37 | offensive dead-ball rebound by FHU | |||
| 02:37 | FG MADE by Reginald GILMORE (FHU) assisted by Anthony SAMPSON | (29-29) | T4 | |
| 02:24 | 3pt FG MADE by Darius Steger (SC) | (29-32) | -3 | |
| 02:00 | FG missed by Kyle TEICHMANN (FHU) rebounded by Johnathan Crawford (SC) | |||
| 01:48 | FG MADE by Donte Harvey (SC) assisted by Darius Steger | (29-34) | -5 | |
| 01:41 | Foul called on Eric Nix (SC) | |||
| 01:40 | SUB: Sam FLEISCHMAN (FHU) in for Reginald GILMORE | |||
| 01:40 | Anthony SAMPSON (FHU) MADE the front side of the Bonus Free Throw | (30-34) | -4 | |
| 01:29 | Anthony SAMPSON (FHU) MADE the back side of the Bonus Free Throw | (31-34) | -3 | |
| 01:03 | Turnover by Eric Nix (SC) | |||
| 01:01 | Turnover by Sam FLEISCHMAN (FHU) Stolen by Eric Nix (SC) | |||
| 01:00 | SUB: Willie Woodard (SC) in for Kenny Leverette | |||
| 00:55 | 3pt FG MADE by Darius Steger (SC) assist by Eric Nix | (31-37) | -6 | |
| 00:43 | FG missed by Michael YOUNG (FHU) rebounded by Johnathan Crawford (SC) | |||
| 00:19 | Team Turnover by SC | |||
| 00:19 | SUB: Mark BROWN (FHU) in for Sam FLEISCHMAN | |||
| 00:04 | 3pt FG MADE by Jonathan MILEWSKI (FHU) assist by Michael YOUNG | (34-37) | -3 | |
| 00:04 | Foul (offensive) called on Darius Steger (SC) | |||
| 00:04 | Jonathan MILEWSKI (FHU) MADE the 1 shot Free Throw | (35-37) | -2 | |
| 00:00 | FG missed by Eric Nix (SC) defensive dead-ball rebound by FHU | |||
| End of First Half (FHU 35 SC 37) |
| SC | FHU | |
|---|---|---|
| 12 | Turnovers | 9 |
| 14/30 for 46.7% | Field Goals | 13/35 for 37.1% |
| 6/10 for 60.0% | Free Throws | 3/6 for 50.0% |
| OFF: 7 DEF: 15 | Rebounds | OFF: 6 DEF: 9 |
| Harvey : 14 | High Scorer | Teichmann : 11 |
| Harvey : 7 | High Rebounder | Gilmore : 4 |
| Nix : 4 | High Assists | Sampson : 4 |
| SC Starters: | Hill, Harvey, Crawford, Nix, Leverette |
| FHU Starters: | MILEWSKI, GRAVATT, SAMPSON, BASS, TEICHMANN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Foul called on Kenny Leverette (SC) | |||
| 19:59 | Daniel GRAVATT (FHU) MADE the 1st of the 2 shot Free Throw | (36-37) | -1 | |
| 19:59 | Daniel GRAVATT (FHU) MADE the 2nd of the 2 shot Free Throw | (37-37) | T5 | |
| 19:59 | 3pt FG missed by Walter Hill (SC) rebounded by Kyle TEICHMANN (FHU) | |||
| 19:59 | Turnover by Anthony SAMPSON (FHU) | |||
| 19:59 | Turnover by Donte Harvey (SC) Stolen by Anthony SAMPSON (FHU) | |||
| 19:59 | 3pt FG missed by Orlando BASS (FHU) rebounded by Donte Harvey (SC) | |||
| 19:59 | 3pt FG MADE by Johnathan Crawford (SC) | (37-40) | -3 | |
| 19:59 | Turnover by Jonathan MILEWSKI (FHU) | |||
| 19:59 | Foul called on Daniel GRAVATT (FHU) | |||
| 19:54 | FG MADE by Walter Hill (SC) assisted by Johnathan Crawford | (37-42) | -5 | |
| 19:34 | 3pt FG MADE by Daniel GRAVATT (FHU) assist by Anthony SAMPSON | (40-42) | -2 | |
| 19:26 | Foul (offensive) called on Eric Nix (SC) | |||
| 18:59 | Foul called on Donte Harvey (SC) | |||
| 18:37 | Kyle TEICHMANN (FHU) MADE the 1st of the 2 shot Free Throw | (41-42) | -1 | |
| 18:23 | SUB: Darius Steger (SC) in for Kenny Leverette | |||
| 18:12 | Kyle TEICHMANN (FHU) MADE the 2nd of the 2 shot Free Throw | (42-42) | T6 | |
| 17:51 | Foul called on Orlando BASS (FHU) | |||
| 17:29 | Donte Harvey (SC) missed the 1st of the 2 shot Free Throw | |||
| 17:26 | Donte Harvey (SC) missed the 2nd of the 2 shot Free Throw | |||
| 17:26 | rebounded by Kyle TEICHMANN (FHU) | |||
| 17:26 | Turnover by Orlando BASS (FHU) | |||
| 17:09 | 3pt FG missed by Walter Hill (SC) rebounded by Daniel GRAVATT (FHU) | |||
| 16:57 | FG missed by Daniel GRAVATT (FHU) defensive dead-ball rebound by SC | |||
| 16:44 | FG MADE by Johnathan Crawford (SC) | (42-44) | -2 | |
| 16:44 | 3pt FG missed by Anthony SAMPSON (FHU) rebounded by Donte Harvey (SC) | |||
| 16:34 | Turnover by Eric Nix (SC) Stolen by Jonathan MILEWSKI (FHU) | |||
| 16:32 | FG MADE by Jonathan MILEWSKI (FHU) | (44-44) | T7 | |
| 16:08 | FG MADE by Walter Hill (SC) | (44-46) | -2 | |
| 16:07 | TIMEOUT called by SC | |||
