![]() |
Recap | Box Score | Preview
Date: 12/10/2011 Arena:
Time: 6:00 pm City, State:
VISITOR: Shorter (Ga.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Harvey, Dante F 4 5 1 1 1 1 1 3 4 0 10 0 0 0 0 9
10 Hill, Walter F 5 16 3 8 5 6 2 3 5 2 18 1 0 0 2 27
21 Crawford, Johnathan F 2 5 0 0 0 0 2 5 7 1 4 4 2 0 0 26
3 Nix, Eric G 2 3 1 2 0 0 1 4 5 0 5 4 2 0 1 30
5 Leverette, Kenny G 3 7 1 2 2 2 1 3 4 2 9 0 1 0 1 19
1 Davis, C.J. 4 9 1 5 0 0 0 0 0 3 9 1 0 0 0 21
22 Steger, Darius 2 4 2 3 0 0 1 0 1 0 6 0 0 0 1 16
24 Burse, Tyler 3 5 1 1 0 0 1 3 4 0 7 0 0 0 0 6
32 Banks, Anthony 5 11 0 0 0 1 2 4 6 1 10 2 2 0 1 24
33 Harris, Devance 1 2 0 0 0 0 1 2 3 0 2 0 1 0 0 9
TEAM REBOUNDS 0 0 0 0
Team Totals 31 67 10 22 8 10 12 27 39 9 80 12 8 0 6 187
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
HOME: Bryan (Tenn.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Parsons, Caleb * 1 4 0 1 0 0 0 2 2 0 2 0 3 0 0 14
10 Riley, Rob * 4 10 0 0 4 4 1 6 7 0 12 3 1 0 3 27
23 Fortenberry, Tim * 2 5 1 3 0 0 0 5 5 0 5 0 0 0 1 25
32 Henderson, Lavonte * 4 9 0 0 0 0 0 0 0 2 8 1 3 0 0 31
33 Allen, Jared * 0 0 0 0 0 0 0 2 2 1 0 1 1 0 0 10
0 Moore, Anthony 2 4 0 0 1 2 1 2 3 0 5 0 0 0 0 12
1 Sharpe, Logan 4 7 3 6 0 0 1 1 2 1 11 2 1 0 0 23
12 Smith, TJ 2 5 1 4 0 0 0 1 1 1 5 0 2 0 0 12
13 Decker, Josh 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
22 Winton, Will 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Nash, Carrin 2 7 0 1 1 2 2 2 4 3 5 2 0 1 0 24
45 Holt, Alan 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 3
TEAM REBOUNDS 0 0 0 0
Team Totals 21 55 5 16 6 8 5 22 27 8 53 9 11 1 4 185
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
Technical Fouls: SC (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Shorter (Ga.) 47 33 80
Bryan (Tenn.) 30 23 53






