Recap | Box Score


Shorter (Ga.) at Tennessee Wesleyan
2/8/2012


Shorter (Ga.) ( 4-3) Tennessee Wesleyan ( )
Player AB R H RBI BB SO PO A
Lorenzo, Dadynoel SS 4 0 0 0 0 1 2 3
Walcott, Antonio 2B 4 0 1 0 0 1 2 2
Triglia, Bobby LF 4 0 0 0 0 0 2 1
Miranda, Mike 3B 4 0 1 0 0 0 0 1
McCullers, Blake C 3 0 1 0 1 0 5 1
    Hardie, Cal PR 0 3 0 0 0 0 0 0
Smith, Hunter 1B 3 1 2 1 1 1 6 0
Lewis, Willie CF 3 0 1 1 0 1 2 0
Lacey, Kendall RF 3 1 0 1 0 0 5 0
Robinson, Kurtis DH 3 0 1 1 0 0 0 0
Kirksey, Matt P 0 0 0 0 0 0 0 0
    Fuller, Bud P 0 0 0 0 0 0 0 0
Total: 31 5 7 4 2 4 24 8
Player AB R H RBI BB SO PO A
Sicking, Thomas LF 4 2 2 1 0 0 0 0
Biox, Anthony 2B 4 1 1 1 0 1 0 4
Branca, Stephen SS 4 2 2 1 0 0 2 2
Stone, Jake 1B 3 0 1 1 1 0 10 0
Oldham, Taylor 3B 4 1 1 2 0 0 2 1
Guida, Jordan DH 4 1 1 0 0 0 0 0
Levi, Drew RF 3 0 0 1 0 1 6 0
Ricketts, Dale C 4 0 2 0 0 1 4 0
    Allen, Miles PR 0 0 0 0 0 0 0 0
Quirk, Tanner CF 4 1 1 0 0 2 3 0
Fitzgerald, Jeremy P 0 0 0 0 0 0 0 2
    Collins, Corey P 0 0 0 0 0 0 0 0
    Yevoli, Alfonso P 0 0 0 0 0 0 0 0
Total: 34 8 11 7 1 5 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Shorter (Ga.) 0 3 0 1 0 1 0 0 0 - 5 7 4
Tennessee Wesleyan 1 0 1 1 0 0 5 0 x - 8 11 1


E- McCullers, Triglia, Miranda(2), Branca
DP- SC(0): Kirksey(2); TNWC(0): Collins LEFT- SC(2): Robinson,Smith; TNWC(4): Stone(2),Oldham,Allen
2B- Miranda 3B-
HR-
SB- Guida, Branca CS- Ricketts
SH- Lewis SF- Levi


Shorter (Ga.) IP H R ER BB SO AB FO GO NP
Kirksey, Matt 6.2 8 6 3 0 3 27 7 5 99
Fuller, Bud 1.1 3 2 0 1 2 7 0 1 29
Total: 8.0 11 8 3 1 5 34 7 6 128
Tennessee Wesleyan IP H R ER BB SO AB FO GO NP
Fitzgerald, Jeremy 6.0 7 5 4 2 2 22 2 5 88
Collins, Corey 2.1 0 0 0 0 0 7 3 1 15
Yevoli, Alfonso 0.2 0 0 0 0 2 2 0 0 10
Total: 9.0 7 5 4 2 4 31 5 6 113


Winner- Collins, Corey Loser- Kirksey, Matt (0-1) Save- Yevoli, Alfonso
WP- Fuller, Fitzgerald PB- BK-
HBP-
U- T- 02:09 A- 0


DakStats by Daktronics Inc. Brookings, SD
View: Mobile | Desktop