Recap | Box Score


Reinhardt (Ga.) at Shorter (Ga.)
2/21/2012


Reinhardt (Ga.) ( 3-7) Shorter (Ga.) (9-5, 1-2 SSAC)
Player AB R H RBI BB SO PO A
Lonati, Michael 2B 0 0 0 0 1 0 0 1
    Pate, Chas 2B 1 0 0 0 0 1 1 0
Adams, Tucker RF 3 0 1 0 0 1 5 0
Wilson, Josh DH 3 0 0 0 0 2 0 0
Kles, Zach 3B 3 0 0 0 0 2 0 1
Gonzalez, Jean 1B 3 0 1 0 0 0 6 0
Bates, Phillip CF 2 2 1 0 1 0 3 0
Wold, Collins SS 2 0 0 0 0 1 2 3
Martin, Blaine LF 1 0 0 0 1 0 1 0
Adams, Tyler C 3 0 1 1 0 0 0 1
Smith, Taylor P 0 0 0 0 0 0 0 2
    Clayton, Brett P 0 0 0 0 0 0 0 0
    Felger, Jay P 0 0 0 0 0 0 0 0
    Kelleher, Kris P 0 0 0 0 0 0 0 0
Total: 21 2 4 1 3 7 18 8
Player AB R H RBI BB SO PO A
Lorenzo, Dadynoel SS 4 1 1 2 0 0 1 0
Walcott, Antonio 2B 4 3 3 0 0 0 2 0
McCullers, Blake C 1 0 1 2 1 0 7 0
    Robinson, Kurtis PR 0 1 0 0 0 0 0 0
Triglia, Bobby 3B 3 0 1 3 0 0 1 5
Smith, Hunter 1B 2 0 0 0 2 0 7 1
Miranda, Mike DH 3 1 1 1 1 0 0 0
Lewis, Willie CF 3 1 2 0 1 0 2 0
Lacey, Kendall RF 3 1 1 0 0 0 1 1
Hardie, Cal LF 3 1 1 1 0 0 0 0
Stell, Ben P 0 0 0 0 0 0 0 1
    Charleston, Stuart P 0 0 0 0 0 0 0 1
    Hodges, Chad P 0 0 0 0 0 0 0 1
Total: 26 9 11 9 5 0 21 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Reinhardt (Ga.) 0 1 0 1 0 0 0 0 0 - 2 4 5
Shorter (Ga.) 2 2 0 1 1 3 0 0 x - 9 11 0


E- Lonati, Smith, Kles, Adams, Pate
DP- REIN(1): Wold,Pate; SC(1): Triglia,Smith LEFT- REIN(4): Lonati(2),Wilson,Martin; SC(7): Lorenzo,Triglia,Lewis(2),Smith,Miranda(2)
2B- Triglia 3B- Walcott
HR- Miranda
SB- Lorenzo, Walcott(3), Hardie, Lewis, Lonati, Bates CS- Robinson, Bates
SH- Wold SF- McCullers(2), Triglia


Reinhardt (Ga.) IP H R ER BB SO AB FO GO NP
Smith, Taylor 4.2 8 6 5 1 0 19 3 5 69
Clayton, Brett 0.2 2 3 3 2 0 5 1 1 22
Felger, Jay 0.0 1 0 0 2 0 1 0 0 14
Kelleher, Kris 0.2 0 0 0 0 0 1 0 0 3
Total: 6.0 11 9 8 5 0 26 4 6 108
Shorter (Ga.) IP H R ER BB SO AB FO GO NP
Stell, Ben 4.0 3 2 2 3 2 12 3 2 64
Charleston, Stuart 2.0 1 0 0 0 4 6 0 0 27
Hodges, Chad 1.0 0 0 0 0 1 3 0 2 10
Total: 7.0 4 2 2 3 7 21 3 4 101


Winner- Stell, Ben (1-0) Loser- Smith, Taylor (0-1) Save-
WP- Stell PB- BK-
HBP- Stell(2)
U- T- 02:04 A- 0


DakStats by Daktronics Inc. Brookings, SD
View: Mobile | Desktop