Recap | Box Score | Preview


Shorter (Ga.) at Southeastern (Fla.) (Game 2)
1/28/2012


Shorter (Ga.) ( 1-1) Southeastern (Fla.) (1-1)
Player AB R H RBI BB SO PO A
Lorenzo, Dadynoel SS 4 1 2 4 0 0 0 1
Walcott, Antonio 2B 3 0 0 0 1 1 2 3
Miranda, Mike 3B 3 0 0 1 0 3 1 1
Smith, Hunter 1B 4 0 0 0 0 1 5 0
Triglia, Bobby LF 4 2 2 0 0 0 3 0
McCullers, Blake C 3 1 2 0 0 0 5 1
    Thurman, Adam PR 0 1 0 0 0 0 0 0
    Hollis, Jordan PH 1 0 0 0 0 1 1 0
Lewis, Willie CF 3 2 3 1 1 0 0 0
Robinson, Kurtis DH 2 1 1 2 0 0 0 0
Hardie, Cal RF 4 2 1 1 0 0 4 0
Dunson, Devin P 0 0 0 0 0 0 0 1
    Charleston, Stuart P 0 0 0 0 0 0 0 0
    Hodges, Chad P 0 0 0 0 0 0 0 0
Total: 31 10 11 9 2 6 21 7
Player AB R H RBI BB SO PO A
Ceasar, Vincent SS 2 1 1 0 0 0 0 3
    Davis, Austin PH 1 1 0 0 1 1 0 1
Glessner, William 3B 1 0 0 0 0 1 0 0
    Kemp, Adam PH 2 1 1 0 0 1 0 0
Casey, Shane CF 4 1 3 2 0 0 2 0
Kunnen, Kevin C 2 0 1 0 1 1 4 2
    Kinchlow, Josiah PR 1 0 0 0 0 1 0 0
    Mauldin, Justin PR 0 0 0 0 0 0 0 0
Sparrow, Bryan DH 3 0 1 0 1 0 0 0
Mims, Daniel LF 3 0 0 1 1 0 1 0
DeRespiris, Brandon RF 2 0 0 0 0 0 3 0
Muniz, Bryan 1B 2 0 0 0 0 1 9 0
    Kirkland, George PH 1 0 0 0 0 0 0 0
Alvarez, Armando 2B 3 0 1 0 0 0 2 1
Porter, Grant P 0 0 0 0 0 0 0 1
    Pita, Sergio P 0 0 0 0 0 0 0 0
    Turner, Corey P 0 0 0 0 0 0 0 0
    Nunez, Dimitri P 0 0 0 0 0 0 0 1
Total: 27 4 8 3 4 6 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Shorter (Ga.) 0 0 2 6 2 0 0 - 10 11 0
Southeastern (Fla.) 2 0 0 0 0 0 2 - 4 8 2


E- Mims, Muniz
DP- SC(1): Walcott,Smith,Miranda; SEU(0): LEFT- SC(5): Lorenzo,Walcott,Hardie,Lewis(2); SEU(8): Mims,Mauldin,Alvarez,Kunnen,Casey(2),Sparrow(2)
2B- 3B- Lorenzo
HR-
SB- Lewis, Ceasar CS-
SH- Glessner SF- Robinson, Miranda


Shorter (Ga.) IP H R ER BB SO AB FO GO NP
Dunson, Devin 4.2 6 2 2 3 4 18 3 1 89
Charleston, Stuart 1.1 0 0 0 0 1 4 1 1 15
Hodges, Chad 1.0 2 2 2 1 1 5 1 1 20
Total: 7.0 8 4 4 4 6 27 5 3 124
Southeastern (Fla.) IP H R ER BB SO AB FO GO NP
Porter, Grant 3.0 7 8 7 1 2 16 1 4 62
Pita, Sergio 1.0 2 2 2 0 2 5 0 1 19
Turner, Corey 0.0 1 0 0 0 0 1 0 0 7
Nunez, Dimitri 3.0 1 0 0 1 2 9 2 2 30
Total: 7.0 11 10 9 2 6 31 3 7 118


Winner- Dunson, Devin (1-0) Loser- Porter, Grant (0-1) Save-
WP- Pita PB- BK- Hodges
HBP- Dunson, Porter
U- T- 02:25 A- 0


DakStats by Daktronics Inc. Brookings, SD
View: Mobile | Desktop