Recap | Box Score | Preview


Edward Waters (Fla.) at Shorter (Ga.)
1/30/2012


Edward Waters (Fla.) ( 2-1) Shorter (Ga.) ( 2-1)
Player AB R H RBI BB SO PO A
Fuller, Travonne 2B 3 0 0 0 1 2 3 4
Lee, Jajuan CF 4 1 0 0 0 2 1 0
Hernandez, Michael SS 3 0 2 1 1 1 3 2
Horvath, Clinton 1B 4 0 2 0 0 0 8 1
Pettit, Trent DH 3 0 0 0 0 2 0 0
    Crosby, Kenneth PH 1 0 1 0 0 0 0 0
Rivera, Joeldy C 4 1 0 0 0 1 5 0
Portlock, Samarai LF 3 0 0 0 0 2 3 0
Lee, Brandon 3B 3 0 0 1 0 0 1 1
Brooks JR., Alvin RF 3 1 0 0 1 1 0 1
Holobeck, Jonathon P 0 0 0 0 0 0 0 0
    Jones, John P 0 0 0 0 0 0 0 2
    Heflin, Alex 0 0 0 0 0 0 0 0
Total: 31 3 5 2 3 11 24 11
Player AB R H RBI BB SO PO A
Lorenzo, Dadynoel SS 4 2 1 0 0 1 0 2
Walcott, Antonio 2B 3 4 2 0 2 0 2 2
Miranda, Mike 3B 4 2 1 1 0 0 0 7
Smith, Hunter 1B 4 1 2 3 0 0 13 0
Triglia, Bobby LF 3 3 1 1 2 1 1 0
McCullers, Blake C 4 0 3 4 0 0 10 2
    Thurman, Adam PR 0 0 0 0 0 0 0 0
    Trenary, Tyler PR 0 0 0 0 0 0 0 0
    Forrest, Jacob C 0 0 0 0 1 0 0 0
Lewis, Willie CF 5 0 1 1 0 0 1 0
Robinson, Kurtis DH 2 0 0 0 0 1 0 0
    Hollis, Jordan PH 1 0 0 1 2 0 0 0
Hardie, Cal RF 4 0 1 0 0 1 0 0
    Gordon, Seth PH 1 0 0 0 0 1 0 0
Newell, Ryan P 0 0 0 0 0 0 0 0
    Kirksey, Matt P 0 0 0 0 0 0 0 0
    Stell, Ben P 0 0 0 0 0 0 0 1
    Dahlke, Beau P 0 0 0 0 0 0 0 0
Total: 35 12 12 11 7 5 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Edward Waters (Fla.) 0 0 0 0 0 2 0 0 1 - 3 5 2
Shorter (Ga.) 5 2 0 2 0 2 0 1 x - 12 12 2


E- Walcott, Stell, Fuller, Hernandez
DP- EWC(0): ; SC(0): LEFT- EWC(6): Fuller,Portlock,Hernandez(3),Horvath; SC(9): Hollis(2),McCullers,Thurman,Lewis(2),Smith,Trenary(2)
2B- Walcott, McCullers, Lewis, Smith, Miranda, Horvath 3B-
HR-
SB- Walcott(2) CS-
SH- SF- Smith, Lee


Edward Waters (Fla.) IP H R ER BB SO AB FO GO NP
Holobeck, Jonathon 2.0 6 7 7 2 2 10 1 1 55
Jones, John 4.1 5 4 3 3 2 19 3 4 77
Heflin, Alex 1.2 1 1 1 2 1 6 1 3 25
Total: 8.0 12 12 11 7 5 35 5 8 157
Shorter (Ga.) IP H R ER BB SO AB FO GO NP
Newell, Ryan 5.0 1 0 0 1 10 16 0 5 68
Thurman, Adam 1.0 2 2 1 2 0 4 1 0 21
Kirksey, Matt 1.0 0 0 0 0 1 3 1 1 13
Stell, Ben 1.0 1 0 0 0 0 5 0 3 17
Dahlke, Beau 1.0 1 1 1 0 0 3 0 1 15
Total: 9.0 5 3 2 3 11 31 2 10 134


Winner- Newell, Ryan (1-0) Loser- Holobeck, Jonathon (0-1) Save-
WP- Dahlke, Jones PB- BK-
HBP- Dahlke, Holobeck(2)
U- T- 02:56 A- 0


DakStats by Daktronics Inc. Brookings, SD
View: Mobile | Desktop